Free agent signings 2018
as of April 1, 2018, 5:20 p.m. ET
REDSKINS FA SIGNINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
position | name | cont leng | total value | total guarantees | 18 cap hit | 18 dead cap | Ht/Wgt | NFL entry | College |
OLB | Pernell McPhee | 1 | $1,800,000 | $350,000 | $1,706,250 | $1,706,250 | 6'3"/269 | Rd 5/Bal/2011 | Miss St. |
CB | Orlando Scandrick | 2 | |||||||
P | Sam Irwin-Hill | 1 | |||||||
WR | Brian Quick | 1 | |||||||
ILB | Zach Brown | 3 | |||||||
WR | Paul Richardson Jr. | 4 | |||||||
CB | Quinton Dunbar | 3 | 6'2"/203 | UDFA/2015 | Florida | ||||
ILB | Mason Foster | 2 | 6'1"/250 | Rd 3/TB/2011 | Washington | ||||
S | Deshazor Everett | 2 | |||||||
DL | Tavaris Barnes, Sr. | 1 | $705,000 | $0 | $705,000 | $0 | 6'4"/284 | UDFA/2015 | Clemson |
DL | Montori Hughes | 1 | $790,000 | $0 | $790,000 | $0 | 6'4"/350 | Rd 5/Ind/2013 | Tennessee-Martin |
DL | Ondre Pipkins | 1 | $555,000 | $0 | $555,000 | $0 | 6'3"/321 | UDFA/2017 | Texas Tech |
ILB | Cassanova McKinzy | 1 | $630,000 | $0 | $630,000 | $0 | 6'3"/257 | UDFA/2016 | Auburn |
OLB | Alex McCalister | 1 | $630,000 | $0 | $630,000 | $0 | 6'6"/239 | Rd 7/Phi/2016 | Florida |
S | Kenny Ladler | 1 | $555,000 | $0 | $555,000 | $0 | 6'0"/207 | UDFA/2014 | Vanderbilt |
S | James Sample | 1 | $705,000 | $0 | $705,000 | $0 | 6'2"/217 | Rd 4/Jax/2015 | Louisville |
S | Orion Stewart | 1 | $555,000 | $0 | $555,000 | $0 | 6'2"/205 | UDFA/2017 | Baylor |
TE | Chris Bazile | 2 | $1,050,000 | $0 | $480,000 | $0 | 6'4"/250 | UDFA/2016 | Grambling St. |
OG/C | Alex Balducci | 1 | $630,000 | $0 | $630,000 | $0 | 6'4"/310 | UDFA/2016 | Oregon |
OT | Orlando Franklin | 6'6"/315 | Rd 2/Den/2011 | Miami (FL) | |||||
OT | Cameron Jefferson | 1 | $705,000 | $0 | $705,000 | $0 | 6'5"/317 | UDFA/2015 | Arkansas |
OT | John Kling | 1 | $630,000 | $0 | $630,000 | $0 | 6'8"/320 | UDFA/2016 | Buffalo |
RB | Kenny Hilliard | 1 | $705,000 | $0 | $705,000 | $0 | 5'11"/226 | Rd 7/Hou/2015 | LSU |
QB | Stephen Morris | 1 | $790,000 | $0 | $790,000 | $0 | 6'2"/219 | UDFA/2014 | Miami (FL) |
1 Data courtesy of www.spotrac.com and www.overthecap.com