2019 Predictions
Every year we like to take our best shot at predicting the Redskins season. We also liked to open it up to listeners and readers.
If you want your game by game predictions here, feel free to email your guesses to THS@thehogsty.com. I won’t accept any guesses after Saturday. And hey, whoever guesses the most games right, we will give you a t-shirt or something.
Redskins schedule: | Alex | Steve | Sean | Scamp | Spiderman | Kon | Why3 | Tampa | ZigZag | HTTRsince65 | FredieFritz | Walter in Falls Church | Squinns | Ceelo_1106 | Richard Rogers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sept. 8 at Eagles | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Win | Loss | Loss | Loss | Loss | Loss |
Sept. 15 vs. Cowboys | Loss | Loss | Win | Win | Loss | Loss | Loss | Win | Win | Win | Win | Loss | Loss | Win | Win |
Sept. 23 vs. Bears | Loss | Loss | Loss | Loss | Loss | Loss | Win | Loss | Loss | Win | Loss | Win | Win | Win | Win |
Sept. 29 at Giants | Win | Win | Win | Win | Win | Win | Loss | Win | Win | Loss | Win | Win | Loss | Win | Win |
Oct. 6 vs. Patriots | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Win | Loss | Loss | Loss | Loss | Loss |
Oct. 13 at Dolphins | Win | Win | Win | Win | Win | Win | Win | Win | Win | Loss | Win | Win | Win | Loss | Win |
Oct. 20 vs. 49ers | Win | Win | Win | Win | Loss | Win | Loss | Win | Win | Win | Win | Loss | Win | Loss | Win |
Oct. 24 at Vikings | Loss | Loss | Win | Loss | Loss | Win | Win | Loss | Win | Loss | Loss | Loss | Loss | Win | Loss |
Nov. 3 at Bills | Win | Win | Win | Win | Win | Loss | Loss | Loss | Win | Loss | Win | Win | Win | Loss | Win |
Nov. 10 BYE | |||||||||||||||
Nov. 17 vs. Jets | Win | Win | Loss | Loss | Loss | Loss | Win | Win | Win | Win | Win | Win | Loss | Win | Win |
Nov. 24 vs. Lions | Win | Win | Win | Win | Win | Win | Loss | Win | Win | Win | Win | Win | Win | Loss | Loss |
Dec. 1 at Panther | Loss | Loss | Win | Loss | Loss | Loss | Win | Loss | Win | Loss | Win | Win | Loss | Win | Win |
Dec. 8 at Packers | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Win | Win | Loss | Loss | Loss | Win | Win |
Dec. 15 vs Eagles | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Loss | Win | Loss | Loss | Loss | Loss |
Dec. 22 vs. Giants | Win | Loss | Win | Loss | Win | Win | Win | Win | Win | Win | Win | Loss | Win | Loss | Loss |
Dec. 29 at Cowboys | Loss | Loss | Loss | Loss | Win | Win | Loss | Loss | Loss | Win | Loss | Loss | Win | Loss | Loss |
7-9 | 6-10 | 9-7 | 6-10 | 6-10 | 7-9 | 6-10 | 7-9 | 11-5 | 10-6 | 10-6 | 7-9 | 7-9 | 7-9 | 9-7 |
Walter in Falls Church (12-4)
Steve (11-5)
Scamp (11-5)
Spiderman (11-5)
Kon (10-6)
Why3 (10-6)
Tampa (10-6)
Alex (10-6)
Sean (10-6)
Squinns (10-6)
Ceelo_1106 (8-8)
Richard Rogers (8-8)
FredieFritz (9-7)
ZigZag (8-8)
HTTRsince65 (5-11)
Check out our predictions winners and losers from last season HERE