Hold On – Weeks 5 & 6
October 21, 2020
By Noonefromtampa
Since I was busy last week, I’m covering weeks 5 and 6 in this column.
In the Rams game, the Washington Football Team were called for three penalties for 40 yards while the Rams were called for five penalties for 60 yards.
In the Giants game, WFT was called for nine penalties with eight accepted for 80 yards while the Giants were called for five penalties with four accepted for 30 yards.
Washington is averaging 5.5 penalty calls a game, which is less than 8.2 average penalty calls per game in 2019.
Washington | Opponent | |||||
Week | Accepted | Declined | Offset | Accepted | Declined | Offset |
1 | 7 | 0 | 0 | 3 | 0 | 0 |
2 | 6 | 1 | 0 | 11 | 1 | 0 |
3 | 4 | 1 | 0 | 5 | 0 | 0 |
4 | 2 | 0 | 0 | 5 | 1 | 0 |
5 | 3 | 0 | 0 | 5 | 0 | 0 |
6 | 4 | 1 | 0 | 8 | 1 |
WFT holds a 40-yard edge over their opponents in total penalty yards:
Week | Washington | Opponent | Total Yards |
1 | 55 | 20 | 75 |
2 | 42 | 97 | 139 |
3 | 40 | 50 | 90 |
4 | 20 | 30 | 50 |
5 | 40 | 60 | 100 |
6 | 50 | 30 | 80 |
Total Yards | 247 | 287 | 534 |
The breakdown of accepted penalties by unit is below:
Washington | Opponent | |||||
Week | Defense | Offense | Spec Tms | Defense | Offense | Spec Tms |
1 | 5 | 1 | 1 | 2 | 0 | 1 |
2 | 2 | 2 | 2 | 4 | 7 | 0 |
3 | 1 | 3 | 0 | 2 | 4 | 0 |
4 | 1 | 1 | 0 | 1 | 4 | 0 |
5 | 2 | 0 | 1 | 3 | 2 | 0 |
6 | 5 | 2 | 1 | 2 | 1 | 1 |
Total | 9 | 7 | 3 | 9 | 15 | 1 |
The top 3 penalties committed by Washington are neutral zone infractions, offensive holding calls and false starts.
Penalty Type | Accepted | Declined | Grand Total |
Defensive Holding | 1 | 0 | 1 |
Defensive Offside | 1 | 0 | 1 |
Defensive Pass Interference | 2 | 0 | 2 |
Defensive Too Many Men on Field | 1 | 0 | 1 |
Delay of Game | 1 | 0 | 1 |
Encroachment | 1 | 0 | 1 |
False Start | 3 | 0 | 3 |
Horse Collar Tackle | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 0 | 1 |
Illegal Double-Team Block | 1 | 0 | 1 |
Illegal Motion | 1 | 0 | 1 |
Illegal Touch Kick | 1 | 0 | 1 |
Ineligible Downfield Pass | 0 | 2 | 2 |
Lowering the Head to Initiate Contact | 1 | 0 | 1 |
Neutral Zone Infraction | 4 | 0 | 4 |
Offensive Holding | 3 | 0 | 3 |
Offensive Offside | 1 | 0 | 1 |
Offensive Pass Interference | 1 | 1 | 2 |
Roughing the Passer | 2 | 0 | 2 |
Taunting | 1 | 0 | 1 |
Unnecessary Roughness | 2 | 0 | 2 |
Grand Total | 30 | 3 | 33 |
The penalties committed by player:
Player | Accepted | Declined | Grand Total |
B. Scherff | 1 | 0 | 1 |
C. Roullier | 1 | 1 | 2 |
C. Sims | 1 | 1 | 2 |
C. Young | 1 | 0 | 1 |
D. Everett | 2 | 0 | 2 |
D. Inman | 1 | 0 | 1 |
D. Johnson | 1 | 0 | 1 |
D. Payne | 1 | 0 | 1 |
Defense | 1 | 0 | 1 |
G. Christian | 1 | 0 | 1 |
J. Allen | 1 | 0 | 1 |
J. McKissic | 1 | 0 | 1 |
K. Allen | 1 | 0 | 1 |
K. Fuller | 1 | 0 | 1 |
K. Hudson | 2 | 0 | 2 |
L. Collins | 2 | 0 | 2 |
M. Ioannidis | 1 | 0 | 1 |
M. Moses | 1 | 1 | 2 |
M. Sweat | 3 | 0 | 3 |
Offense | 1 | 0 | 1 |
R. Kerrigan | 1 | 0 | 1 |
T. Apke | 1 | 0 | 1 |
T. McLaurin | 1 | 0 | 1 |
T. Settle | 1 | 0 | 1 |
W. Martin | 1 | 0 | 1 |
Grand Total | 30 | 3 | 33 |
Through week 6, Montez Sweat leads the team in total calls with 3. Six other players have 2 calls, with Landon Collins, Deshazor Everett and Khaleke Hudson having two calls accepted.
As always, you can tweet penalty questions you would like see answered to me @noonefromtampa.
Statistics source: nflpenalties.com, nfl.com