Hold On – Week 12
December 1, 2020
By Noonefromtampa
What more could you ask for on Thanksgiving than an excellent Thanksgiving meal and a blowout win by the Washington Football Team over the Dallas Cowboys? A great rushing effort by Antonio Gibson – check that box too.
Looking at penalties, there were ten called, all accepted, five by each team. WFT lost 53 yards on penalties while Dallas lost 45 yards. Year to date, on the offensive side of the ball, holding (8), false starts (7) and delay of game (5) are the biggest issues. Defensively, offside/encroachment/neutral zone infraction (13) is the biggest flaw over pass interference (3) and roughing the passer (3).
There still was an unevenness about the officiating with the officials missing some apparently blatant calls but then calling some marginal ones.
The long replay reviews destroy the flow of the game, but in some cases, it would be nice to see a review to dispute a non-call. There’s no chance that will ever happen, but one can dream, especially during the Christmas season. Santa told me, some of you all are dreaming of playoffs. Ho-Ho-Ho.
Here are the breakdowns through week 12:
Washington | Opponent | |||||
Week | Accepted | Declined | Offset | Accepted | Declined | Offset |
1 | 7 | 0 | 0 | 3 | 0 | 0 |
2 | 6 | 1 | 0 | 11 | 1 | 0 |
3 | 4 | 1 | 0 | 5 | 0 | 0 |
4 | 2 | 0 | 0 | 5 | 1 | 0 |
5 | 3 | 0 | 0 | 5 | 0 | 0 |
6 | 4 | 1 | 0 | 8 | 1 | 0 |
7 | 4 | 1 | 0 | 6 | 2 | 0 |
9 | 6 | 0 | 0 | 4 | 1 | 0 |
10 | 7 | 2 | 0 | 9 | 9 | 0 |
11 | 6 | 0 | 0 | 3 | 1 | 0 |
12 | 5 | 0 | 0 | 5 | 0 | 0 |
Washington holds a 26 yard edge over their opponents in total penalty yards:
Week | Washington | Opponent | Total Yards |
1 | 55 | 20 | 75 |
2 | 42 | 97 | 139 |
3 | 40 | 50 | 90 |
4 | 20 | 30 | 50 |
5 | 40 | 60 | 100 |
6 | 50 | 30 | 80 |
7 | 30 | 50 | 80 |
9 | 45 | 40 | 85 |
10 | 58 | 55 | 113 |
11 | 49 | 31 | 80 |
12 | 53 | 45 | 98 |
Total Yards | 482 | 508 | 990 |
Next up is a breakdown of the accepted penalties sorted by unit:
Washington | Opponent | |||||
Week | Defense | Offense | Spec Tms | Defense | Offense | Spec Tms |
1 | 5 | 1 | 1 | 2 | 0 | 1 |
2 | 2 | 2 | 2 | 4 | 7 | 0 |
3 | 1 | 3 | 0 | 2 | 4 | 0 |
4 | 1 | 1 | 0 | 1 | 4 | 0 |
5 | 2 | 0 | 1 | 3 | 2 | 2 |
6 | 5 | 2 | 1 | 2 | 1 | 1 |
7 | 3 | 1 | 0 | 4 | 2 | 0 |
9 | 2 | 4 | 0 | 2 | 2 | 0 |
10 | 3 | 3 | 1 | 5 | 4 | 0 |
11 | 3 | 3 | 0 | 2 | 1 | 0 |
12 | 1 | 3 | 1 | 2 | 3 | 0 |
Total | 30 | 27 | 7 | 33 | 31 | 4 |
The top penalties committed by Washington are offensive holding calls, neutral zone infractions, defensive offside and false starts.
Penalty | Accepted | Declined | Grand Total |
Clipping | 1 | 0 | 1 |
Defensive Holding | 1 | 0 | 1 |
Defensive Offside | 5 | 1 | 6 |
Defensive Pass Interference | 3 | 1 | 4 |
Delay of Game | 5 | 0 | 5 |
Disqualification | 1 | 0 | 1 |
Encroachment | 2 | 0 | 2 |
Facemask | 1 | 0 | 1 |
False Start | 7 | 0 | 7 |
Horse Collar Tackle | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 0 | 1 |
Illegal Double-Team Block | 1 | 0 | 1 |
Illegal Motion | 1 | 0 | 1 |
Illegal Touch Kick | 1 | 0 | 1 |
Illegal Use of Hands | 2 | 0 | 2 |
Ineligible Downfield Pass | 0 | 3 | 3 |
Lowering the Head to Initiate Contact | 2 | 0 | 2 |
Neutral Zone Infraction | 6 | 0 | 6 |
Offensive Holding | 8 | 0 | 8 |
Offensive Offside | 1 | 0 | 1 |
Offensive Pass Interference | 1 | 1 | 2 |
Roughing the Passer | 3 | 0 | 3 |
Taunting | 1 | 0 | 1 |
Too Many Men on Field | 1 | 0 | 1 |
Unnecessary Roughness | 2 | 0 | 2 |
The penalties committed by player:
Player | Accepted | Declined | Grand Total |
B. Scherff | 2 | 1 | 3 |
C. Roullier | 3 | 1 | 4 |
C. Sims | 1 | 1 | 2 |
C. Young | 2 | 1 | 3 |
D. Everett | 2 | 0 | 2 |
D. Inman | 1 | 0 | 1 |
D. Johnson | 1 | 0 | 1 |
D. Payne | 3 | 0 | 3 |
D. Sharpe | 2 | 0 | 2 |
Defense | 1 | 0 | 1 |
G. Christian | 1 | 0 | 1 |
J. Allen | 1 | 0 | 1 |
J. Bostic | 1 | 0 | 1 |
J. McKissic | 1 | 0 | 1 |
J. Moreland | 1 | 0 | 1 |
J. Smith-Williams | 1 | 0 | 1 |
K. Allen | 1 | 0 | 1 |
K. Fuller | 1 | 1 | 2 |
K. Hudson | 2 | 0 | 2 |
K. Pierre-Louis | 1 | 0 | 1 |
L. Collins | 2 | 0 | 2 |
L. Thomas | 3 | 0 | 3 |
M. Ioannidis | 1 | 0 | 1 |
M. Moses | 2 | 1 | 3 |
M. Sweat | 7 | 0 | 7 |
Offense | 5 | 0 | 5 |
R. Anderson | 1 | 0 | 1 |
R. Darby | 1 | 0 | 1 |
R. Kerrigan | 2 | 0 | 2 |
T. Apke | 1 | 0 | 1 |
T. Hemingway | 1 | 0 | 1 |
T. McLaurin | 1 | 0 | 1 |
T. Settle | 1 | 0 | 1 |
W. Martin | 1 | 0 | 1 |
Grand Total | 58 | 6 | 64 |
Thru week 12, the top three most penalized players Montez Sweat, with 7 penalty calls, all accepted; the offense with 5 calls (delay of game), all accepted; and with 3 calls, all accepted, Daron Payne and Logan Thomas, and Chase Roullier with 3 accepted and 1 declined.
As always, you can tweet penalty questions you would like see answered to me @noonefromtampa.
Statistics source: nflpenalties.com, nfl.com