Hold On – Week 14

December 16, 2020

By Noonefromtampa

A four-game winning streak, to take the lead in the NFC East?

From a penalty stand point, this was the worst game so far this season with highs in both penalties called and accepted. The offense has two false starts and one delay of game, continuing the season long trend of basic execution errors.

The penalties in this game:

Team Called Accepted Offset Yards First Downs
Washington 6 5 1 30 0
Opponent 7 5 1 35 1

 

This is the game breakdown of accepted calls:

Penalty Opponent Washington Grand Total
Defensive Offside 0 1 1
Delay of Game 0 1 1
False Start 2 2 4
Illegal Motion 1 0 1
Offensive Holding 2 0 2
Roughing the Passer 0 1 1
Grand Total 5 5 10

 

There were no key, game or momentum changing penalties this week. This biggest officiating issues were a catch where the ball bounced off the ground but the 49ers got off a play quickly so it could not be reviewed and another challenge over a ball spot which was upheld after review, costing Washington a timeout.

The season breakdowns through week 13 are as follows:

  Washington Opponent
Week Accepted Declined Offset Accepted Declined Offset
1 7 0 0 3 0 0
2 6 1 0 11 1 0
3 4 1 0 5 0 0
4 2 0 0 5 1 0
5 3 0 0 5 0 0
6 4 1 0 8 1 0
7 4 1 0 6 2 0
9 6 0 0 4 1 0
10 7 2 0 9 9 0
11 6 0 0 3 1 0
12 5 0 0 5 0 0
13 9 1 0 6 3 0
14 5 1 1 5 0 1

 

Washington holds a 14-yard edge over their opponents in total penalty yards:

Week Washington Opponent Total Yards
1 55 20 75
2 42 97 139
3 40 50 90
4 20 30 50
5 40 60 100
6 50 30 80
7 30 50 80
9 45 40 85
10 58 55 113
11 49 31 80
12 53 45 98
13 62 45 107
14 30 35 65
Total Yards 574 588 1,162

 

The next chart shows the breakdown of the penalties that were accepted by unit:

  Washington Opponent
Week Defense Offense Spec Tms Defense Offense Spec Tms
1 5 1 1 2 0 1
2 2 2 2 4 7 0
3 1 3 0 2 4 0
4 1 1 0 1 4 0
5 2 0 1 3 2 2
6 5 2 1 2 1 1
7 3 1 0 4 2 0
9 2 4 0 2 2 0
10 3 3 1 5 4 0
11 3 3 0 2 1 0
12 1 3 1 2 3 0
13 3 4 2 1 3 2
14 2 3 0 0 5 0
Total 33 30 9 30 36 6

 

The top penalties committed by Washington are offensive holding calls, false starts, delay of game, neutral zone infractions and defensive offsides:

Penalty Accepted Declined Offset Grand Total
Clipping 1 0 0 1
Defensive Holding 2 1 0 3
Defensive Offside 6 1 0 7
Defensive Pass Interference 4 2 0 6
Delay of Game 7 0 0 7
Disqualification 1 0 0 1
Encroachment 2 0 0 2
Facemask 1 0 0 1
False Start 11 0 0 11
Horse Collar Tackle 1 0 0 1
Illegal Block Above the Waist 2 0 0 2
Illegal Double-Team Block 1 0 0 1
Illegal Formation 0 0 1 1
Illegal Motion 1 0 0 1
Illegal Touch Kick 1 0 0 1
Illegal Use of Hands 3 0 0 3
Ineligible Downfield Pass 0 3 0 3
Lowering the Head to Initiate Contact 2 0 0 2
Neutral Zone Infraction 6 0 0 6
Offensive Holding 9 0 0 9
Offensive Offside 1 0 0 1
Offensive Pass Interference 1 1 0 2
Roughing the Passer 4 0 0 4
Taunting 1 0 0 1
Too Many Men on Field 1 0 0 1
Unnecessary Roughness 3 0 0 3

 

The next chart shows the penalties committed by each player:

Player Accepted Declined Offset Grand Total
B. Scherff 2 1 0 3
C. Lucas 0 0 1 1
C. Roullier 3 1 0 4
C. Sims 1 1 0 2
C. Young 3 1 0 4
D. Everett 2 0 0 2
D. Inman 1 0 0 1
D. Johnson 1 0 0 1
D. Payne 3 0 0 3
D. Sharpe 2 0 0 2
Defense 1 0 0 1
G. Christian 1 0 0 1
J. Allen 1 0 0 1
J. Bostic 1 0 0 1
J. McKissic 1 0 0 1
J. Moreland 2 0 0 2
J. Smith-Williams 2 0 0 2
J. Sprinkle 1 0 0 1
K. Allen 1 0 0 1
K. Curl 0 1 0 1
K.Fuller 2 1 0 3
K. Hudson 3 0 0 3
K. Pierre-Louis 1 0 0 1
L. Collins 2 0 0 2
L. Thomas 4 0 0 4
M. Ioannidis 1 0 0 1
M. Moses 4 1 0 5
M. Sweat 8 0 0 8
Offense 7 0 0 7
R. Anderson 1 0 0 1
R. Darby 1 1 0 2
R. Kerrigan 2 0 0 2
T. Apke 1 0 0 1
T. Hemingway 1 0 0 1
T. McLaurin 2 0 0 2
T. Settle 2 0 0 2
W. Martin 1 0 0 1
Grand Total 72 8 1 81

 

Through week 14, your top three most penalized players are: Montez Sweat, with 8 penalty calls, all accepted; the offense with 7 calls (delay of game), all accepted; and Morgan Moses with 5 calls, 4 accepted.

As always, you can tweet penalty questions you would like see answered to me @noonefromtampa.

Statistics source: nflpenalties.com, nfl.com