Hold On – Week 17
January 5, 2021
By Noonefromtampa
Washington is the 2020 NFC East champion. The play was ugly but the end result is what mattered the most. Coach Ron Rivera, in his first season, led his team to a 7-9 record and a playoff berth.
The Eagles benefited from several automatic first down penalties in the second quarter which helped keep their touchdown drives alive. Luckily for Washington, Doug Pederson cared more about draft position than winning the football game.
Good news this week is that Montez Sweat did not add to his team leading penalty count.
The penalties in this game were as follows:
Team | Called | Accepted | Offset | Yards | First Downs |
Washington | 5 | 5 | 0 | 41 | 2 |
Opponent | 7 | 6 | 0 | 56 | 4 |
Breakdown of accepted calls in the game were as follows:
Penalty | Opponent | Washington | Grand Total |
Defensive Holding | 0 | 2 | 2 |
Defensive Pass Interference | 0 | 1 | 1 |
Delay of Game | 1 | 0 | 1 |
Encroachment | 1 | 0 | 1 |
Neutral Zone Infraction | 2 | 0 | 2 |
Offensive Holding | 2 | 1 | 3 |
Unnecessary Roughness | 0 | 1 | 1 |
Grand Total | 6 | 5 | 11 |
The season final breakdown is as follows:
Washington | Opponent | |||||
Week | Accepted | Declined | Offset | Accepted | Declined | Offset |
1 | 7 | 0 | 0 | 3 | 0 | 0 |
2 | 6 | 1 | 0 | 11 | 1 | 0 |
3 | 4 | 1 | 0 | 6 | 0 | 0 |
4 | 2 | 0 | 0 | 5 | 1 | 0 |
5 | 3 | 0 | 0 | 5 | 0 | 0 |
6 | 8 | 1 | 0 | 4 | 1 | 0 |
7 | 4 | 1 | 0 | 6 | 2 | 0 |
9 | 6 | 0 | 0 | 4 | 1 | 0 |
10 | 7 | 2 | 0 | 9 | 0 | 0 |
11 | 6 | 0 | 0 | 3 | 1 | 0 |
12 | 5 | 0 | 0 | 5 | 0 | 0 |
13 | 9 | 1 | 0 | 6 | 3 | 0 |
14 | 5 | 1 | 1 | 5 | 0 | 1 |
15 | 6 | 1 | 0 | 4 | 0 | 0 |
16 | 5 | 1 | 0 | 3 | 1 | 0 |
17 | 5 | 0 | 0 | 6 | 1 | 0 |
Total | 88 | 10 | 1 | 85 | 12 | 1 |
WFT ended up with a 12 yard edge over their opponents in total penalty yards:
Week | Washington | Opponent | Total Yards |
1 | 55 | 20 | 75 |
2 | 42 | 97 | 139 |
3 | 40 | 50 | 90 |
4 | 20 | 30 | 50 |
5 | 40 | 60 | 100 |
6 | 50 | 30 | 80 |
7 | 30 | 50 | 80 |
9 | 45 | 40 | 85 |
10 | 58 | 55 | 113 |
11 | 49 | 31 | 80 |
12 | 53 | 45 | 98 |
13 | 62 | 45 | 107 |
14 | 30 | 35 | 65 |
15 | 41 | 45 | 86 |
16 | 26 | 35 | 61 |
17 | 56 | 41 | 97 |
Total Yards | 697 | 709 | 1,406 |
Next up is the breakdown of accepted penalties by unit:
Washington | Opponent | |||||
Week | Defense | Offense | Spec Tms | Defense | Offense | Spec Tms |
1 | 5 | 1 | 1 | 2 | 0 | 1 |
2 | 2 | 2 | 2 | 4 | 7 | 0 |
3 | 1 | 3 | 0 | 2 | 4 | 0 |
4 | 1 | 1 | 0 | 1 | 4 | 0 |
5 | 2 | 0 | 1 | 3 | 2 | 2 |
6 | 5 | 2 | 1 | 2 | 1 | 1 |
7 | 3 | 1 | 0 | 4 | 2 | 0 |
9 | 2 | 4 | 0 | 2 | 2 | 0 |
10 | 3 | 3 | 1 | 5 | 4 | 0 |
11 | 3 | 3 | 0 | 2 | 1 | 0 |
12 | 1 | 3 | 1 | 2 | 3 | 0 |
13 | 3 | 4 | 2 | 1 | 3 | 2 |
14 | 2 | 3 | 0 | 0 | 5 | 0 |
15 | 4 | 0 | 2 | 3 | 1 | 0 |
16 | 4 | 1 | 0 | 3 | 0 | 0 |
17 | 4 | 1 | 0 | 2 | 2 | 2 |
Total | 45 | 32 | 11 | 38 | 39 | 8 |
The top penalties committed by WFT are offensive holding calls, false starts, delay of game, neutral zone infractions and defensive offsides:
Penalty | Accepted | Declined | Offset | Grand Total |
Clipping | 1 | 0 | 0 | 1 |
Defensive Holding | 4 | 2 | 0 | 6 |
Defensive Offside | 9 | 1 | 0 | 10 |
Defensive Pass Interference | 6 | 2 | 0 | 8 |
Delay of Game | 7 | 0 | 0 | 7 |
Disqualification | 1 | 0 | 0 | 1 |
Encroachment | 2 | 0 | 0 | 2 |
Facemask | 1 | 0 | 0 | 1 |
False Start | 13 | 0 | 0 | 13 |
Horse Collar Tackle | 1 | 0 | 0 | 1 |
Illegal Block Above the Waist | 2 | 0 | 0 | 2 |
Illegal Double-Team Block | 1 | 0 | 0 | 1 |
Illegal Formation | 0 | 0 | 1 | 1 |
Illegal Motion | 1 | 0 | 0 | 1 |
Illegal Touch Kick | 1 | 0 | 0 | 1 |
Illegal Use of Hands | 4 | 0 | 0 | 4 |
Ineligible Downfield Pass | 0 | 3 | 0 | 3 |
Lowering the Head to Initiate Contact | 2 | 0 | 0 | 2 |
Neutral Zone Infraction | 7 | 0 | 0 | 7 |
Offensive Holding | 12 | 1 | 0 | 13 |
Offensive Offside | 1 | 0 | 0 | 1 |
Offensive Pass Interference | 1 | 1 | 0 | 2 |
Roughing the Passer | 4 | 0 | 0 | 4 |
Taunting | 1 | 0 | 0 | 1 |
Too Many Men on Field | 2 | 0 | 0 | 2 |
Unnecessary Roughness | 4 | 0 | 0 | 4 |
The penalties committed by player this season are:
Player | Accepted | Declined | Offset | Grand Total |
B. Scherff | 2 | 1 | 0 | 3 |
C. Holcomb | 2 | 0 | 0 | 2 |
C. Lucas | 0 | 0 | 1 | 1 |
C. Roullier | 3 | 1 | 0 | 4 |
C. Sims | 1 | 1 | 0 | 2 |
C. Young | 3 | 1 | 0 | 4 |
D. Everett | 2 | 0 | 0 | 2 |
D. Inman | 1 | 0 | 0 | 1 |
D. Johnson | 1 | 0 | 0 | 1 |
D. Payne | 4 | 0 | 0 | 4 |
D. Sharpe | 2 | 0 | 0 | 2 |
Defense | 2 | 0 | 0 | 2 |
G. Christian | 1 | 0 | 0 | 1 |
J. Allen | 1 | 0 | 0 | 1 |
J. Bostic | 1 | 1 | 0 | 2 |
J. McKissic | 1 | 0 | 0 | 1 |
J. Moreland | 5 | 0 | 0 | 5 |
J. Smith-Williams | 2 | 0 | 0 | 2 |
J. Sprinkle | 1 | 0 | 0 | 1 |
K. Allen | 1 | 0 | 0 | 1 |
K. Curl | 1 | 1 | 0 | 2 |
K. Fuller | 3 | 1 | 0 | 4 |
K. Hudson | 4 | 0 | 0 | 4 |
K. Pierre-Louis | 1 | 0 | 0 | 1 |
L. Collins | 2 | 0 | 0 | 2 |
L. Thomas | 4 | 0 | 0 | 4 |
M. Ioannidis | 1 | 0 | 0 | 1 |
M. Moses | 5 | 1 | 0 | 6 |
M. Sweat | 10 | 0 | 0 | 10 |
Offense | 7 | 0 | 0 | 7 |
R. Anderson | 1 | 0 | 0 | 1 |
R. Darby | 1 | 1 | 0 | 2 |
R. Kerrigan | 2 | 0 | 0 | 2 |
S. Hamilton | 1 | 0 | 0 | 1 |
T. Apke | 1 | 0 | 0 | 1 |
T. Hemingway | 1 | 0 | 0 | 1 |
T. McLaurin | 3 | 0 | 0 | 3 |
T. Settle | 2 | 0 | 0 | 2 |
W. Martin | 1 | 0 | 0 | 1 |
W. Schweitzer | 1 | 1 | 0 | 2 |
Grand Total | 88 | 10 | 1 | 99 |
Regular season total: your top three most penalized players are in the regular season were Montez Sweat, with 10 penalty calls, all accepted; the offense with 7 calls (delay of game), all accepted; and Morgan Moses with 6 calls and 5 accepted. Jimmy Moreland gets an dishonorable mention with 5 calls, all accepted.
Statistics source: nflpenalties.com, nfl.com