Hold On – Week 2
September 22, 2021
By Noonefromtampa
What more could I hope, right? A game decided by a penalty call is just perfect for this column.
Watching the video clips that our good friend Mark Bullock posted on Twitter, it’s either offsides or a neutral zone infraction. Whoever on the New York Giants that doesn’t think there was a “real” penalty needs to look at the video again.
For seemingly the first time against an NFC East opponent, Washington got a game-deciding break to go its way and that led to a game winning kick by Dustin Hopkins after the penalty.
Overall, it was a game full of mistakes categorized by twenty penalties committed by both teams.
Week 2 Numbers
Game Summary:
Team | Penalties | Yards | First Downs |
New York Giants | 11 | 81 | 4 |
Washington | 9 | 80 | 4 |
Penalties called:
Penalty | Opponent | Washington | Grand Total |
Defensive Holding | 1 | 1 | 2 |
Defensive Offsides | 1 | 0 | 1 |
Defensive Pass Interference | 1 | 2 | 3 |
False Start | 4 | 1 | 5 |
Illegal Double Team Block | 0 | 1 | 1 |
Ineligible Downfield Pass | 1 | 0 | 1 |
Neutral Zone Infraction | 1 | 1 | 2 |
Offensive Holding | 2 | 1 | 3 |
Roughing the Passer | 0 | 1 | 1 |
Unnecessary Roughness | 0 | 1 | 1 |
Grand Total | 11 | 9 | 20 |
Penalties by Unit:
Team | Defense | Offense | ST | Grand Total |
Giants | 4 | 6 | 1 | 11 |
Washington | 5 | 2 | 2 | 9 |
Grand Total | 9 | 8 | 3 | 20 |
By Player:
Player | Penalty | Accepted |
C. Young | Neutral Zone Infraction | 1 |
Roughing the Passer | 1 | |
T. Apke | False Start | 1 |
W. Jackson | Defensive Pass Interference | 1 |
L. Ryan | Offensive Holding | 1 |
A. Thomas | False Start | 2 |
S. Cosmi | Offensive Holding | 1 |
Unnecessary Roughness | 1 | |
C. Board | Offensive Holding | 1 |
L. Collins | Defensive Holding | 1 |
J. Patterson | Illegal Double Team Block | 1 |
B. Price | False Start | 1 |
Ineligible Downfield Pass | 1 | |
K. Fuller | Defensive Pass Interference | 1 |
J. Bradberry | Defensive Pass Interference | 1 |
Defensive Holding | 1 | |
N. Solder | False Start | 1 |
L. Carter | Neutral Zone Infraction | 1 |
D. Lawerence | Defensive Offsides | 1 |
Trends
What was better for Washington were the calls for false start/delay of game and defensive offsides/neutral zone infractions, with only 2 total calls for these simple mistakes.
Game Impactors
- The 58 yard touchdown run by Daniel Jones that was nullified by the offensive holding call on C.J. Board. The Giants had to settled for a field goal.
- On 3rd and 13, Kendall Fuller committed defensive pass interference, giving the Giants a first down. They went on to score a touchdown on that series.
- Samuel Cosmi was called for offensive holding on third down and seven. Washington only gained six yards on the play and would have been left with a 4th and 1 decision. However, with a 3rd and 17, Taylor Heinicke scrambled and only gained one yard on the play. Washington settled for a field goal to cut the Giants lead to 3 points.
- The defensive offside penalty on Dexter Lawrence with time expired allowed Washington to re-try the field goal attempt that Dustin Hopkins converted.
Season Numbers
By Player:
Player | Accepted | Offset |
C. Young | 3 | 0 |
S. Cosmi | 2 | 0 |
T. Apke | 2 | 0 |
B. Scherff | 2 | 0 |
W. Jackson | 2 | 0 |
A. Humphries | 1 | 0 |
C. Cheeseman | 1 | 0 |
L. Collins | 1 | 0 |
J. Patterson | 1 | 0 |
K. Fuller | 1 | 0 |
A. Gibson | 0 | 1 |
J. Smith-Williams | 1 | 0 |
By Penalty and Unit:
Penalty | Defense | Offense | ST | Grand Total |
Offensive Holding | 0 | 2 | 1 | 3 |
Neutral Zone Infraction | 3 | 0 | 0 | 3 |
Defensive Pass Interference | 3 | 0 | 0 | 3 |
False Start | 0 | 1 | 2 | 3 |
Roughing the Passer | 1 | 0 | 0 | 1 |
Unnecessary Roughness | 0 | 1 | 0 | 1 |
Clipping | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 0 | 0 | 1 |
Illegal Double Team Block | 0 | 0 | 1 | 1 |
Grand Total | 8 | 5 | 4 | 17 |
Week to Week:
Penalty | 1 | 2 | Grand Total |
Clipping | 1 | 0 | 1 |
Defensive Holding | 0 | 1 | 1 |
Defensive Pass Interference | 1 | 2 | 3 |
False Start | 2 | 1 | 3 |
Illegal Double Team Block | 0 | 1 | 1 |
Neutral Zone Infraction | 2 | 1 | 3 |
Offensive Holding | 2 | 1 | 3 |
Roughing the Passer | 0 | 1 | 1 |
Unnecessary Roughness | 0 | 1 | 1 |
Grand Total | 8 | 9 | 17 |