Hold On – Week 6
October 20, 2021
By Noonefromtampa
We saw some confusing calls in a few games across the NFL in Week 6:
- In the Bucs-Eagles game, there was a blatant defensive pass interference non-call on Jamel Dean that had Eagles fans angry.
- Malik Jackson was called for roughing the passer for brushing up against Kyler Murray that upset Browns fans in the Cards-Browns game.
- Cowboys fans were upset that Zak Prescott did not get a touchdown call on a goal line play.
In the Washington – Kansas City game, punter Tress Way was flagged for a 15 yard penalty for a low block while trying to end a long return by Mecole Hardman.
Overall, Washington Football Team penalties were up one to six this week as compared to last week. The league average for the season has dropped to 6.33 calls per team, per game. Across all NFL teams in week 6, the average calls against a team in a game was 5.3 calls.
League Wide Numbers
The most penalized team in the league is Philadelphia with 54 called against them. Washington dropped to 11th place with 39 calls. Vikings offensive lineman Oli Udoh is the most penalized player in the NFL with 6 accepted calls. There are 12 players tied for second with 5 accepted calls.
Week 5 Numbers
Game Summary:
Team | Penalties | Yards | First Downs |
Kansas City | 5 | 47 | 1 |
Washington | 6 | 44 | 1 |
Penalties called:
Penalty | Kansas City | Washington | Grand Total |
Defensive Holding | 0 | 1 | 1 |
Defensive Offside | 0 | 2 | 2 |
False Start | 1 | 1 | 2 |
Illegal Double Team Block | 1 | 0 | 1 |
Low Block | 0 | 1 | 1 |
Offensive Holding | 1 | 0 | 1 |
Offensive Pass Interference | 1 | 1 | 2 |
Unnecessary Roughness | 1 | 0 | 1 |
Grand Total | 5 | 6 | 11 |
Penalties by Unit:
Team | Defense | Offense | ST | Grand Total |
Kansas City | 1 | 3 | 1 | 5 |
Washington | 2 | 2 | 2 | 6 |
Grand Total | 3 | 5 | 3 | 11 |
By Player:
Player | Penalty | Accepted | Declined | Offset |
C. Young | Defensive Offside | 0 | 1 | 0 |
W. Jackson | Illegal Use of Hands | 0 | 1 | 0 |
R. Seals-Jones | False Start | 1 | 0 | 0 |
T. McLaurin | Offensive Pass Interference | 1 | 0 | 0 |
A. Hitchens | Unnecessary Roughness | 1 | 0 | 0 |
T. Kelce | Offensive Pass Interference | 1 | 0 | 0 |
T. Kelce | Low Block | 0 | 0 | 1 |
M. Burton | Illegal Double Team Block | 1 | 0 | 0 |
J. Thuney | False Start | 1 | 0 | 0 |
D. Robinson | Offensive Holding | 1 | 0 | 0 |
M. Sweat | Defensive Offside | 1 | 0 | 0 |
T. Way | Low Block | 1 | 0 | 0 |
K. Hudson | Defensive Holding | 1 | 0 | 0 |
B. St-Juste | Defensive Offside | 1 | 0 | 0 |
K. Curl | Defensive Holding | 0 | 0 | 1 |
Trends
The simple mental mistakes creeped back into Washington’s game this week. Three offside calls (one declined) and a false start did not help the cause this week.
Game Impactors
- Anthony Hitchens was called for unnecessary roughness when tackling John Bates. The 15 yard penalty helped the drive that led to the 43 yard Dustin Hopkins field goal.
- Travis Kelce committed offensive pass interference to prevent an almost certain Cole Holcomb interception. Kansas City fumbled it away on the next play, so karma was paid back.
- Tress Way‘s low block call put the Chiefs on a short field at the Washington 45. It took Kansas City 8 plays to convert that field position into a touchdown to effectively put the game out of reach at 24 to 13.
Overall Season Numbers
By Player:
Player | Accepted | Declined | Offset |
W. Jackson | 5 | 1 | 0 |
C. Young | 4 | 1 | 0 |
S. Cosmi | 3 | 0 | 0 |
T. McLaurin | 2 | 0 | 0 |
B. Scherff | 2 | 0 | 0 |
T. Apke | 2 | 0 | 0 |
R. Seals-Jones | 2 | 0 | 0 |
L. Thomas | 1 | 0 | 0 |
K. Hudson | 1 | 0 | 0 |
J. Smith-Williams | 1 | 0 | 0 |
A. Humphries | 1 | 0 | 0 |
K. Curl | 0 | 0 | 1 |
T. McTyer | 1 | 0 | 0 |
T. Heinicke | 1 | 0 | 0 |
C. Cheeseman | 1 | 0 | 0 |
M. Sweat | 1 | 0 | 0 |
C. Leno | 1 | 0 | 0 |
S. Charles | 1 | 0 | 0 |
C. Roullier | 1 | 0 | 0 |
L. Collins | 1 | 0 | 0 |
W. Schweitzer | 1 | 0 | 0 |
J. Patterson | 1 | 0 | 0 |
T. Way | 1 | 0 | 0 |
K. Fuller | 1 | 0 | 0 |
B. St-Juste | 1 | 0 | 0 |
J. McKissic | 1 | 0 | 0 |
J. Bates | 1 | 0 | 0 |
A. Gibson | 0 | 0 | 1 |
By Penalty and Unit:
Penalty | Defense | Offense | ST | Grand Total |
False Start | 0 | 4 | 3 | 7 |
Offensive Holding | 0 | 5 | 2 | 7 |
Defensive Pass Interference | 6 | 0 | 0 | 6 |
Neutral Zone Infraction | 3 | 0 | 0 | 3 |
Offensive Pass Interference | 0 | 2 | 0 | 2 |
Unnecessary Roughness | 1 | 1 | 0 | 2 |
Defensive Offside | 1 | 0 | 1 | 2 |
Defensive Holding | 2 | 0 | 0 | 2 |
Roughing the Passer | 2 | 0 | 0 | 2 |
Ineligible Downfield Pass | 0 | 1 | 0 | 1 |
Low Block | 0 | 0 | 1 | 1 |
Illegal Formation | 0 | 1 | 0 | 1 |
Clipping | 0 | 1 | 0 | 1 |
Illegal Double Team Block | 0 | 0 | 1 | 1 |
Illegal Forward Pass | 0 | 1 | 0 | 1 |
Grand Total | 15 | 16 | 8 | 39 |
Week to Week:
Penalty | 1 | 2 | 3 | 4 | 5 | 6 | Grand Total |
Clipping | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Defensive Holding | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Defensive Pass Interference | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
False Start | 2 | 1 | 0 | 2 | 1 | 1 | 7 |
Illegal Double Team Block | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Neutral Zone Infraction | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Offensive Holding | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
Roughing the Passer | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Unnecessary Roughness | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Offensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Illegal Forward Pass | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Defensive Offside | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Illegal Formation | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Low Block | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grand Total | 8 | 9 | 5 | 6 | 5 | 6 | 39 |
If you have any question on penalties, please post them in the comments section or hit me up on Twitter @noonefromtampa.