Hold On – Week 7
October 27, 2021
By Noonefromtampa
First thoughts and prayers to the family of Carl Madsen, a long-time NFL official who worked as both an on-field umpire and a booth replay official since 2009, who passed away on the way home from the Chiefs-Titans game.
Overall, Washington Football Team penalties were down two to four calls this week from last week. The league average for the season has dropped to 6.24 calls per team in a game. Across all NFL teams in week 7, the average calls against a team in a game was 5.5 calls. So Washington is trending under the league average this week.
League Wide Numbers
The most penalized team is the Philadelphia Eagles, with 58 against them. Washington dropped to 15th place with 43 total calls. The player with the most penalties against them is Las Vegas Raiders’ offensive lineman Alex Leatherwood, with 8 accepted calls. Dallas offensive lineman Connor Williams is in second place with 7. There are 4 players tied for third with 4 accepted calls.
Week 5 Numbers
Game Summary:
Team | Penalties | Yards | First Downs |
Green Bay | 4 | 36 | 1 |
Washington | 4 | 50 | 1 |
Penalties called:
Penalty | Green Bay | Washington | Grand Total |
Defensive Pass Interference | 1 | 1 | 2 |
False Start | 1 | 0 | 1 |
Illegal Touch Kick | 0 | 1 | 1 |
Illegal Use of Hands | 1 | 0 | 1 |
Offensive Holding | 1 | 2 | 3 |
Grand Total | 4 | 4 | 8 |
Penalties by Unit:
Team | Defense | Offense | ST | Grand Total |
Green Bay | 1 | 3 | 1 | 5 |
Washington | 2 | 2 | 2 | 6 |
Grand Total | 3 | 5 | 3 | 11 |
By Player:
Player | Penalty | Accepted | Declined |
A. Gandy-Golden | Offensive Holding | 1 | 0 |
A. Lazard | Offensive Holding | 1 | 0 |
B. St-Juste | Defensive Pass Interference | 1 | 0 |
B. Turner | Illegal Use of Hands | 1 | 0 |
Offensive Holding | 0 | 1 | |
E. Jenkins | Ineligible Downfield Pass | 0 | 1 |
R. Cobb | False Start | 1 | 0 |
R. Douglas | Defensive Pass Interference | 1 | 0 |
R. Seals-Jones | Illegal Touch Kick | 1 | 0 |
W. Schweitzer | Offensive Holding | 1 | 0 |
Trends
Most of the usual mental mistakes like false starts and offsides were eliminated from Washington’s play this week. So, we are left with the unusual mistakes. Taylor Heinicke had a touchdown taken off the board by failing to realize that once he dived, he better not land outside of the end zone. Ricky Seals-Jones touched the onside kick before it went ten yards, meaning Washington would never have a shot at recovering it because of the penalty.
Game Impactors
There were not really any game impacting penalties in this game. The biggest issue was Washington’s failure to execute in the red zone against the team with the worst red zone defense in the NFL going into the game. Washington had many chances but failed to convert any of them into a touchdown, and that boils down to poor quarterback play and the failure of the coaches to recognize what was not working and adjust during the game.
Overall Season Numbers
By Player:
Player | Accepted | Declined | Offset |
W. Jackson | 5 | 1 | 0 |
C. Young | 4 | 1 | 0 |
S. Cosmi | 3 | 0 | 0 |
R. Seals-Jones | 3 | 0 | 0 |
B. Scherff | 2 | 0 | 0 |
T. McLaurin | 2 | 0 | 0 |
W. Schweitzer | 2 | 0 | 0 |
T. Apke | 2 | 0 | 0 |
B. St-Juste | 2 | 0 | 0 |
T. Way | 1 | 0 | 0 |
C. Roullier | 1 | 0 | 0 |
A. Humphries | 1 | 0 | 0 |
J. Patterson | 1 | 0 | 0 |
J. Smith-Williams | 1 | 0 | 0 |
K. Fuller | 1 | 0 | 0 |
C. Cheeseman | 1 | 0 | 0 |
K. Hudson | 1 | 0 | 0 |
C. Leno | 1 | 0 | 0 |
S. Charles | 1 | 0 | 0 |
M. Sweat | 1 | 0 | 0 |
T. Heinicke | 1 | 0 | 0 |
L. Collins | 1 | 0 | 0 |
T. McTyer | 1 | 0 | 0 |
J. McKissic | 1 | 0 | 0 |
A. Gandy-Golden | 1 | 0 | 0 |
J. Bates | 1 | 0 | 0 |
L. Thomas | 1 | 0 | 0 |
K. Curl | 0 | 0 | 1 |
A. Gibson | 0 | 0 | 1 |
By Penalty and Unit:
Penalty | Defense | Offense | ST | Grand Total |
Offensive Holding | 0 | 6 | 3 | 9 |
Defensive Pass Interference | 7 | 0 | 0 | 7 |
False Start | 0 | 4 | 3 | 7 |
Neutral Zone Infraction | 3 | 0 | 0 | 3 |
Offensive Pass Interference | 0 | 2 | 0 | 2 |
Unnecessary Roughness | 1 | 1 | 0 | 2 |
Defensive Offside | 1 | 0 | 1 | 2 |
Defensive Holding | 2 | 0 | 0 | 2 |
Roughing the Passer | 2 | 0 | 0 | 2 |
Illegal Double Team Block | 0 | 0 | 1 | 1 |
Low Block | 0 | 0 | 1 | 1 |
Illegal Formation | 0 | 1 | 0 | 1 |
Clipping | 0 | 1 | 0 | 1 |
Illegal Touch Kick | 0 | 0 | 1 | 1 |
Illegal Forward Pass | 0 | 1 | 0 | 1 |
Ineligible Downfield Pass | 0 | 1 | 0 | 1 |
Grand Total | 16 | 17 | 10 | 43 |
Week to Week:
Penalty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Grand Total |
Clipping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defensive Holding | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Defensive Pass Interference | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
False Start | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |
Illegal Double Team Block | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Neutral Zone Infraction | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Offensive Holding | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 9 |
Roughing the Passer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Unnecessary Roughness | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Offensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Illegal Forward Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Defensive Offside | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Illegal Formation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Low Block | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Illegal Touch Kick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grand Total | 8 | 9 | 5 | 6 | 5 | 6 | 4 | 43 |
If you have any questions on penalties, please post them in the comments section or hit me up on Twitter @noonefromtampa.