Hold On – Week 10
November 17, 2021
By Noonefromtampa
How do you beat a good, Super Bowl defending championship team? By being tough on defense, controlling the ball on offense and playing mistake free football. Washington did all three and was rewarded with an upset victory over the Tampa Bay Buccaneers.
The Washington Football Team had only three calls this week, which is down one from the game prior to the bye week. The league average for the season is 6.37 calls per team in a game while week 10 saw the average rise to 6.75 calls per team in a game. Washington is continuing their trend of being under the league averages for the week with and season (5 calls per game average).
League Wide Numbers
The Carolina Panthers have surpassed Philadelphia as the most penalized team in the league with 74 calls. Dallas is in second place with 71 calls, and Philadelphia and Cleveland are tied for third with 70 calls. Washington is at 26th place with 50 total calls.
Dallas offensive lineman Connor Williams leads the league with 10 accepted calls and Raiders offensive lineman Alex Leatherwood is right behind him with 9 calls. William Jackson III leads Washington in penalties with 6 calls, tying him for 8th place in the NFL.
Week 10 Numbers
Game Summary:
Team | Penalties | Yards | First Downs |
Tampa Bay | 6 | 43 | 1 |
Washington | 3 | 33 | 2 |
Penalties called:
Penalty | Tampa Bay | Washington | Grand Total |
Defensive Pass Interference | 1 | 0 | 1 |
Face Mask | 0 | 1 | 1 |
False Start | 2 | 1 | 3 |
Neutral Zone Infraction | 2 | 0 | 2 |
Offensive Holding | 1 | 0 | 1 |
Taunting | 0 | 1 | 1 |
Grand Total | 6 | 3 | 9 |
Penalties by Unit:
Team | Defense | Offense | Grand Total |
Tampa Bay | 3 | 3 | 6 |
Washington | 2 | 1 | 3 |
Grand Total | 5 | 4 | 9 |
By Player:
Player | Penalty | Accepted | Declined |
A. Marpet | Offensive Holding | 1 | 0 |
D. Delaney | Defensive Pass Interference | 1 | 0 |
D. Payne | Taunting | 1 | 0 |
E. Flowers | Offensive Holding | 0 | 1 |
N. Suh | Neutral Zone Infraction | 1 | 0 |
O. Howard | False Start | 1 | 0 |
R. Seals-Jones | False Start | 1 | 0 |
T. Wirfs | False Start | 1 | 0 |
W. Gholston | Neutral Zone Infraction | 1 | 0 |
W. Jackson | Face Mask | 1 | 0 |
Trends and Impacts
The two big mistakes for Washington this week were the taunting call on Daron Payne and the face mask call on William Jackson III. Jackson’s penalty cost the team three points on what should have been a half-ending play, which instead allowed Tampa to kick a field goal going into halftime.
The taunting penalty cost the team yardage but Washington was able to score a touchdown anyway.
Tampa Bay committed some untimely penalties that stalled drives or gave Washington first downs on offense.
Overall Season Numbers
By Player:
Player | Accepted | Declined | Offset |
W. Jackson | 6 | 1 | 0 |
C. Young | 4 | 1 | 0 |
R. Seals-Jones | 4 | 0 | 0 |
W. Schweitzer | 3 | 0 | 0 |
S. Cosmi | 3 | 0 | 0 |
T. McLaurin | 2 | 0 | 0 |
B. Scherff | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
B. St-Juste | 2 | 0 | 0 |
M. Sweat | 2 | 0 | 0 |
T. Apke | 2 | 0 | 0 |
J. McKissic | 1 | 0 | 1 |
C. Leno | 1 | 0 | 0 |
K. Fuller | 1 | 0 | 0 |
L. Collins | 1 | 0 | 0 |
K. Curl | 0 | 0 | 1 |
K. Hudson | 1 | 0 | 0 |
J. Davis | 1 | 0 | 0 |
C. Roullier | 1 | 0 | 0 |
E. Flowers | 0 | 1 | 0 |
J. Patterson | 1 | 0 | 0 |
T. McTyer | 1 | 0 | 0 |
T. Way | 1 | 0 | 0 |
A. Humphries | 1 | 0 | 0 |
C. Cheeseman | 1 | 0 | 0 |
J. Smith-Williams | 1 | 0 | 0 |
A. Gandy-Golden | 1 | 0 | 0 |
J. Bates | 1 | 0 | 0 |
D. Payne | 1 | 0 | 0 |
L. Thomas | 1 | 0 | 0 |
A. Gibson | 0 | 0 | 1 |
T. Heinicke | 1 | 0 | 0 |
By Penalty and Unit:
Penalty | Defense | Offense | ST | Grand Total |
Offensive Holding | 0 | 7 | 3 | 10 |
False Start | 0 | 6 | 3 | 9 |
Defensive Pass Interference | 7 | 0 | 0 | 7 |
Neutral Zone Infraction | 4 | 0 | 0 | 4 |
Roughing the Passer | 3 | 0 | 0 | 3 |
Defensive Offside | 1 | 0 | 1 | 2 |
Unnecessary Roughness | 1 | 1 | 0 | 2 |
Defensive Holding | 2 | 0 | 0 | 2 |
Offensive Pass Interference | 0 | 2 | 0 | 2 |
Illegal Touch Kick | 0 | 0 | 1 | 1 |
Illegal Formation | 0 | 1 | 0 | 1 |
Ineligible Downfield Pass | 0 | 1 | 0 | 1 |
Face Mask | 1 | 0 | 0 | 1 |
Low Block | 0 | 0 | 1 | 1 |
Illegal Double Team Block | 0 | 0 | 1 | 1 |
Taunting | 1 | 0 | 0 | 1 |
Illegal Forward Pass | 0 | 1 | 0 | 1 |
Clipping | 0 | 1 | 0 | 1 |
Grand Total | 20 | 20 | 10 | 50 |
Week to Week:
Penalty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | Grand Total |
Offensive Holding | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
False Start | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
Defensive Pass Interference | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Neutral Zone Infraction | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Roughing the Passer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Defensive Offside | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Unnecessary Roughness | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Defensive Holding | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Offensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Illegal Touch Kick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Illegal Formation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ineligible Downfield Pass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Face Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Low Block | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Illegal Double Team Block | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Illegal Forward Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clipping | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grand Total | 8 | 9 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 50 |
The most common penalties committed by Washington during the season have been offensive holding with 10 calls, false start with 9 calls, and defensive pass interference with 7 calls.
As always, any question on penalties, please post them in the comments section or hit me up on Twitter @noonefromtampa.