Hold On – Week 13 2022
December 9, 2022
By Noonefromtampa
Washington didn’t lose again this week but then it didn’t win either. Unless your sister looks like Farrah Fawcett did back in the Charlie’s Angels days of the 1970’s, a tie just plain sucks. Rachad Wildgoose has an unusual play during the game he was called for two penalties on the same play. The offsides was declined while the holding was accepted. Wildgoose leads the team in penalty calls, with 7 calls with 6 accepted and 1 declined.
Through week 13 of games, 2,251 penalties have been enforced for 18,601 yards in 195 games yielding an average of 5.77 penalties per team per game and 47.7 yards lost per team per game. Washington had been called for 73 penalties across 13 games totaling 681 yards lost for an average of 5.6 penalties per game and 52.4 yards lost per game. The average number of penalty call is slightly under the league average while average yards lost is over by 4.7 yards a game.
The most penalized teams in the league are:
- Denver – 91 penalties for 788 yards
- New Orleans – 86 penalties for 745 yards
- Dallas – 86 penalties for 669 yards
- Arizona – 82 penalties for 648 yards
- Seattle – 80 penalties for 660 yards
The top 5 penalty calls across the league are:
- Offensive Holding, 424 times, 4,077 yards
- False Start, 421 times, 2,069 yards
- Defensive Pass Interference, 163 times, 2,819 yards
- Defensive Holding, 163 times, 775 yards
- Delay of Game, 120 times, 596 yards
Washington leads the entire league in defensive pass interference (11 calls) and is tied for first (with New Orleans) in illegal use of hands (5 calls).
Game Summary
New York Giants – 4 accepted penalties (1 declined) for 34 yards, gave up 1 first down via penalty
Washington – 7 accepted penalties (1 declined) for 56 yards, gave up 1 first down via penalty
This is the summary of penalties committed by each team:
By Penalty:
Penalty | NY Giants | Washington | Grand Total |
Defensive Holding | 1 | 1 | 2 |
Delay of Game | 1 | 0 | 1 |
False Start | 0 | 1 | 1 |
Illegal Block Above the Waist | 0 | 1 | 1 |
Offensive Holding | 1 | 3 | 4 |
Taunting | 1 | 0 | 1 |
Unnecessary Roughness | 0 | 1 | 1 |
Grand Total | 4 | 7 | 11 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
NY Giants | 1 | 3 | 0 | 4 |
Washington | 1 | 4 | 2 | 7 |
Grand Total | 2 | 7 | 2 | 11 |
By Player:
Against | Player | Penalty | Accepted | Declined |
NY Giants | N. Gates | Ineligible Downfield Pass | 0 | 1 |
F. Moreau | Defensive Holding | 1 | 0 | |
J. Feliciano | Taunting | 1 | 0 | |
Offense | Delay of Game | 1 | 0 | |
D. Bellinger | Offensive Holding | 1 | 0 | |
Washington | R. Wildgoose | Offensive Holding | 1 | 0 |
Defensive Offside | 0 | 1 | ||
L. Thomas | False Start | 1 | 0 | |
Illegal Block Above the Waist | 1 | 0 | ||
P. Butler | Unnecessary Roughness | 1 | 0 | |
C. Turner | Offensive Holding | 1 | 0 | |
C. Leno | Offensive Holding | 1 | 0 | |
K. Curl | Defensive Holding | 1 | 0 |
Game Impactors
The biggest factor in penalties was the inconsistent officiating in the game. There were blatant missed calls, such as when Commanders tackle Cornelius Lucas had his helmet ripped off by Giants rookie defensive lineman Kayvon Thibodeaux. There was the defensive pass interference call on Fabian Moreau that was called off. Make no mistake, the Commanders continued to hurt themselves by either committing drive killing penalties on offense or drive extending penalties on defense. In this game though, the officiating crew didn’t give any break to the Commanders.
There were a couple of key penalties to call out, the first being the Logan Thomas illegal block above the waist. That put the Commanders into a second and 16 situation and Taylor Heinicke was strip-sacked on the play creating an even longer third and 21 spot. The second was, with Washington down by a touchdown, the Wildgoose holding call which put Washington back to their won 9 yard line. Charles Leno Jr. compounded this problem getting called for holding putting the ball on the four. Washington could not convert the first and 15 situation and had to punt. Luckily, the Commanders were able to score a touchdown on their next possession to tie the game.
Yearly Totals
By Player:
Player | Accepted | Declined | Offsetting | Reversed |
R. Wildgoose | 6 | 1 | 0 | 0 |
Offense | 5 | 1 | 0 | 0 |
B. St-Juste | 5 | 1 | 0 | 0 |
C. Holmes | 4 | 0 | 0 | 1 |
C. Wentz | 4 | 0 | 0 | 0 |
W. Jackson | 4 | 0 | 0 | 0 |
M. Sweat | 3 | 1 | 0 | 0 |
A. Norwell | 3 | 0 | 0 | 0 |
A. Rogers | 3 | 0 | 0 | 0 |
C. Leno | 3 | 0 | 0 | 0 |
N. Martin | 3 | 0 | 0 | 0 |
K. Fuller | 3 | 0 | 0 | 0 |
J. Ridgeway | 2 | 0 | 0 | 0 |
L. Thomas | 2 | 0 | 0 | 0 |
C. Sims | 1 | 1 | 0 | 0 |
T. Turner | 2 | 0 | 0 | 0 |
S. Cosmi | 2 | 0 | 0 | 0 |
K. Hudson | 1 | 1 | 0 | 0 |
Defense | 1 | 1 | 0 | 0 |
C. Lucas | 2 | 0 | 0 | 0 |
C. Samuel | 1 | 0 | 0 | 0 |
J. Reaves | 1 | 0 | 0 | 0 |
C. Turner | 1 | 0 | 0 | 0 |
A. Newell | 1 | 0 | 0 | 0 |
J. Dotson | 1 | 0 | 0 | 0 |
J. Smith-Williams | 1 | 0 | 0 | 0 |
E. Obada | 1 | 0 | 0 | 0 |
K. Curl | 1 | 0 | 0 | 0 |
C. Cheeseman | 1 | 0 | 0 | 0 |
D. Payne | 0 | 1 | 0 | 0 |
S. Charles | 1 | 0 | 0 | 0 |
C. Holcomb | 0 | 0 | 1 | 0 |
D. Forrest | 1 | 0 | 0 | 0 |
T. Larsen | 0 | 1 | 0 | 0 |
P. Butler | 1 | 0 | 0 | 0 |
J. Allen | 1 | 0 | 0 | 0 |
B. McCain | 1 | 0 | 0 | 0 |
By Penalty:
Penalty | Defense | Offense | ST | Grand Total |
Offensive Holding | 0 | 8 | 8 | 16 |
False Start | 0 | 11 | 1 | 12 |
Defensive Pass Interference | 11 | 0 | 0 | 11 |
Delay of Game | 0 | 4 | 1 | 5 |
Illegal Use of Hands | 3 | 2 | 0 | 5 |
Unnecessary Roughness | 2 | 0 | 2 | 4 |
Intentional Grounding | 0 | 3 | 0 | 3 |
Illegal Contact | 2 | 1 | 0 | 3 |
Defensive Holding | 3 | 0 | 0 | 3 |
Offensive Pass Interference | 0 | 2 | 0 | 2 |
Face Mask | 2 | 0 | 0 | 2 |
Neutral Zone Infraction | 1 | 0 | 0 | 1 |
Illegal Block Above the Waist | 0 | 1 | 0 | 1 |
Illegal Double-Team Block | 0 | 0 | 1 | 1 |
Defensive Too Many Men on Field | 1 | 0 | 0 | 1 |
Illegal Formation | 0 | 1 | 0 | 1 |
Defensive Offside | 1 | 0 | 0 | 1 |
Roughing the Passer | 1 | 0 | 0 | 1 |
Grand Total | 27 | 33 | 13 | 73 |
The comparison of penalties across the years 2019-2022 by week.
Year to Year Comparison:
2019 | 2020 | 2021 | 2022 | |||||
Week | Count | Yards | Count | Yards | Count | Yards | Count | Yards |
1 | 12 | 96 | 7 | 55 | 8 | 57 | 6 | 63 |
2 | 6 | 44 | 6 | 42 | 9 | 80 | 2 | 17 |
3 | 9 | 61 | 4 | 40 | 5 | 38 | 4 | 48 |
4 | 12 | 58 | 2 | 20 | 6 | 85 | 11 | 136 |
5 | 6 | 72 | 3 | 40 | 5 | 37 | 9 | 71 |
6 | 6 | 56 | 8 | 50 | 6 | 44 | 7 | 36 |
7 | 7 | 47 | 4 | 30 | 4 | 50 | 7 | 54 |
8 | 4 | 46 | 0 | 0 | 4 | 29 | 3 | 52 |
9 | 3 | 15 | 6 | 45 | 0 | 0 | 3 | 26 |
10 | 0 | 0 | 6 | 58 | 3 | 33 | 5 | 58 |
11 | 11 | 66 | 6 | 49 | 8 | 69 | 5 | 36 |
12 | 8 | 63 | 5 | 53 | 4 | 38 | 4 | 28 |
13 | 6 | 65 | 9 | 62 | 6 | 47 | 7 | 56 |
Sources: nfl.com, nflpenalties.com
Pingback: Hold On – Week 13 2022 - Commander Fans