2023 Road to the Draft – Part 16
May 2, 2023
By Noonefromtampa
The draft is over, so this is the wrap-up column for this series, this year. Sites are now starting to publish their draft grades of how teams spent their picks, and those grades have about the same accuracy right now as the mock drafts I have been writing about for the past several months.
Don’t expect the draft pundits to rate the Commanders 2023 draft pool very highly, most grades will be some form of a C grade.
Overall, in the tracked mock draft data nearly 64% of the mocks had the correct position identified, cornerback, although only 4.44% correctly chose the right player being selected.
Some Draft Stats
The following is the breakdown of the 259 players selected by position:
- 36 Cornerbacks
- 33 Wide receivers
- 30 Linebackers
- 22 Defensive ends
- 21 Defensive tackles
- 20 safeties
- 19 Offensive tackles
- 18 Running backs
- 15 Offensive guards
- 15 Tight ends
- 14 Quarterbacks
- 9 centers
- 3 Placekickers
- 3 punters
- 1 fullback
By Conference:
Conference | Count |
SEC | 62 |
Big Ten | 55 |
ACC | 32 |
Big 12 | 30 |
Pac-12 | 27 |
The American | 10 |
Sun Belt | 9 |
Ind. (FBS) | 7 |
MAC | 7 |
MW | 5 |
C-USA | 3 |
MVFC | 2 |
WAC | 1 |
SAC | 1 |
SWAC | 1 |
OVC | 1 |
Big Sky | 1 |
GLIAC | 1 |
ASUN | 1 |
NEC | 1 |
Ivy | 1 |
CAA | 1 |
Grand Total | 259 |
By School:
College | Count |
Georgia | 10 |
Alabama | 10 |
Michigan | 9 |
TCU | 8 |
Oregon | 6 |
LSU | 6 |
Penn State | 6 |
Pittsburgh | 6 |
Florida | 6 |
Clemson | 6 |
Ohio State | 6 |
Maryland | 5 |
South Carolina | 5 |
Purdue | 5 |
Oklahoma | 5 |
Stanford | 5 |
Tennessee | 5 |
Auburn | 5 |
Texas | 5 |
USC | 4 |
Illinois | 4 |
UCLA | 4 |
North Carolina | 4 |
Ole Miss | 4 |
Iowa | 4 |
Houston | 4 |
Kansas State | 4 |
Northwestern | 4 |
Notre Dame | 3 |
Texas A&M | 3 |
Old Dominion | 3 |
Kentucky | 3 |
Minnesota | 3 |
Louisville | 3 |
Cincinnati | 3 |
BYU | 3 |
Iowa State | 3 |
Miami (FL) | 3 |
Utah | 3 |
Michigan State | 3 |
Wisconsin | 3 |
Syracuse | 2 |
Oregon State | 2 |
Mississippi State | 2 |
Nebraska | 2 |
Appalachian State | 2 |
Oklahoma State | 2 |
Boise State | 2 |
Eastern Michigan | 2 |
Tulane | 2 |
Arkansas | 2 |
Wake Forest | 2 |
Missouri | 1 |
Texas Tech | 1 |
Baylor | 1 |
Central Michigan | 1 |
UAB | 1 |
North Dakota State | 1 |
Stephen F. Austin | 1 |
Northern Michigan | 1 |
Louisiana | 1 |
Florida State | 1 |
Troy | 1 |
Fresno State | 1 |
Boston College | 1 |
Princeton | 1 |
Virginia Tech | 1 |
Charlotte | 1 |
Liberty | 1 |
Wingate | 1 |
California | 1 |
Kennesaw State | 1 |
Arizona State | 1 |
San Jose State | 1 |
Toledo | 1 |
Wagner | 1 |
New Mexico | 1 |
Washington State | 1 |
Jackson State | 1 |
Western Kentucky | 1 |
UT Martin | 1 |
William & Mary | 1 |
Virginia | 1 |
Southern Miss | 1 |
Bowling Green | 1 |
Ball State | 1 |
SMU | 1 |
West Virginia | 1 |
South Alabama | 1 |
Western Michigan | 1 |
Georgia Tech | 1 |
NC State | 1 |
South Dakota State | 1 |
Rutgers | 1 |
Sacramento State | 1 |
Grand Total | 259 |
Who had the Most Accurate Mock
According to TheHuddleReport.com method of scoring, there was a tie between Sean Green of Sports Gambling Podcast and Sam Teets of Sports Talk with Sam Teets, who both had a final score of 45. This breaks down to 10 picks being correctly matched to the correct team and correctly identifying 25 of 31 overall first round picks. The new overall leaderboard on their site is:
- Brendon Donahue, Sharp Football Analysis – 43.6
- Eddie Brown, San Diego Union-Tribune – 43.6
- David P. Woods, theScore – 43.4
- Matthew Jones, Draft Examiner – 43.8
- Jason Boris, Times News – 42.8
- Shane P. Hallam, Draft Countdown – 42.6
- Ben Standig, The Athletic – 42.6 (3x Champion)
- Josh Norris, Underdog Fantasy – 42.6 (1x Champion)
- John Daigle, 4for4 Football – 42.0
- Forrest N Long, The Huddle Report – 42.0 (2x Champion)
Mock Draft Data
Here are the final numbers for the 2023 draft.
Position | Picked Count | Picked % | Last Week % | % Change |
CB | 245 | 63.97% | 66.26% | -2.29% |
OT | 54 | 14.10% | 10.74% | 3.36% |
QB | 29 | 7.57% | 7.98% | -0.40% |
Edge | 16 | 4.18% | 0.61% | 3.56% |
TE | 15 | 3.92% | 6.13% | -2.22% |
RB | 7 | 1.83% | 2.45% | -0.63% |
IOL | 7 | 1.83% | 2.15% | -0.32% |
DL | 4 | 1.04% | 1.23% | -0.18% |
LB | 4 | 1.04% | 2.15% | -1.10% |
WR | 1 | 0.26% | 0.31% | -0.05% |
S | 0 | 0.00% | 0.00% | 0.00% |
Grand Total | 382 | 100% |
Player | Position | School | Picked Count | Picked % |
Joey Porter Jr | CB | Penn State | 85 | 22.19% |
Deonte Banks | CB | Maryland | 43 | 11.23% |
Christian Gonzalez | CB | Oregon | 37 | 9.66% |
Devon Witherspoon | CB | Illinois | 32 | 8.36% |
Darnell Wright | OT | Tennessee | 23 | 6.01% |
Broderick Jones | OT | Georgia | 19 | 4.96% |
Emmanuel Forbes | CB | Mississippi State | 17 | 4.44% |
Brian Branch | CB | Alabama | 17 | 4.44% |
Will Levis | QB | Kentucky | 15 | 3.92% |
Anthony Richardson | QB | Florida | 10 | 2.61% |
Dalton Kincaid | TE | Utah | 8 | 2.09% |
Cam Smith | CB | South Carolina | 7 | 1.83% |
Bijan Robinson | RB | Texas | 7 | 1.83% |
Myles Murphy | Edge | Clemson | 7 | 1.83% |
Kelee Ringo | CB | Georgia | 7 | 1.83% |
O’Cyrus Torrence | IOL | Florida | 7 | 1.83% |
Michael Mayer | TE | Notre Dame | 6 | 1.57% |
Peter Skoronski | OT | Northwestern | 6 | 1.57% |
Lukas Van Ness | Edge | Iowa | 5 | 1.31% |
Hendon Hooker | QB | Tennessee | 4 | 1.04% |
Nolan Smith | Edge | Georgia | 3 | 0.78% |
Bryan Bresee | DL | Clemson | 3 | 0.78% |
Paris Johnson Jr | OT | Ohio State | 3 | 0.78% |
Anton Harrison | OT | Oklahoma | 3 | 0.78% |
Trenton Simpson | LB | Clemson | 2 | 0.52% |
Drew Sanders | LB | Arkansas | 2 | 0.52% |
Traded Out – No Pick | None | None | 1 | 0.26% |
Luke Musgrave | TE | Oregon State | 1 | 0.26% |
Isaiah Foskey | Edge | Notre Dame | 1 | 0.26% |
Mike Morris | DL | Michigan | 1 | 0.26% |
Jalin Hyatt | WR | Tennessee | 1 | 0.26% |
Grand Total | 383 | 100.00% |
Sources: nflmockdraftdatabase.com, grindingthemocks.com, nfldraftbuzz.com, overthcap.com, spotrac.com, pro-football-reference.com, thehuddlereport.com
Pingback: 2023 Road To The Draft – Part 16 - SportyWorty News