Hold On – Week 9
November 11, 2023
By Noonefromtampa
Through week 9 of games, 1,684 penalties have been enforced in 136 games yielding an average of 6.19 penalties per team per game. Washington had been called for 53 penalties across 9 games for an average of 5.89 penalties per game which is slightly below the league average. They are 18th in the league for most penalties.
There are five teams are tied for the most penalized team with 60 penalties in the league: Buffalo, Chicago, Dallas, Green Bay, and Kansas City
The top 5 penalty calls across the league are:
- False Start, 323 times
- Offensive Holding, 311 times
- Defensive Pass Interference, 149 times
- Defensive Holding, 98 times
- Unnecessary Roughness, 89 times
As of week 9, unnecessary roughness is being called 14.0% more over the 2022 season when looking at the count per game stat.
Week 8 Summary
New England – 4 accepted penalties (2 declined) for 30 yards, gave up 1 first down via penalty
Washington – 4 accepted penalties (0 declined) for 30 yards, gave up 1 first down via penalty
Thoughts
The officiating crew that worked this game is one of three crews who call about 10 penalties or about 2.4 penalties less than the average per game. They did not call pass interference on several occasions where it appeared that Terry McLaurin and Emmanuel Forbes had been fouled. K.J. Henry was called for roughing the passer on play that was questioned by nearly every football sportscaster in America.
Overall, during the game Washington avoided making the drive killing penalties that plagued them in previous weeks. That is a small step forward which they will need to close out the season in a positive manner.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | New England | Washington | Grand Total |
Defensive Offside | 2 | 0 | 2 |
Face Mask | 1 | 0 | 1 |
False Start | 0 | 1 | 1 |
Illegal Formation | 0 | 1 | 1 |
Offensive Holding | 1 | 1 | 2 |
Roughing the Passer | 0 | 1 | 1 |
Grand Total | 4 | 4 | 8 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
New England | 1 | 0 | 3 | 4 |
Washington | 1 | 2 | 1 | 4 |
Grand Total | 2 | 2 | 4 | 8 |
By Player:
Against | Player | Penalty | Accepted | Declined |
New England | B. Schooler | Face Mask | 1 | 0 |
Offensive Holding | 1 | 0 | ||
T. Montgomery | Offensive Holding | 0 | 1 | |
M. Wilson | Defensive Offside | 1 | 0 | |
H. Henry | Offensive Pass Interference | 0 | 1 | |
A. Jennings | Defensive Offside | 1 | 0 | |
Washington | K. Henry | Roughing the Passer | 1 | 0 |
C. Holmes | Offensive Holding | 1 | 0 | |
C. Leno | False Start | 1 | 0 | |
Offense | Illegal Formation | 1 | 0 |
Season Total:
Player | Accepted | Declined | Offset |
A. Wylie | 4 | 1 | 0 |
C. Leno | 4 | 1 | 0 |
B. St-Juste | 3 | 2 | 0 |
Offense | 3 | 1 | 0 |
J. Davis | 3 | 0 | 0 |
S. Cosmi | 3 | 0 | 0 |
J. Bates | 3 | 0 | 0 |
C. Young | 3 | 0 | 0 |
N. Gates | 2 | 1 | 0 |
S. Charles | 2 | 0 | 0 |
C. Holmes | 2 | 0 | 0 |
D. Payne | 2 | 0 | 0 |
L. Thomas | 2 | 0 | 0 |
S.Howell | 2 | 0 | 0 |
K. Fuller | 1 | 1 | 0 |
M. Sweat | 1 | 1 | 0 |
T. Castro-Fields | 1 | 0 | 1 |
D. Johnson | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
J. Dotson | 1 | 0 | 0 |
C. Paul | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
C. Barton | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
Defense | 1 | 0 | 0 |
E. Forbes | 1 | 0 | 0 |
D. Brown | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
Sources: nfl.com, nflpenalties.com