Hold On – Week 10
November 17, 2023
By Noonefromtampa
Through week 10 of games, 1,852 penalties have been enforced in 150 games yielding an average of 6.17 penalties per team per game. Washington had been called for 59 penalties across 10 games for an average of 5.9 penalties per game, which is slightly below the league average. They are 18th in the league for most penalties, tied with Baltimore.
The top five most penalized teams are
- Dallas – 69
- Arizona – 69
- Chicago – 67
- Tampa Bay – 66
- Green Bay & Buffalo – 65
The top 5 penalty calls across the league are:
- False Start, 355 times
- Offensive Holding, 345 times
- Defensive Pass Interference, 164 times
- Defensive Holding, 111 times
- Unnecessary Roughness, 98 times
As of week 10, unnecessary roughness is being called 14.0% more over the 2022 season when looking at the count per game stat.
Week 10 Summary
Seattle – 7 accepted penalties (2 declined) for 50 yards, gave up 0 first downs via penalty
Washington – 6 accepted penalties (0 declined) for 39 yards, gave up 3 first downs via penalty
Thoughts
Another game, another questionable call. Emmanuel Forbes was rightfully called for a helmet to helmet hit. The New York Operations center decided that the play was worthy of a disqualification, much to the consternation of the coaching staff, Washington players and even the announcers. Then, in the last five minutes of the game, the officials seemed to do everything they could to give the advantage to Seattle. Washington’s defense didn’t help the matter any with its poor play, basically ensuring the loss, despite the weekly fourth quarter Sam Howell heroics.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Seattle | Washington | Grand Total |
Defensive Holding | 0 | 1 | 1 |
Defensive Pass Interference | 0 | 1 | 1 |
Defensive Too Many Men on Field | 0 | 1 | 1 |
Delay of Game | 1 | 0 | 1 |
Disqualification | 0 | 1 | 1 |
Face Mask | 0 | 1 | 1 |
False Start | 2 | 1 | 3 |
Ineligible Downfield Kick | 1 | 0 | 1 |
Offensive Holding | 3 | 0 | 3 |
Grand Total | 7 | 6 | 13 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Seattle | 0 | 6 | 1 | 7 |
Washington | 5 | 1 | 0 | 6 |
Grand Total | 5 | 7 | 1 | 13 |
By Player:
Against | Player | Penalty | Accepted | Declined |
Seattle | G. Smith | False Start | 1 | 0 |
Intentional Grounding | 0 | 1 | ||
C. Cross | Offensive Holding | 1 | 0 | |
Z. Charbonnet | Offensive Holding | 0 | 1 | |
D. Lewis | Offensive Holding | 1 | 0 | |
D. Hall | Ineligible Downfield Kick | 1 | 0 | |
E. Brown | False Start | 1 | 0 | |
Offense | Delay of Game | 1 | 0 | |
P. Haynes | Offensive Holding | 1 | 0 | |
Washington | B. St-Juste | Defensive Pass Interference | 1 | 0 |
Face Mask | 1 | 0 | ||
E. Forbes | Disqualification | 1 | 0 | |
Defense | Defensive Too Many Men on Field | 1 | 0 | |
C. Leno | False Start | 1 | 0 | |
J. Allen | Defensive Holding | 1 | 0 |
Season Total:
Player | Accepted | Declined | Offset |
B. St-Juste | 5 | 2 | 0 |
C. Leno | 5 | 1 | 0 |
A. Wylie | 4 | 1 | 0 |
Offense | 3 | 1 | 0 |
C. Young | 3 | 0 | 0 |
J. Davis | 3 | 0 | 0 |
J. Bates | 3 | 0 | 0 |
S. Cosmi | 3 | 0 | 0 |
N. Gates | 2 | 1 | 0 |
C. Holmes | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
S. Howell | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
D. Payne | 2 | 0 | 0 |
Defense | 2 | 0 | 0 |
L. Thomas | 2 | 0 | 0 |
K. Fuller | 1 | 1 | 0 |
M. Sweat | 1 | 1 | 0 |
T. Castro-Fields | 1 | 0 | 1 |
C. Barton | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
D. Johnson | 1 | 0 | 0 |
J. Dotson | 1 | 0 | 0 |
C. Paul | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
D. Brown | 1 | 0 | 0 |
J. Allen | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
Sources: nfl.com, nflpenalties.com