Hold On – Week 11
November 22, 2023
By Noonefromtampa
Through week 11 of games, 2,015 penalties have been enforced in 164 games yielding an average of 6.15 penalties per team per game. Washington had been called for 60 penalties across 11 games for an average of 5.45 penalties per game which is slightly below the league average. They are 21st in the league for most penalties.
The top five most penalized teams are:
- Seattle – 76
- Arizona & Dallas – 74
- Chicago & Buffalo – 73
- Green Bay – 72
- Carolina – 70
The top 5 penalty calls across the league are:
- False Start, 376 times
- Offensive Holding, 371 times
- Defensive Pass Interference, 182 times
- Defensive Holding, 119 times
- Unnecessary Roughness, 107 times
As of week 11, unnecessary roughness is being called 14.0% more over the 2022 season when looking at the count per game stat which has remained steady for the last couple of weeks.
Week 11 Summary
New York Giants – 5 accepted penalties (0 declined, 1 offsetting) for 33 yards, gave up 2 first downs via penalty
Washington – 1 accepted penalties (0 declined, 1 offsetting) for 5 yards, gave up 0 first downs via penalty
Thoughts
One penalty for Washington. Wow, they played a clean game, except for the 6 turnovers and 24 points for the Giants that those turnovers yielded.
Washington has yet to play a complete game where all phases of the game went well. Part of the frustration of watching this team is the number of ways they can display ineptitude in any given week.
Personally, I blame the coaching staff as it is their duty to have the players prepared and mentally in position for success. Success has eluded this franchise for decades now and the offseason will see more change for the franchise but hopefully less turmoil.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | New York Giants | Washington | Grand Total |
Defensive Offside | 2 | 0 | 2 |
False Start | 0 | 1 | 1 |
Illegal Contact | 1 | 0 | 1 |
Ineligible Downfield Pass | 1 | 0 | 1 |
Roughing the Passer | 1 | 0 | 1 |
Grand Total | 5 | 1 | 6 |
By Unit:
Team | Defense | Offense | Grand Total |
New York Giants | 4 | 1 | 5 |
Washington | 0 | 1 | 1 |
Grand Total | 4 | 2 | 6 |
By Player:
Against | Player | Penalty | Accepted | Offset |
New York Giants | T. Phillips | Ineligible Downfield Pass | 1 | 0 |
T. Hawkins | Illegal Contact | 1 | 0 | |
J. Ward | Defensive Offside | 1 | 0 | |
C. Flott | Disqualification | 0 | 1 | |
K. Thibodeaux | Roughing the Passer | 1 | 0 | |
D. Davidson | Defensive Offside | 1 | 0 | |
Washington | C. Samuel | Disqualification | 0 | 1 |
C. Leno | False Start | 1 | 0 |
Season Total:
Player | Accepted | Declined | Offset |
C. Leno | 6 | 1 | 0 |
B. St-Juste | 5 | 2 | 0 |
A. Wylie | 4 | 1 | 0 |
Offense | 3 | 1 | 0 |
J. Davis | 3 | 0 | 0 |
J. Bates | 3 | 0 | 0 |
S. Cosmi | 3 | 0 | 0 |
C. Young | 3 | 0 | 0 |
N. Gates | 2 | 1 | 0 |
S. Howell | 2 | 0 | 0 |
Defense | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
L. Thomas | 2 | 0 | 0 |
C. Holmes | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
D. Payne | 2 | 0 | 0 |
K. Fuller | 1 | 1 | 0 |
M. Sweat | 1 | 1 | 0 |
T. Castro-Fields | 1 | 0 | 1 |
D. Johnson | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
D. Brown | 1 | 0 | 0 |
C. Paul | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
C. Barton | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
J. Dotson | 1 | 0 | 0 |
J. Allen | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
C. Samuel | 0 | 0 | 1 |
Sources: nfl.com, nflpenalties.com