Hold On – Week 12
December 1, 2023
By Noonefromtampa
Through week 12 of games, 2,187 penalties have been enforced in 180 games yielding an average of 6.08 penalties per team per game. Washington had been called for 64 penalties across 12 games for an average of 5.33 penalties per game which is slightly below the league average. They are 22nd in the league for most penalties, tied with the Los Angeles Rams.
The top five most penalized teams are:
- Buffalo – 84
- Seattle & Dallas – 81
- Chicago – 80
- Arizona & Green Bay – 79
- Denver – 76
The top 5 penalty calls across the league are:
- False Start, 414 times
- Offensive Holding, 408 times
- Defensive Pass Interference, 191 times
- Defensive Holding, 131 times
- Unnecessary Roughness, 113 times
As of week 12, unnecessary roughness is being called 10.5% more over the 2022 season when looking at the count per game stat which dropped from 14% it has been at for the past few weeks.
Week 11 Summary
Dallas – 7 accepted penalties (0 declined) for 48 yards, gave up 1 first down via penalty
Washington – 4 accepted penalties (1 declined) for 25 yards, gave up 1 first down via penalty
Thoughts
Washington has yet to play a complete game where all phases of the game were played well. Part of the frustration of watching this team is the number of ways they can display ineptitude in any given week.
Personally, I blame the coaching staff as it is their duty to have the players prepared and mentally in position for success. Success has eluded this franchise for decades now and the offseason will see more change for the franchise but hopefully less turmoil.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Dallas | Washington | Grand Total |
Defensive Offside | 1 | 0 | 1 |
Defensive Pass Interference | 1 | 0 | 1 |
Encroachment | 0 | 1 | 1 |
Face Mask | 1 | 0 | 1 |
False Start | 2 | 1 | 3 |
Illegal Contact | 0 | 1 | 1 |
Illegal Motion | 1 | 0 | 1 |
Offensive Holding | 1 | 1 | 2 |
Grand Total | 7 | 4 | 11 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Dallas | 2 | 4 | 1 | 7 |
Washington | 2 | 2 | 0 | 4 |
Grand Total | 4 | 6 | 1 | 11 |
By Player:
Against | Player | Penalty | Accepted | Declined |
Dallas | C. Lamb | False Start | 1 | 0 |
Offensive Holding | 1 | 0 | ||
D. Wilson | Defensive Pass Interference | 1 | 0 | |
Z. Martin | False Start | 1 | 0 | |
S. McKeon | Illegal Motion | 1 | 0 | |
D. Fowler | Defensive Offside | 1 | 0 | |
S. Williams | Face Mask | 1 | 0 | |
Washington | L. Thomas | False Start | 1 | 0 |
B. St-Juste | Illegal Contact | 1 | 0 | |
J. Allen | Encroachment | 1 | 0 | |
C. Leno | Offensive Holding | 1 | 0 | |
D. Payne | Defensive Offside | 0 | 1 |
Season Total:
Player | Accepted | Declined | Offset |
C. Leno | 7 | 1 | 0 |
B. St-Juste | 6 | 2 | 0 |
A. Wylie | 4 | 1 | 0 |
Offense | 3 | 1 | 0 |
J. Bates | 3 | 0 | 0 |
J. Davis | 3 | 0 | 0 |
L. Thomas | 3 | 0 | 0 |
C. Young | 3 | 0 | 0 |
S. Cosmi | 3 | 0 | 0 |
D. Payne | 2 | 1 | 0 |
N. Gates | 2 | 1 | 0 |
Defense | 2 | 0 | 0 |
J. Allen | 2 | 0 | 0 |
C. Holmes | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
S. Howell | 2 | 0 | 0 |
M. Sweat | 1 | 1 | 0 |
K. Fuller | 1 | 1 | 0 |
T. Castro-Fields | 1 | 0 | 1 |
C. Barton | 1 | 0 | 0 |
C. Paul | 1 | 0 | 0 |
D. Brown | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
D. Johnson | 1 | 0 | 0 |
J. Dotson | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
C. Samuel | 0 | 0 | 1 |
Sources: nfl.com, nflpenalties.com