Hold On – Week 15
December 22, 2023
By Noonefromtampa
Through week 15 of games, 2,662 penalties have been enforced in 224 games yielding an average of 5.94 penalties per team per game. Washington had been called for 70 penalties across 14 games for an average of 5.0 penalties per game, which is below the league average by almost 1 full penalty. They are 28th in the league for most penalties. Whatever issues there are with the team, excessive penalties are not their biggest issue.
The top five most penalized teams are:
- Dallas – 102
- Seattle – 101
- New York Jets – 97
- Cleveland – 95
- Green Bay – 94
The top 5 penalty calls across the league are:
- False Start, 525 times
- Offensive Holding, 486 times
- Defensive Pass Interference, 238 times
- Defensive Holding, 149 times
- Unnecessary Roughness, 137 times
As of week 15, unnecessary roughness is being called 7% more over the 2022 season when looking at the count per game stat which is down over 3% from week 13.
Week 15 Summary
Los Angeles Rams – 5 accepted penalties (1 declined) for 36 yards, gave up 2 first downs via penalty
Washington – 3 accepted penalties (0 declined) for 28 yards, gave up 1 first down via penalty
Thoughts
Outside of untimely offensive holding penalties, which are drive killers for Washington, as well as most NFL teams, this team does not commit a lot of penalties. What really hurts them are sacks, turnovers and blown coverages in the secondary.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | LA Rams | Washington | Grand Total |
Defensive Pass Interference | 1 | 0 | 1 |
Delay of Game | 1 | 0 | 1 |
False Start | 1 | 0 | 1 |
Illegal Use of Hands | 1 | 0 | 1 |
Offensive Holding | 0 | 1 | 1 |
Offensive Pass Interference | 0 | 1 | 1 |
Roughing the Passer | 0 | 1 | 1 |
Unnecessary Roughness | 1 | 0 | 1 |
Grand Total | 5 | 3 | 8 |
By Unit:
Team | Defense | Offense | Grand Total |
LA Rams | 2 | 3 | 5 |
Washington | 1 | 2 | 3 |
Grand Total | 3 | 5 | 8 |
By Player:
Against | Player | Penalty | Accepted | Declined |
LA Rams | D. Kendrick | Defensive Pass Interference | 1 | 0 |
Defensive Holding | 0 | 1 | ||
Offense | Delay of Game | 1 | 0 | |
K. Thomas | Illegal Use of Hands | 1 | 0 | |
T. Higbee | False Start | 1 | 0 | |
A. Jackson | Unnecessary Roughness | 1 | 0 | |
Washington | C. Leno | Offensive Holding | 1 | 0 |
L. Thomas | Offensive Pass Interference | 1 | 0 | |
D. Payne | Roughing the Passer | 1 | 0 |
Season Total:
Player | Accepted | Declined | Offset |
C. Leno | 8 | 1 | 0 |
B. St-Juste | 7 | 2 | 0 |
A. Wylie | 4 | 1 | 0 |
L. Thomas | 4 | 0 | 0 |
D. Payne | 3 | 1 | 0 |
Offense | 3 | 1 | 0 |
S. Cosmi | 3 | 0 | 0 |
C. Holmes | 3 | 0 | 0 |
C. Young | 3 | 0 | 0 |
J. Bates | 3 | 0 | 0 |
J. Davis | 3 | 0 | 0 |
N. Gates | 2 | 1 | 0 |
Defense | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
D. Brown | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
S. Howell | 2 | 0 | 0 |
J. Allen | 2 | 0 | 0 |
M. Sweat | 1 | 1 | 0 |
T. Castro-Fields | 1 | 0 | 1 |
K. Fuller | 1 | 1 | 0 |
D. Johnson | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
J. Dotson | 1 | 0 | 0 |
C. Barton | 1 | 0 | 0 |
C. Paul | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
C. Samuel | 0 | 0 | 1 |
Sources: nfl.com, nflpenalties.com