Hold On – 2024 Week 12
November 28, 2024
By Noonefromtampa
Through week twelve, 2,280 penalties have been enforced in 179 games for 18,369 yards yielding an average of 6.37 penalties per team per game. Washington has been called for 71 total penalties which is slightly under the league average at 5.92 penalties per game. They are 14th in the league for most penalties, tied with Minnesota, and New Orleans.
The top 5 penalized teams across the league are:
- Baltimore – 101
- Houston – 92
- Tennessee – 88
- Seattle – 84
- Cleveland – 82
The top 5 penalty calls across the league are:
- Offensive Holding – 457 times
- False Start – 444 times
- Defensive Pass Interference – 193 times
- Defensive Holding – 121 times
- Unnecessary Roughness – 103 times
Week 12 Summary
Dallas – 4 accepted penalties (4 declined) for 20 yards, gave up 0 first downs via penalty
Washington – 8 accepted penalties (1 declined) for 78 yards, gave up 4 first downs via penalty
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Washington | Dallas | Grand Total |
Defensive Pass Interference | 2 | 0 | 2 |
Defensive Too Many Men on Field | 1 | 0 | 1 |
Encroachment | 1 | 0 | 1 |
False Start | 1 | 1 | 2 |
Illegal Formation | 1 | 1 | 2 |
Kickoff Short of Landing Zone | 0 | 1 | 1 |
Offensive Holding | 1 | 1 | 2 |
Roughing the Passer | 1 | 0 | 1 |
Grand Total | 8 | 4 | 12 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Washington | 5 | 3 | 0 | 8 |
Dallas | 0 | 3 | 1 | 4 |
Grand Total | 5 | 6 | 1 | 12 |
By Player:
Against | Player | Penalty | Accepted | Declined | Offset |
Washington | N. Igbinoghene | Defensive Pass Interference | 2 | 0 | 0 |
B. Wagner | Roughing the Passer | 1 | 0 | 0 | |
J. Newton | Encroachment | 1 | 0 | 0 | |
D. Armstrong | Unnecessary Roughness | 0 | 0 | 1 | |
Z. Ertz | False Start | 1 | 0 | 0 | |
B. Coleman | Illegal Formation | 1 | 0 | 0 | |
B. Sinnott | Offensive Holding | 1 | 0 | 0 | |
Unnamed | Defensive Too Many Men on Field | 1 | 0 | 0 | |
B. St-Juste | Illegal Contact | 0 | 1 | 0 | |
Dallas | T. Guyton | False Start | 1 | 0 | 0 |
Offensive Holding | 1 | 0 | 0 | ||
Illegal Formation | 1 | 1 | 0 | ||
C. Lawson | Defensive Offside | 0 | 1 | 0 | |
B. Aubrey | Kickoff Short of Landing Zone | 1 | 0 | 0 | |
B. Hoffman | Unnecessary Roughness | 0 | 0 | 1 | |
Unnamed | Delay of Game | 0 | 1 | 0 | |
L. Schoonmaker | Offensive Holding | 0 | 1 | 0 |
Season Totals
By Penalty
Penalty | Defense | Offense | ST | Grand Total |
False Start | 0 | 14 | 0 | 14 |
Defensive Pass Interference | 11 | 0 | 0 | 11 |
Offensive Holding | 0 | 8 | 2 | 10 |
Ineligible Downfield Pass | 0 | 4 | 0 | 4 |
Defensive Offside | 4 | 0 | 0 | 4 |
Illegal Formation | 0 | 4 | 0 | 4 |
Neutral Zone Infraction | 2 | 1 | 0 | 3 |
Illegal Block Above the Waist | 1 | 1 | 1 | 3 |
Roughing the Passer | 3 | 0 | 0 | 3 |
Taunting | 0 | 2 | 0 | 2 |
Defensive Too Many Men on Field | 2 | 0 | 0 | 2 |
Delay of Game | 0 | 1 | 1 | 2 |
Kickoff Out of Bounds | 0 | 0 | 1 | 1 |
Face Mask | 1 | 0 | 0 | 1 |
Encroachment | 1 | 0 | 0 | 1 |
Illegal Contact | 1 | 0 | 0 | 1 |
Unsportsmanlike Conduct | 0 | 0 | 1 | 1 |
Illegal Use of Hands | 1 | 0 | 0 | 1 |
Offensive Too Many Men on Field | 0 | 1 | 0 | 1 |
Illegal Shift | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 0 | 0 | 1 |
Grand Total | 28 | 37 | 6 | 71 |
By Player:
Player | Accepted | Declined | Offset |
Unnamed | 7 | 1 | 0 |
N. Igbinoghene | 6 | 0 | 0 |
B. St-Juste | 5 | 1 | 0 |
S. Cosmi | 5 | 1 | 0 |
Z. Ertz | 5 | 0 | 0 |
N. Allegretti | 4 | 0 | 0 |
A. Wylie | 3 | 1 | 0 |
J. Newton | 3 | 0 | 0 |
C. Ferrell | 2 | 2 | 0 |
D. Armstrong | 2 | 0 | 1 |
J. Bates | 2 | 0 | 1 |
D. Brown | 2 | 0 | 0 |
F. Luvu | 2 | 0 | 0 |
T. Scott | 2 | 0 | 0 |
M. Sainristil | 2 | 0 | 0 |
B. Sinnott | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
O. Zaccheaus | 2 | 0 | 0 |
B. Coleman | 1 | 1 | 0 |
T. Biadasz | 1 | 0 | 1 |
P. Mathis | 1 | 0 | 0 |
Defense | 1 | 0 | 0 |
N. Bellore | 1 | 0 | 0 |
J. Reaves | 1 | 0 | 0 |
C. Lucas | 1 | 0 | 0 |
B. Wagner | 1 | 0 | 0 |
Special Teams | 1 | 0 | 0 |
J. Chinn | 1 | 0 | 0 |
J. McNichols | 1 | 0 | 0 |
D. Fowler | 1 | 0 | 0 |
C. York | 1 | 0 | 0 |
J. Daniels | 0 | 1 | 0 |
D. Payne | 0 | 1 | 0 |
Thoughts
Washington cannot keep giving up penalties which award the opposing team a first down. They have done that 16 times this season, including 8 in the last three losses.
Noah Igbinoghene and Benjamin St-Juste have committed 10 penalties on defense, 9 defensive pass interferences penalties (5 for St-Juste, 4 for Igbinoghene) and one defensive holding call (Igbinoghene)
It continues to be frustrating watching games with inconsistencies in officiating. The officials get the vast majority of calls correct but seem to botch a lot of calls in critical situations.
It may surprise some, but the 14 false start penalties does not even put the Commanders in the top half of the league for that penalty.
What is not surprising is that Washington is tied for second in defensive pass interference, penalties with eleven with nine committed by St-Juste and Igbinoghene alone.
Sources: nfl.com, nflpenalties.com