2025 Road to the Draft – Part 6
March 14, 2025
By Noonefromtampa
Draft Data
There are now 208 mock drafts published since December, up 18 from last week, with 59% of the picks being made or updated in the last two weeks. In the 2025 NFL Draft, the Commanders will have the 29th overall pick in the first round. The position picked for Washington, by descending frequency, is:
Position | Picked Count | Picked % | Last Week % | % Change |
WR | 53 | 25.48% | 33.16% | -7.68% |
Edge | 38 | 18.27% | 18.95% | -0.68% |
OT | 34 | 16.35% | 17.89% | -1.55% |
CB | 19 | 9.13% | 8.42% | 0.71% |
DL | 14 | 6.73% | 3.68% | 3.05% |
LB | 11 | 5.29% | 4.21% | 1.08% |
S | 9 | 4.33% | 2.11% | 2.22% |
RB | 9 | 4.33% | 3.68% | 0.64% |
N/A* | 7 | 3.37% | 2.63% | 0.73% |
IOL | 7 | 3.37% | 3.68% | -0.32% |
TE | 7 | 3.37% | 1.58% | 1.79% |
QB | 0 | 0.00% | 0.00% | 0.00% |
Grand Total | 208 | 100% |
N/A = No pick because it was in a trade package for Myles Garrett.
As expected, the wide receiver position dropped this week (almost 8%) after the announcement of the trade for Deebo Samuel. The positions that gained the most traction this week, in descending order, were defensive line, safety, tight end and linebacker.
The players mock picked to the Commanders at the 29th pick in descending frequency are:
Player | Position | School | Picked Count | Picked % |
Matthew Golden | WR | Texas | 19 | 9.13% |
Josh Simmons | OT | Ohio State | 13 | 6.25% |
Josh Conerly Jr. | OT | Oregon | 11 | 5.29% |
Emeka Egbuka | WR | Ohio State | 10 | 4.81% |
Jihaad Campbell | LB | Alabama | 10 | 4.81% |
Mike Green | Edge | Marshall | 7 | 3.37% |
James Pearce Jr. | Edge | Tennessee | 7 | 3.37% |
Tre Harris | WR | Mississippi | 7 | 3.37% |
No Pick | N/A | N/A | 7 | 3.37% |
Omarion Hampton | RB | North Carolina | 6 | 2.88% |
Colston Loveland | TE | Michigan | 6 | 2.88% |
Nick Emmanwori | S | South Carolina | 5 | 2.40% |
Luther Burden | WR | Missouri | 5 | 2.40% |
Jalon Walker | Edge | Georgia | 5 | 2.40% |
Nic Scourton | Edge | Texas A&M | 5 | 2.40% |
Isaiah Bond | WR | Texas | 4 | 1.92% |
Derrick Harmon | DL | Oregon | 4 | 1.92% |
Maxwell Hairston | CB | Kentucky | 4 | 1.92% |
Benjamin Morrison | CB | Notre Dame | 4 | 1.92% |
Walter Nolen | DL | Mississippi | 4 | 1.92% |
Jahdae Barron | CB | Texas | 4 | 1.92% |
Malaki Starks | S | Georgia | 4 | 1.92% |
Cameron Williams | OT | Texas | 3 | 1.44% |
Aireontae Ersery | OT | Minnesota | 3 | 1.44% |
Elic Ayomanor | WR | Stanford | 3 | 1.44% |
Kelvin Banks | OT | Texas | 3 | 1.44% |
Shemar Stewart | Edge | Texas A&M | 3 | 1.44% |
Donovan Jackson | IOL | Ohio State | 3 | 1.44% |
Donovan Ezeiruaku | Edge | Boston College | 3 | 1.44% |
Trey Amos | CB | Mississippi | 3 | 1.44% |
Kenneth Grant | DL | Michigan | 3 | 1.44% |
Jalen Royals | WR | Utah State | 2 | 0.96% |
Grey Zabel | IOL | North Dakota State | 2 | 0.96% |
J.T. Tuimoloau | Edge | Ohio State | 2 | 0.96% |
Shavon Revel Jr. | CB | East Carolina | 2 | 0.96% |
Jack Sawyer | Edge | Ohio State | 2 | 0.96% |
Bhayshul Tuten | RB | Virginia Tech | 1 | 0.48% |
Armand Membou | OT | Missouri | 1 | 0.48% |
Darius Alexander | DL | Toledo | 1 | 0.48% |
Princely Umanmielen | Edge | Mississippi | 1 | 0.48% |
Barrett Carter | LB | Clemson | 1 | 0.48% |
Mykel Williams | Edge | Georgia | 1 | 0.48% |
Alfred Collins | DL | Texas | 1 | 0.48% |
Jared Ivey | Edge | Mississippi | 1 | 0.48% |
Azareye’h Thomas | CB | Florida State | 1 | 0.48% |
Jonah Savaiinaea | IOL | Arizona | 1 | 0.48% |
Jack Bech | WR | TCU | 1 | 0.48% |
TreVeyon Henderson | RB | Ohio State | 1 | 0.48% |
Will Johnson | CB | Michigan | 1 | 0.48% |
Tyler Booker | IOL | Alabama | 1 | 0.48% |
Tyleik Williams | DL | Ohio State | 1 | 0.48% |
Tetairoa McMillan | WR | Arizona | 1 | 0.48% |
Donavan Ezeiruaku | Edge | Boston College | 1 | 0.48% |
Harold Fannin Jr. | TE | Bowling Green | 1 | 0.48% |
Ashton Jeanty | RB | Boise State | 1 | 0.48% |
Tory Horton | WR | Colorado State | 1 | 0.48% |
Grand Total | 208 | 100.00% |
Matthew Golden maintained the lead as the most mocked player, but Emeka Egbuka fell to fourth behind Josh Simmons and Josh Conerly this week. Jihad Campbell and James Pearce both rose significantly on the list.
Position Focus
While a trade for Deebo Samuel was finalized at the start of the new league year, Washington may want to invest in another weapon at wide receiver for Jayden Daniels. The team could look at a day 1 speedster like Golden or Egbuka. Another option is a big receiver on day 2 such as Higgins, Harris or Ayomanor. Some options for the Commanders on day 1 or day 2 are:
Matthew Golden, Texas – Day 1
Matthew Golden put the nation on notice with a 4.29 yard 40 yard dash…
But how’s the tape? Well…
➖ elite separator
➖ elite burst and body control
➖ nimble with no wasted movement
➖ release and route stem nuance
➖ has cleaned up dropsStefon Diggs typa player. pic.twitter.com/1DHE1VaQQB
— NFL Draft Files (@NFL_DF) March 3, 2025
Emeka Egbuka, Penn State – Day 1
Emeka Egbuka is the PERFECT slot WR for the modern NFL.
He is a cerebral, technical route runner with reliable hands and savvy ball tracking in traffic.
He has a chance to solidify himself as a first round pick in the National Championship vs. Notre Dame. pic.twitter.com/SuF73xwwf9
— NFL Draft Files (@NFL_DF) January 14, 2025
Jayden Higgins, Iowa State – Day 2
Jayden Higgins is an incredibly smooth route runner at 6’4 215lbs with excellent hands, physicality, and contested catch ability.
Has a little Nico Collins to his game 👀 pic.twitter.com/jliz8K5H1r
— NFL Draft Files (@NFL_DF) January 11, 2025
Tre Harris, Mississippi – Day 2
Tre Harris is one of my favorite WRs in the 2025 NFL draft.
He’s a big body pass catcher with a whopping 45 career contested catches (48%) and he excels from a variety of alignments.
He’s elusive after the catch and has nuance in his routes for such a big frame at 6’3 215lbs. pic.twitter.com/Uo1E6iUu3m
— NFL Draft Files (@NFL_DF) January 13, 2025
Elic Ayomanor, Stanford – Day 2
Elic Ayomanor is the real Day 2 sleeper … snagging a 4th & 9 game winner with an explosive💥 jump release.
EA has some of the best press technique in the draft. pic.twitter.com/0Bc6QSVdlW
— ZeeBee (@BellinoZee) March 8, 2025
Sources: nflmockdraftdatabase.com, nfldraftbuzz.com, overthecap.com, sports-reference.com