Hold On – Week 15

December 23, 2021

By Noonefromtampa

Even with a roster decimated by players on the COVID reserve list, the Washington Football Team hung in there against the Philadelphia Eagles for most of the game, despite starting a quarterback who was not on the roster a week ago.

The game was pretty tight for both teams from a penalty perspective. Seven penalties were called and six were enforced. Washington was only called twice for penalties calls this week, which was way down from seven calls last week. The league average for the season is 5.66 calls per team, per game.  In week 15 the average was 5.63 calls per team in a game. Washington continued its trend of being under the league average for the season (5.13 calls average versus the 5.66 calls league wide), and they were also under the weekly average (2 versus 5.63).

League Wide Numbers

The Las Vegas Raiders are still leading the league with 111 calls, with the Dallas Cowboys in second with 109 calls, and Minnesota in third place with 102 calls. Washington is in 26th place with 77 total calls.

The player totals remain unchanged. Vikings offensive lineman Oli Udoh is the most penalized player in the league with 12 total calls against him. Dallas offensive lineman Conner Williams, Raiders offensive lineman Alex Leatherwood, and Miami offensive lineman Austin Jackson are right behind him with 10 calls each. Corner William Jackson III is the leading Washington player with 7 calls, tying him for 20th place league-wide.

Week 15 Numbers

Game Summary:

Team Penalties Yards First Downs
Philadelphia 4 48 0
Washington 2 25 1

Penalties called:

Row Labels Philadelphia Washington Grand Total
Defensive Pass Interference 1 0 1
False Start 1 0 1
Illegal Blindside Block 0 1 1
Offensive Holding 2 1 3
Grand Total 4 2 6

Penalties by Unit:

Row Labels Defense Offense ST Grand Total
Philadelphia 1 3 4
Washington 0 1 1 2
Grand Total 1 4 1 6

By Player:

Player Penalty Accepted Declined
J. Mailata False Start 1 0
Offensive Holding 1 0
A. Maddox Defensive Pass Interference 1 0
N. Orchard Offensive Holding 1 0
J. Allen Defensive Offside 0 1
S. Charles Illegal Blindside Block 1 0
I. Opeta Offensive Holding 1 0

Trends and Impacts

Overall, the penalties in the game were not very significant. The Eagles had a drive stalled in the second quarter when Jordan Mailata was called for offensive holding on a takedown block when Jordan Howard ran for 7 yards to pick up a first down on fourth down and one. With the penalty negating the first down play, the Eagles were forced to punt.

Avonte Maddox was called for defensive pass interference resulting in a 23 yard pickup on third and three. This extended the Washington drive which resulted Washington’s final touchdown which closed the score to 20-17 at the time.

Washington Overall Season Numbers

By Player:

Player Accepted Declined Offset Superseded
W. Jackson 7 1 0 0
B. Scherff 5 0 1 0
R. Seals-Jones 4 0 1 0
C. Young 4 1 0 0
W. Schweitzer 4 0 0 0
Offense 4 0 0 0
D. Payne 3 0 0 0
S. Cosmi 3 0 0 0
S. Charles 3 0 0 0
K. Curl 2 0 1 0
J. Bates 2 0 0 0
T. McLaurin 2 0 0 0
C. Leno 2 0 0 0
B. St-Juste 2 0 0 0
L. Thomas 2 0 0 0
C. Holcomb 2 0 0 0
T. Apke 2 0 0 0
K. Hudson 2 0 0 0
M. Sweat 2 0 0 0
J. Allen 1 2 0 0
E. Flowers 1 1 0 0
M. Ioannidis 1 1 0 0
J. Smith-Williams 1 1 0 0
J. McKissic 1 0 1 0
J. Patterson 1 0 0 0
C. Lucas 1 0 0 0
T. Heinicke 1 0 0 0
T. Way 1 0 0 0
C. Toohill 1 0 0 0
T. McTyer 1 0 0 0
A. Humphries 1 0 0 0
K. Fuller 1 0 0 0
K. Ismael 1 0 0 0
A. Gandy-Golden 1 0 0 0
L. Collins 1 0 0 0
J. Davis 1 0 0 0
C. Cheeseman 1 0 0 0
N. Orchard 1 0 0 0
C. Roullier 1 0 0 0
T. Larsen 0 1 0 0
W. Bradley-King 0 0 0 1
S. Reyes 0 0 1 0
A. Gibson 0 0 1 0

By Penalty and Unit:

Penalty Defense Offense ST Grand Total
False Start 0 12 3 15
Offensive Holding 0 10 4 14
Defensive Pass Interference 10 0 0 10
Roughing the Passer 5 0 0 5
Defensive Offside 3 0 1 4
Delay of Game 0 4 0 4
Neutral Zone Infraction 4 0 0 4
Defensive Holding 3 0 0 3
Unnecessary Roughness 2 1 0 3
Offensive Pass Interference 0 3 0 3
Face Mask 2 0 0 2
Clipping 0 1 0 1
Illegal Touch Kick 0 0 1 1
Illegal Double Team Block 0 0 1 1
Illegal Formation 0 1 0 1
Ineligible Downfield Pass 0 1 0 1
Low Block 0 0 1 1
Illegal Blindside Block 0 1 0 1
Taunting 1 0 0 1
Illegal Forward Pass 0 1 0 1
Horse Collar Tackle 1 0 0 1
Grand Total 31 35 11 77

Week to Week:

Penalty 1 2 3 4 5 6 7 8 10 11 12 13 14 15 Grand Total
False Start 2 1 0 2 1 1 0 1 1 2 1 2 1 0 15
Offensive Holding 2 1 2 0 2 0 2 1 0 0 1 1 1 1 14
Defensive Pass Interference 1 2 1 2 0 0 1 0 0 0 1 1 1 0 10
Roughing the Passer 0 1 0 1 0 0 0 1 0 0 0 1 1 0 5
Defensive Offside 0 0 0 0 0 2 0 0 0 1 0 0 1 0 4
Delay of Game 0 0 0 0 0 0 0 0 0 2 1 0 1 0 4
Neutral Zone Infraction 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4
Defensive Holding 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3
Unnecessary Roughness 0 1 0 0 1 0 0 0 0 1 0 0 0 0 3
Offensive Pass Interference 0 0 1 0 0 1 0 0 0 0 0 0 1 0 3
Face Mask 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Clipping 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Illegal Touch Kick 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Illegal Double Team Block 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Illegal Formation 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Ineligible Downfield Pass 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Low Block 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Illegal Blindside Block 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Taunting 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Illegal Forward Pass 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Horse Collar Tackle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Grand Total 8 9 5 6 5 6 4 4 3 8 4 6 7 2 77

The most common penalties committed by Washington during the season have been false start with 15 calls; offensive holding with 14 calls; and defensive pass interference with 10 calls. The offense leads the defense by four penalties, 35 to 31.

Comparing Washington against the league:

Penalty Washington League Average/Team
False Start 15 15.2
Offensive Holding 14 17.8
Defensive Pass Interference 10 7.9

As always, if you have any questions on penalties, please post them in the comments section or hit me up on Twitter @noonefromtampa.