Hold On – Week 5, 2022
October 18, 2022
By Noonefromtampa
Penalty-wise, this game was only slightly better than week 4 against Tennessee.
Through week 5 of games, 962 penalties have been enforced in 80 games, yielding an average of 6.01 penalties per team per game. Washington has been called for 32 penalties across 5 games for an average of 6.4 penalties per game which is over the league average.
The top 5 penalty calls across the league are:
- False Start, 187 times
- Offensive Holding, 163 times
- Defensive Holding, 81 times
- Defensive Pass Interference, 73 times
- Delay of Game, 60 times
Game Summary
Tennessee – 8 accepted penalties (1 offsetting) for 69 yards, gave up 2 first downs via penalty
Washington – 9 accepted penalties (1 declined and 1 offsetting) for 71 yards, gave up 1 first down1 via penalty
This is the summary of penalties committed by each team:
By Penalty:
Row Labels | Tennessee | Washington | Grand Total |
Defensive Pass Interference | 1 | 0 | 1 |
Delay of Game | 1 | 0 | 1 |
False Start | 2 | 3 | 5 |
Illegal Block Above the Waist | 1 | 0 | 1 |
Illegal Use of Hands | 0 | 1 | 1 |
Ineligible Downfield Pass | 1 | 0 | 1 |
Neutral Zone Infraction | 0 | 1 | 1 |
Offensive Holding | 1 | 3 | 4 |
Roughing the Passer | 1 | 1 | 2 |
Grand Total | 8 | 9 | 17 |
By Unit:
Row Labels | Defense | Offense | ST | Grand Total |
Tennessee | 2 | 6 | 0 | 8 |
Washington | 2 | 6 | 1 | 9 |
Grand Total | 4 | 12 | 1 | 17 |
By Player:
Against | Player | Penalty | Accepted | Declined | Offsetting |
Tennesse | N. Petit-Frere | False Start | 1 | 0 | 0 |
Ineligible Downfield Pass | 1 | 0 | 0 | ||
D. Fitzpatrick | Illegal Block Above the Waist | 1 | 0 | 0 | |
K. Fulton | Defensive Pass Interference | 1 | 0 | 0 | |
Offense | Delay of Game | 1 | 0 | 0 | |
D. Radunz | False Start | 1 | 0 | 0 | |
D. Daley | Offensive Holding | 0 | 0 | 1 | |
J. Simmons | Roughing the Passer | 1 | 0 | 0 | |
C. Hollister | Offensive Holding | 1 | 0 | 0 | |
Washington | M. Sweat | Neutral Zone Infraction | 1 | 0 | 0 |
Defensive Offside | 0 | 1 | 0 | ||
A. Norwell | False Start | 1 | 0 | 0 | |
Offensive Holding | 1 | 0 | 0 | ||
N. Martin | False Start | 1 | 0 | 0 | |
Illegal Use of Hands | 1 | 0 | 0 | ||
E. Obada | Roughing the Passer | 1 | 0 | 0 | |
C. Holcomb | Illegal Contact | 0 | 0 | 1 | |
C. Lucas | False Start | 1 | 0 | 0 | |
A. Rogers | Offensive Holding | 1 | 0 | 0 | |
C. Holmes | Offensive Holding | 1 | 0 | 0 |
Game Impactors
Just after the two-minute warning, Efe Obada was calling for roughing the passer on third down, giving the Titans a first down. The Titans later scored a touchdown.
Kristian Fulton was called for defensive pass interference, giving Washington a first down and goal to go at the two yard line. The Commanders were unable to score, when Carson Wentz threw an interception that ended the come from behind win attempt.
Overall, the Commanders still committed too many penalties on offense, which put the team in an early deep hole they could not overcome, effectively killing the drive before it starts.
Yearly Totals
By Player:
Player | Accepted | Declined | Offsetting |
C. Wentz | 4 | 0 | 0 |
W. Jackson | 4 | 0 | 0 |
N. Martin | 3 | 0 | 0 |
B. St-Juste | 1 | 1 | 0 |
S. Cosmi | 2 | 0 | 0 |
K. Fuller | 2 | 0 | 0 |
R. Wildgoose | 2 | 0 | 0 |
C. Leno | 2 | 0 | 0 |
M. Sweat | 1 | 1 | 0 |
A. Norwell | 2 | 0 | 0 |
A. Rogers | 1 | 0 | 0 |
T. Turner | 1 | 0 | 0 |
Offense | 0 | 1 | 0 |
D. Forrest | 1 | 0 | 0 |
E. Obada | 1 | 0 | 0 |
A. Newell | 1 | 0 | 0 |
C. Holmes | 1 | 0 | 0 |
S. Charles | 1 | 0 | 0 |
C. Holcomb | 0 | 0 | 1 |
C. Lucas | 1 | 0 | 0 |
B. McCain | 1 | 0 | 0 |
By Penalty:
Row Labels | Defense | Offense | ST | Grand Total |
False Start | 0 | 8 | 0 | 8 |
Defensive Pass Interference | 5 | 1 | 0 | 6 |
Offensive Holding | 0 | 4 | 1 | 5 |
Intentional Grounding | 0 | 3 | 0 | 3 |
Illegal Contact | 2 | 1 | 0 | 3 |
Illegal Use of Hands | 0 | 2 | 0 | 2 |
Delay of Game | 0 | 1 | 0 | 1 |
Unnecessary Roughness | 1 | 0 | 0 | 1 |
Defensive Holding | 1 | 0 | 0 | 1 |
Roughing the Passer | 1 | 0 | 0 | 1 |
Neutral Zone Infraction | 1 | 0 | 0 | 1 |
Grand Total | 11 | 20 | 1 | 32 |
Sources: nfl.com, nflpenalties.com
Pingback: Hold On – Week 5, 2022 - Commander Fans