Hold On – Week 7 2022
October 26, 2022
By Noonefromtampa
Washington matched last week’s total of 7 penalties, which is down from a high of 11 in the Dallas game.
Through the NFL’s week 7 games, 1,304 penalties have been enforced in 108 games yielding an average of 6.04 penalties per team per game. Washington had been called for 32 penalties across 5 games for an average of 6.57 penalties per game, which is over the league average.
The top 5 penalty calls across the league are:
- False Start, 256 times
- Offensive Holding, 227 times
- Defensive Holding, 106 times
- Defensive Pass Interference, 101 times
- Delay of Game, 79 times
Game Summary
Green Bay – 9 accepted penalties (2 declined) for 69 yards, gave up 3 first downs via penalty
Washington – 7 accepted penalties (2 declined, 1 reversed) for 54 yards, gave up 4 first downs via penalty
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Green Bay | Washington | Grand Total |
Defensive Holding | 1 | 0 | 1 |
Defensive Pass Interference | 0 | 2 | 2 |
Delay of Game | 0 | 1 | 1 |
False Start | 1 | 0 | 1 |
Illegal Contact | 1 | 0 | 1 |
Illegal Formation | 1 | 0 | 1 |
Illegal Use of Hands | 0 | 2 | 2 |
Offensive Holding | 3 | 2 | 5 |
Player Out of Bounds on Kick | 1 | 0 | 1 |
Unsportsmanlike Conduct | 1 | 0 | 1 |
Grand Total | 9 | 7 | 16 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Green Bay | 3 | 4 | 2 | 9 |
Washington | 4 | 1 | 2 | 7 |
Grand Total | 7 | 5 | 4 | 16 |
By Player:
Against | Player | Penalty | Accepted | Declined | Reversed |
Green Bay | Y. Nijman | Offensive Holding | 2 | 0 | 0 |
Illegal Blindside Block | 0 | 1 | 0 | ||
R. Tonyan | Offensive Holding | 1 | 0 | 0 | |
Illegal Shift | 0 | 1 | 0 | ||
E. Stokes | Illegal Contact | 1 | 0 | 0 | |
Unsportsmanlike Conduct | 1 | 0 | 0 | ||
K. Clark | Defensive Holding | 1 | 0 | 0 | |
Q. Walker | False Start | 1 | 0 | 0 | |
A. Lazard | Illegal Formation | 1 | 0 | 0 | |
K. Nixon | Player Out of Bounds on Kick | 1 | 0 | 0 | |
Washington | C. Holmes | Player Out of Bounds on Kick | 0 | 0 | 1 |
Offense | Delay of Game | 1 | 0 | 0 | |
J. Reaves | Offensive Holding | 1 | 0 | 0 | |
D. Payne | Roughing the Passer | 0 | 1 | 0 | |
R. Wildgoose | Defensive Pass Interference | 1 | 0 | 0 | |
K. Fuller | Defensive Pass Interference | 1 | 0 | 0 | |
C. Sims | Offensive Pass Interference | 0 | 1 | 0 | |
K. Hudson | Offensive Holding | 1 | 0 | 0 | |
B. St-Juste | Illegal Use of Hands | 1 | 0 | 0 | |
M. Sweat | Illegal Use of Hands | 1 | 0 | 0 |
Game Impactors
The first impactor was an innocuous offensive holding penalty by Khaleke Hudson on a punt. Instead of Green Bay having the ball on their side of the field, it cost Washington 16 yards of field position on the re-punt, which gave Green Bay the ball on Washington’s own 42 yard-line. Aaron Rodgers was able to drive the short field for Green Bay’s first touchdown.
The next big impactor was the illegal contact penalty on Eric Stokes that negated a 62 yard fumble recovery for a touchdown by Rasul Douglas after Taylor Heinicke fumbled the ball away while scrambling.
In the third quarter Kenny Clark committed a defensive holding penalty, which gave the Commanders a first down on drive that ended up with a Terry McLaurin 37 yard touchdown four plays later.
In the fourth quarter, Eric Stokes committed a personal foul against Curtis Samuel at the end of Samuel’s 26 yard catch and run. This moved the ball into field goal and eventually led to 3 points for the Commanders.
On the Green Bay’s last touchdown drive, the Commanders’ defense did all it could to ensure the Packers would score. They committed three penalties that gave the Packers first downs on the drive, twice on third down. Rodgers hit Aaron Jones for a 21 yard touchdown after the last penalty which was the defensive pass interference call on Kendall Fuller.
Yearly Totals
By Player:
Player | Accepted | Declined | Offsetting | Reversed |
C. Wentz | 4 | 0 | 0 | 0 |
W. Jackson | 4 | 0 | 0 | 0 |
Offense | 3 | 1 | 0 | 0 |
B. St-Juste | 3 | 1 | 0 | 0 |
R. Wildgoose | 3 | 0 | 0 | 0 |
C. Holmes | 2 | 0 | 0 | 1 |
N. Martin | 3 | 0 | 0 | 0 |
M. Sweat | 2 | 1 | 0 | 0 |
K. Fuller | 3 | 0 | 0 | 0 |
S. Cosmi | 2 | 0 | 0 | 0 |
C. Sims | 1 | 1 | 0 | 0 |
Defense | 1 | 1 | 0 | 0 |
C. Leno | 2 | 0 | 0 | 0 |
A. Norwell | 2 | 0 | 0 | 0 |
A. Rogers | 1 | 0 | 0 | 0 |
T. Turner | 1 | 0 | 0 | 0 |
D. Payne | 0 | 1 | 0 | 0 |
D. Forrest | 1 | 0 | 0 | 0 |
K. Hudson | 1 | 0 | 0 | 0 |
A. Newell | 1 | 0 | 0 | 0 |
S. Charles | 1 | 0 | 0 | 0 |
C. Holcomb | 0 | 0 | 1 | 0 |
E. Obada | 1 | 0 | 0 | 0 |
C. Lucas | 1 | 0 | 0 | 0 |
J. Reaves | 1 | 0 | 0 | 0 |
J. Allen | 1 | 0 | 0 | 0 |
B. McCain | 1 | 0 | 0 | 0 |
By Penalty:
Penalty | Defense | Offense | ST | Grand Total |
False Start | 0 | 9 | 0 | 9 |
Defensive Pass Interference | 7 | 1 | 0 | 8 |
Offensive Holding | 0 | 4 | 4 | 8 |
Illegal Use of Hands | 3 | 2 | 0 | 5 |
Delay of Game | 0 | 3 | 0 | 3 |
Intentional Grounding | 0 | 3 | 0 | 3 |
Illegal Contact | 2 | 1 | 0 | 3 |
Defensive Holding | 2 | 0 | 0 | 2 |
Defensive Too Many Men on Field | 1 | 0 | 0 | 1 |
Neutral Zone Infraction | 1 | 0 | 0 | 1 |
Unnecessary Roughness | 1 | 0 | 0 | 1 |
Illegal Formation | 0 | 1 | 0 | 1 |
Roughing the Passer | 1 | 0 | 0 | 1 |
Grand Total | 18 | 24 | 4 | 46 |
Sources: nfl.com, nflpenalties.com
Pingback: Hold On – Week 7 2022 - Commander Fans