Hold On – Week 8, 2022
November 4, 2022
By Noonefromtampa
In terms of penalties, Washington had its best game since week two against the Colts, with only 3 three calls against them. There was only one impactful penalty, which is covered in the Game Impactor section below.
Through week 7 of games, 1,485 penalties have been enforced in 123 games yielding an average of 6.04 penalties per team per game. Washington had been called for 49 penalties across 8 games for an average of 6.125 penalties per game which is over the league average.
The top 5 penalty calls across the league are:
- False Start, 288 times
- Offensive Holding, 261 times
- Defensive Holding, 113 times
- Defensive Pass Interference, 112 times
- Delay of Game, 82 times
Game Summary
Indianapolis – 3 accepted penalties for 25 yards, gave up 0 first downs via penalty
Washington – 3 accepted penalties for 52 yards, gave up 2 first downs via penalty
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Opponent | Washington | Grand Total |
Defensive Pass Interference | 0 | 1 | 1 |
Face Mask | 0 | 1 | 1 |
False Start | 1 | 0 | 1 |
Illegal Double-Team Block | 0 | 1 | 1 |
Offensive Holding | 2 | 0 | 2 |
Grand Total | 3 | 3 | 6 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Indianapolis | 0 | 3 | 0 | 3 |
Washington | 2 | 0 | 1 | 3 |
Grand Total | 2 | 3 | 1 | 6 |
By Player:
Against | Player | Penalty | Accepted |
Indianapolis | M. Pryor | False Start | 1 |
Offensive Holding | 1 | ||
Q. Nelson | Offensive Holding | 1 | |
Washington | J. Smith-Williams | Face Mask | 1 |
A. Rogers | Illegal Double-Team Block | 1 | |
R. Wildgoose | Defensive Pass Interference | 1 |
Game Impactors
James Smith-Williams committed a facemask penalty which gave the Colts a first down at the 13 yard line. Luckily for Washington, Sam Ehlinger fumbled the ball away two plays later.
Rachad Wildgoose committed defensive pass interference, his fourth of the season, giving up 30 yards putting the ball at Washington’s 6 yard line. This was a gift to the Colts because on the prior play Quinton Nelson was called for offensive holding against Jonathan Allen, which put the Colts in a second and 22 yards to go position. Nyheim Hines scored one play after the penalty running it in from there.
Yearly Totals
By Player:
Player | Accepted | Declined | Offsetting | Reversed |
C. Wentz | 4 | 0 | 0 | 0 |
B. St-Juste | 3 | 1 | 0 | 0 |
R. Wildgoose | 4 | 0 | 0 | 0 |
W. Jackson | 4 | 0 | 0 | 0 |
Offense | 3 | 1 | 0 | 0 |
K. Fuller | 3 | 0 | 0 | 0 |
C. Holmes | 2 | 0 | 0 | 1 |
N. Martin | 3 | 0 | 0 | 0 |
M. Sweat | 2 | 1 | 0 | 0 |
A. Norwell | 2 | 0 | 0 | 0 |
Defense | 1 | 1 | 0 | 0 |
A. Rogers | 2 | 0 | 0 | 0 |
C. Leno | 2 | 0 | 0 | 0 |
S. Cosmi | 2 | 0 | 0 | 0 |
C. Sims | 1 | 1 | 0 | 0 |
J. Reaves | 1 | 0 | 0 | 0 |
T. Turner | 1 | 0 | 0 | 0 |
E. Obada | 1 | 0 | 0 | 0 |
D. Forrest | 1 | 0 | 0 | 0 |
K. Hudson | 1 | 0 | 0 | 0 |
A. Newell | 1 | 0 | 0 | 0 |
B. McCain | 1 | 0 | 0 | 0 |
D. Payne | 0 | 1 | 0 | 0 |
S. Charles | 1 | 0 | 0 | 0 |
C. Holcomb | 0 | 0 | 1 | 0 |
C. Lucas | 1 | 0 | 0 | 0 |
J. Smith-Williams | 1 | 0 | 0 | 0 |
J. Allen | 1 | 0 | 0 | 0 |
By Penalty:
Penalty | Defense | Offense | ST | Grand Total |
Defensive Pass Interference | 8 | 1 | 0 | 9 |
False Start | 0 | 9 | 0 | 9 |
Offensive Holding | 0 | 4 | 4 | 8 |
Illegal Use of Hands | 3 | 2 | 0 | 5 |
Delay of Game | 0 | 3 | 0 | 3 |
Intentional Grounding | 0 | 3 | 0 | 3 |
Illegal Contact | 2 | 1 | 0 | 3 |
Defensive Holding | 2 | 0 | 0 | 2 |
Neutral Zone Infraction | 1 | 0 | 0 | 1 |
Illegal Double-Team Block | 0 | 0 | 1 | 1 |
Defensive Too Many Men on Field | 1 | 0 | 0 | 1 |
Unnecessary Roughness | 1 | 0 | 0 | 1 |
Illegal Formation | 0 | 1 | 0 | 1 |
Face Mask | 1 | 0 | 0 | 1 |
Roughing the Passer | 1 | 0 | 0 | 1 |
Grand Total | 20 | 24 | 5 | 49 |
Who can refuse a request from the_amazing_spiderman?
Washington penalties and yards compared by week year-to-year:
2019 | 2020 | 2021 | 2022 | |||||
Week | Count | Yards | Count | Yards | Count | Yards | Count | Yards |
1 | 12 | 96 | 7 | 55 | 8 | 57 | 6 | 63 |
2 | 6 | 44 | 6 | 42 | 9 | 80 | 2 | 17 |
3 | 9 | 61 | 4 | 40 | 5 | 38 | 4 | 48 |
4 | 12 | 58 | 2 | 20 | 6 | 85 | 11 | 136 |
5 | 6 | 72 | 3 | 40 | 5 | 37 | 9 | 71 |
6 | 6 | 56 | 8 | 50 | 6 | 44 | 7 | 36 |
7 | 7 | 47 | 4 | 30 | 4 | 50 | 7 | 54 |
8 | 4 | 46 | 6 | 45 | 4 | 29 | 3 | 52 |
Sources: nfl.com, nflpenalties.com
Pingback: Hold On – Week 8, 2022 - Commander Fans