Hold On – Week 13
December 8, 2023
By Noonefromtampa
Through week 13 of games, 2,348 penalties have been enforced in 193 games yielding an average of 6.08 penalties per team per game. Washington had been called for 67 penalties across 13 games for an average of 5.15 penalties per game, which is below the league average by almost 1 full penalty. They are 23rd in the league for most penalties, tied with the Miami.
The top five most penalized teams are:
- Seattle – 91
- Dallas – 90
- Green Bay – 86
- Arizona – 85
- Buffalo – 84
The top 5 penalty calls across the league are:
- False Start, 449 times
- Offensive Holding, 431 times
- Defensive Pass Interference, 208 times
- Defensive Holding, 137 times
- Unnecessary Roughness, 123 times
As of week 13, unnecessary roughness is being called 12.3% more over the 2022 season when looking at the count per game stat which is up 2% from last week.
Week 13 Summary
Miami – 2 accepted penalties (2 declined) for 15 yards, gave up 0 first down via penalty
Washington – 3 accepted penalties (0 declined) for 31 yards, gave up 1 first down via penalty
Thoughts
Overall Washington played a fairly penalty free game this past week; however, as par for the course this season, the defense could not stop anyone. I suspect we will see less penalties as players continue to care less about this season, unless the team starts playing the less experienced guys to evaluate them for next season. Younger players tend to make more mental mistakes than the veterans.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Miami | Washington | Grand Total |
Defensive Offside | 1 | 1 | 2 |
Defensive Pass Interference | 0 | 1 | 1 |
Offensive Holding | 1 | 1 | 2 |
Grand Total | 2 | 3 | 5 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Miami | 1 | 1 | 0 | 2 |
Washington | 2 | 1 | 0 | 3 |
Grand Total | 3 | 2 | 0 | 5 |
By Player:
Against | Player | Penalty | Accepted | Declined |
Miami | J. Hill | Offensive Holding | 1 | 0 |
J. Bethel | Defensive Offside | 1 | 0 | |
B. Berrios | Offensive Pass Interference | 0 | 1 | |
L. Eichenberg | Ineligible Downfield Pass | 0 | 1 | |
Washington | B. St-Juste | Defensive Pass Interference | 1 | 0 |
C. Holmes | Defensive Offside | 1 | 0 | |
D. Brown | Offensive Holding | 1 | 0 |
Season Total:
Player | Accepted | Declined | Offset |
B. St-Juste | 7 | 2 | 0 |
C. Leno | 7 | 1 | 0 |
A. Wylie | 4 | 1 | 0 |
Offense | 3 | 1 | 0 |
J. Bates | 3 | 0 | 0 |
J. Davis | 3 | 0 | 0 |
S. Cosmi | 3 | 0 | 0 |
C. Young | 3 | 0 | 0 |
C. Holmes | 3 | 0 | 0 |
L. Thomas | 3 | 0 | 0 |
D. Payne | 2 | 1 | 0 |
N. Gates | 2 | 1 | 0 |
Defense | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
D. Brown | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
S. Howell | 2 | 0 | 0 |
J. Allen | 2 | 0 | 0 |
K. Fuller | 1 | 1 | 0 |
M. Sweat | 1 | 1 | 0 |
T. Castro-Fields | 1 | 0 | 1 |
D. Johnson | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
J. Dotson | 1 | 0 | 0 |
C. Barton | 1 | 0 | 0 |
C. Paul | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
C. Samuel | 0 | 0 | 1 |
Sources: nfl.com, nflpenalties.com
I have been browsing online more than three hours today, yet I never found any interesting article like yours. It is pretty worth enough for me. In my view, if all website owners and bloggers made good content as you did, the internet will be a lot more useful than ever before.