Hold On – Week 18
January 12, 2024
By Noonefromtampa
Through week 18 of games, 3,107 penalties have been enforced in 272 games yielding an average of 5.71 penalties per team per game. Washington was called for 87 penalties across 17 games for an average of 5.1 penalties per game which is below the league average by over half of a penalty. They are 26th in the league for most penalties and most penalty yards.
The top five most penalized teams are:
- New York Jets – 124
- Dallas, Cleveland (tie) – 115
- Houston – 114
- Seattle – 111
The top 5 penalty calls across the league are:
- False Start, 618 times
- Offensive Holding, 560 times
- Defensive Pass Interference, 270 times
- Defensive Holding, 176 times
- Unnecessary Roughness, 165 times
Comparing the 2023 season to 2022 season, unnecessary roughness ended up being called only 3 more times.
Week 18 Summary
Dallas – 2 accepted penalties (0 declined) for 20 yards, gave up 0 first downs via penalty
Washington – 4 accepted penalties (0 declined) for 49 yards, gave up 2 first downs via penalty
Thoughts
The amount penalties incurred by Ron Rivera teams was consistent in 2020 the count was 89, 2021 was 82, 2022 was 92 and this year was 87. The team was always ranked in the middle to bottom half of the league, which is good. The problem was the rest of the team’s execution and management were very poor.
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Dallas | Washington | Grand Total |
False Start | 0 | 2 | 2 |
Offensive Holding | 2 | 0 | 2 |
Unnecessary Roughness | 0 | 2 | 2 |
Grand Total | 2 | 4 | 6 |
By Unit:
Team | Defense | Offense | Grand Total |
Dallas | 0 | 2 | 2 |
Washington | 2 | 2 | 4 |
Grand Total | 2 | 4 | 6 |
By Player:
Against | Player | Penalty | Accepted |
Dallas | B. Hoffman | Offensive Holding | 1 |
J. Ferguson | Offensive Holding | 1 | |
Washington | C. Barton | Unnecessary Roughness | 1 |
E. Forbes | Unnecessary Roughness | 1 | |
J. Bates | False Start | 1 | |
S. Cosmi | False Start | 1 |
Season Total:
Player | Accepted | Declined | Offset |
B. St-Juste | 9 | 2 | 0 |
C. Leno | 8 | 1 | 0 |
C. Holmes | 5 | 0 | 0 |
A. Wylie | 4 | 1 | 0 |
Offense | 3 | 2 | 0 |
J. Bates | 4 | 0 | 0 |
S. Cosmi | 4 | 0 | 0 |
L. Thomas | 4 | 0 | 0 |
D. Payne | 3 | 1 | 0 |
T. Castro-Fields | 3 | 0 | 1 |
C. Barton | 3 | 0 | 0 |
D. Brown | 3 | 0 | 0 |
E. Forbes | 3 | 0 | 0 |
C. Young | 3 | 0 | 0 |
J. Davis | 3 | 0 | 0 |
T. Scott | 3 | 0 | 0 |
N. Gates | 2 | 1 | 0 |
S. Howell | 2 | 0 | 0 |
Defense | 2 | 0 | 0 |
S. Charles | 2 | 0 | 0 |
J. Allen | 2 | 0 | 0 |
K. Fuller | 1 | 1 | 0 |
J. Dotson | 1 | 1 | 0 |
M. Sweat | 1 | 1 | 0 |
C. Paul | 1 | 0 | 0 |
J. Martin | 1 | 0 | 0 |
A. Gibson | 1 | 0 | 0 |
D. Mayo | 1 | 0 | 0 |
K. Henry | 1 | 0 | 0 |
B. Pringle | 1 | 0 | 0 |
C. Lucas | 1 | 0 | 0 |
D. Johnson | 1 | 0 | 0 |
K. Curl | 0 | 2 | 0 |
J. Smith-Williams | 0 | 1 | 0 |
C. Samuel | 0 | 0 | 1 |
Sources: nfl.com, nflpenalties.com