Hold On – 2024 Week 11
November 22, 2024
By Noonefromtampa
We skipped week 10 due to the Thursday night game. Through week eleven, 2,112 penalties have been enforced in 166 games for 16,932 yards yielding an average of 6.36 penalties per team per game. Washington has been called for 63 total penalties, which is slightly under the league average of 5.73 penalties per game. They are 18th in the league total penalties, tied with Chicago, Jacksonville and Detroit.
The top 5 most-penalized teams across the league are:
- Baltimore – 92
- Tennessee – 82
- Houston – 81
- Seattle – 79
- New York Jets – 77
The top 5 penalty calls across the league are:
- Offensive Holding – 417 times
- False Start – 407 times
- Defensive Pass Interference – 172 times
- Defensive Holding – 118 times
- Delay of Game – 96 times
Week 10 Summary
Pittsburgh – 5 accepted penalties (2 declined) for 49 yards, gave up 3 first downs via penalty
Washington – 5 accepted penalties (1 declined) for 41 yards, gave up 3 first downs via penalty
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Washington | Pittsburgh | Grand Total |
Defensive Offside | 1 | 0 | 1 |
Defensive Pass Interference | 1 | 2 | 3 |
Face Mask | 0 | 1 | 1 |
Illegal Formation | 0 | 1 | 1 |
Neutral Zone Infraction | 1 | 0 | 1 |
Offensive Holding | 1 | 1 | 2 |
Roughing the Passer | 1 | 0 | 1 |
Grand Total | 5 | 5 | 10 |
By Unit:
Team | Defense | Offense | Grand Total |
Washington | 3 | 2 | 5 |
Pittsburgh | 3 | 2 | 5 |
Grand Total | 6 | 4 | 10 |
By Player:
Against | Player | Penalty | Accepted | Declined | Offset |
Washington | J. Bates | Offensive Holding | 1 | 0 | 0 |
Unnecessary Roughness | 0 | 0 | 1 | ||
C. Ferrell | Defensive Offside | 0 | 1 | 0 | |
D. Fowler | Defensive Offside | 1 | 0 | 0 | |
J. Newton | Neutral Zone Infraction | 1 | 0 | 0 | |
J. Chinn | Roughing the Passer | 1 | 0 | 0 | |
B. St-Juste | Defensive Pass Interference | 1 | 0 | 0 | |
T. Biadasz | Offensive Holding | 0 | 0 | 1 | |
Pittsburgh | J. Porter | Defensive Pass Interference | 2 | 0 | 0 |
Face Mask | 1 | 0 | 0 | ||
D. Jackson | Defensive Holding | 0 | 1 | 1 | |
Z. Frazier | Offensive Holding | 1 | 0 | 0 | |
D. Elliott | Defensive Holding | 0 | 1 | 0 | |
Unnamed | Illegal Formation | 1 | 0 | 0 | |
P. Queen | Unnecessary Roughness | 0 | 0 | 1 |
Week 11 Summary
Philadelphia – 4 accepted penalties (0 declined) for 49 yards, gave up 1 first down via penalty
Washington – 4 accepted penalties (1 declined) for 25 yards, gave up 2 first downs via penalty
This is the summary of penalties committed by each team:
By Penalty:
Penalty | Washington | Philadelphia | Grand Total |
Defensive Pass Interference | 0 | 1 | 1 |
Delay of Game | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 0 | 1 |
Illegal Contact | 1 | 0 | 1 |
Offensive Holding | 1 | 2 | 3 |
Roughing the Passer | 0 | 1 | 1 |
Grand Total | 4 | 4 | 8 |
By Unit:
Team | Defense | Offense | ST | Grand Total |
Washington | 1 | 2 | 1 | 4 |
Philadelphia | 2 | 2 | 0 | 4 |
Grand Total | 3 | 4 | 1 | 8 |
By Player:
Against | Player | Penalty | Accepted | Declined |
Washington | M. Sainristil | Illegal Contact | 1 | 0 |
D. Brown | Offensive Holding | 1 | 0 | |
B. Coleman | Offensive Holding | 0 | 1 | |
Unnamed | Delay of Game | 1 | 0 | |
N. Igbinoghene | Illegal Block Above the Waist | 1 | 0 | |
Philadelphia | M. Ojomo | Roughing the Passer | 1 | 0 |
C. DeJean | Defensive Pass Interference | 1 | 0 | |
S. Brown | Offensive Holding | 1 | 0 | |
M. Becton | Offensive Holding | 1 | 0 |
Season Totals
By Penalty
Penalty | Defense | Offense | ST | Grand Total |
False Start | 0 | 13 | 0 | 13 |
Defensive Pass Interference | 9 | 0 | 0 | 9 |
Offensive Holding | 0 | 7 | 2 | 9 |
Ineligible Downfield Pass | 0 | 4 | 0 | 4 |
Defensive Offside | 4 | 0 | 0 | 4 |
Illegal Block Above the Waist | 1 | 1 | 1 | 3 |
Neutral Zone Infraction | 2 | 1 | 0 | 3 |
Illegal Formation | 0 | 3 | 0 | 3 |
Roughing the Passer | 2 | 0 | 0 | 2 |
Taunting | 0 | 2 | 0 | 2 |
Delay of Game | 0 | 1 | 1 | 2 |
Kickoff Out of Bounds | 0 | 0 | 1 | 1 |
Defensive Too Many Men on Field | 1 | 0 | 0 | 1 |
Face Mask | 1 | 0 | 0 | 1 |
Illegal Contact | 1 | 0 | 0 | 1 |
Unsportsmanlike Conduct | 0 | 0 | 1 | 1 |
Illegal Use of Hands | 1 | 0 | 0 | 1 |
Offensive Too Many Men on Field | 0 | 1 | 0 | 1 |
Illegal Shift | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 0 | 0 | 1 |
Grand Total | 23 | 34 | 6 | 63 |
By Player
Player | Accepted | Declined | Offset |
Unnamed | 6 | 1 | 0 |
S. Cosmi | 5 | 1 | 0 |
B. St-Juste | 5 | 0 | 0 |
N. Allegretti | 4 | 0 | 0 |
Z. Ertz | 4 | 0 | 0 |
N. Igbinoghene | 4 | 0 | 0 |
A. Wylie | 3 | 1 | 0 |
C. Ferrell | 2 | 2 | 0 |
J. Bates | 2 | 0 | 1 |
F. Luvu | 2 | 0 | 0 |
D. Brown | 2 | 0 | 0 |
E. Forbes | 2 | 0 | 0 |
D. Armstrong | 2 | 0 | 0 |
J. Newton | 2 | 0 | 0 |
M. Sainristil | 2 | 0 | 0 |
T. Scott | 2 | 0 | 0 |
O. Zaccheaus | 2 | 0 | 0 |
T. Biadasz | 1 | 0 | 1 |
D. Fowler | 1 | 0 | 0 |
C. Lucas | 1 | 0 | 0 |
P. Mathis | 1 | 0 | 0 |
B. Sinnott | 1 | 0 | 0 |
Defense | 1 | 0 | 0 |
C. York | 1 | 0 | 0 |
J. Reaves | 1 | 0 | 0 |
J. Chinn | 1 | 0 | 0 |
Special Teams | 1 | 0 | 0 |
N. Bellore | 1 | 0 | 0 |
J. McNichols | 1 | 0 | 0 |
D. Payne | 0 | 1 | 0 |
B. Coleman | 0 | 1 | 0 |
J. Daniels | 0 | 1 | 0 |
Thoughts
On the theme of inconsistent officiating why was this not a first down?
Before the 4th down stop, John Bates appears to get the first down on 1st and 10.
Spot was followed by back to back runs that lost two yards and the 4th down fiasco.
1) Am I missing something? Clear first down.
2) Why didn’t Quinn challenge this? pic.twitter.com/HekvK1vxcc— Grant Paulsen (@granthpaulsen) November 15, 2024
Coming up is Dallas, which is the sixth most penalized team in the league, so expect flags to fly on Sunday.
Sources: nfl.com, nflpenalties.com