Washington Salary Cap
As of March 23, 2025, 2:15 p.m. ET
NOTE: This chart is missing contract information for certain players which is unavailable at the time of publication. As a result, Washington’s true overall cap space is lower than is reflected here.
REMAINING CAP SPACE UNDER RULE OF 51: $17,078,679
DEFENSE
Defensive Line orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 24 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Armstrong, Dorance 2024 3 2026 $33,000,000 $11,000,000 $16,125,000 $22,125,000 $6,250,000 $10,210,000 $10,210,000 $12,000,000 $3,000,000 $12,000,000 $3,000,000 -$1,790,000 $7,210,000 -$1,790,000 $7,210,000 3.41% $12,355,000 $9,000,000 $6,000,000 $6,000,000 $3,000,000 $0
Day, Sheldon 2024 1 2025 $0 $0 $0 $0 0.00% $0 $0 $0 $0 $0 $0
Fehoko, Viliami Jr. 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0
Ferrell, Clelin 2024 1 2025
Goldman, Eddie 2025 1 2025 $1,255,000 $1,255,000 $315,000 $315,000 $1,255,000 $1,030,000 $1,030,000 $315,000 $315,000 $0 $0 $715,000 $715,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
Jean-Baptiste, Javontae 2024 4 2027 $4,141,188 $1,035,297 $121,188 $121,188 $960,000 $990,297 $990,297 $90,891 $30,297 $90,891 $30,297 $899,406 $960,000 $899,406 $960,000 0.33% $1,105,297 $60,594 $1,220,297 $30,297 $0 $0
Jones, Andre Jr. 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0
Kinlaw, Javon 2025 3 2027 $45,000,000 $15,000,000 $30,000,000 $30,000,000 $1,300,000 $7,500,000 $7,500,000 $30,000,000 $19,000,000 $16,500,000 $5,500,000 -$22,500,000 -$11,500,000 -$9,000,000 $2,000,000 2.51% $18,400,000 $23,200,000 $12,900,000 $5,500,000 $0 $0
Martin, Jacob 2025 1 2025 $0 $0 $0 $0 0.00% $0 $0 $0 $0 $0 $0
Newton, Jer'Zhan 2024 4 2027 $9,757,990 $2,439,498 $8,432,355 $8,432,355 $1,238,545 $2,217,725 $2,217,725 $6,658,175 $4,699,815 $2,937,540 $979,180 -$4,440,450 -$2,482,090 -$719,815 $1,238,545 0.74% $2,661,270 $4,440,450 $3,104,815 $1,779,180 $0 $0
Payne, Daron 2018 4 2026 $90,000,000 $22,500,000 $55,010,000 $59,010,000 $19,560,000 $26,170,000 $26,170,000 $25,800,000 $14,600,000 $16,800,000 $5,600,000 $370,000 $11,570,000 $9,370,000 $20,570,000 8.75% $28,010,000 $11,200,000 void yr $0 $0 $0
Pollard, Norell 2024 3 2026 $2,835,000 $945,000 $25,000 $25,000 $840,000 $841,666 $3,334 $3,334 $1,666 $3,334 $1,666 $838,332 $840,000 $838,332 $840,000 0.28% $1,076,667 $1,667 $0 $0 $0 $0
Wise, Deatrich 2025 1 2025 $5,000,000 $5,000,000 $0 $0 $0 $0 0.00% $0 $0 $0 $0 $0 $0
TOTALS FOR DL $192,909,178 $6,109,479 $110,028,543 $120,028,543 $33,323,545 $50,879,688 $48,121,356 $74,867,400 $41,646,778 $48,331,765 $15,111,143 -$23,987,712 $9,232,910 $2,547,923 $35,768,545 17.01% $63,608,234 $47,902,711 $23,225,112 $13,309,477 $3,000,000 $0
MLB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Wagner, Bobby 2024 1 2025 $9,500,000 $9,000,000 $8,000,000 $8,000,000 $3,000,000 $9,000,000 $9,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 3.01% $0 $0 $0 $0 $0 $0
TOTALS FOR MLB $9,500,000 $9,000,000 $8,000,000 $8,000,000 $3,000,000 $9,000,000 $9,000,000 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $4,000,000 $4,000,000 $4,000,000 $4,000,000 3.01% $0 $0 $0 $0 $0 $0
OLB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Bellore, Nick 2024 2 2026 $0 $0 $0 $0 0.00% $0 $0 $0 $0
Luvu, Frankie 2024 3 2026 $31,000,000 $10,333,333 $14,625,000 $19,125,000 $9,150,000 $11,890,000 $11,890,000 $11,200,000 $4,300,000 $9,200,000 $2,300,000 $690,000 $4,850,000 -$50,000 $9,590,000 3.98% $11,295,000 $6,900,000 $4,600,000 $4,600,000 $2,300,000 $0
Magee, Jordan 2024 4 2027 $4,391,228 $1,097,807 $371,228 $371,228 $960,000 $1,052,807 $1,052,807 $278,421 $92,807 $278,421 $92,807 $774,386 $867,193 $681,579 $960,000 0.35% $1,167,807 $185,614 $1,282,807 $92,807 $0 $0
TOTALS FOR OLB $35,391,228 $5,715,570 $14,996,228 $19,496,228 $10,110,000 $12,942,807 $12,942,807 $11,478,421 $4,392,807 $9,478,421 $2,392,807 $1,464,386 $5,717,193 $631,579 $10,550,000 4.33% $12,462,807 $7,085,614 $5,882,807 $4,692,807 $2,300,000 $0
TOTALS FOR LBs $44,391,228 $7,357,785 $22,996,228 $27,496,228 $13,110,000 $21,942,807 $21,942,807 $16,478,421 $9,392,807 $14,478,421 $7,392,807 $5,464,386 $9,717,193 $4,631,579 $14,550,000 7.34% $12,462,807 $7,085,614 $5,882,807 $4,692,807 $2,300,000 $0
CB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
George, Allan 2025 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0
Igbinoghene, Noah 2025 1 2025 $0 $0 $0 $0 0.00% $0 $0 $0 $0 $0 $0
Jones, Jonathan 2025 1 2025 $5,500,000 $5,500,000 $4,500,000 $4,500,000 $2,000,000 $5,500,000 $5,500,000 $4,500,000 $4,500,000 $2,500,000 $2,500,000 $1,000,000 $1,000,000 $3,000,000 $3,000,000 1.84% $0 $0 $0 $0 $0 $0
Lattimore, Marshon 2024 5 2026 $97,603,000 $19,520,600 $34,103,000 $58,103,000 $16,000,000 $18,000,000 $18,000,000 $0 $0 $0 $0 $18,000,000 $18,000,000 $18,000,000 $18,000,000 6.02% $18,500,000 $0 $0 $0 $0 $0
Price, Bobby 2024 1 2025 $1,170,000 $1,170,000 $0 $0 $1,170,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
Sainristil, Mike 2024 4 2027 $7,702,336 $1,925,584 $4,361,806 $4,361,806 $1,145,106 $1,750,531 $1,750,531 $2,961,381 $1,750,531 $1,816,275 $605,425 -$1,210,850 $0 -$65,744 $1,145,106 0.59% $2,100,637 $1,210,850 $2,450,743 $605,425 $0 $0
Seymour, Kevon 2025 1 2025 $1,170,000 $1,170,000 $0 $0 $1,170,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
TOTALS FOR CB $114,105,336 $5,041,031 $42,964,806 $66,964,806 $22,445,106 $28,270,531 $27,310,531 $7,461,381 $6,250,531 $4,316,275 $3,105,425 $20,809,150 $22,020,000 $23,954,256 $25,165,106 9.45% $20,600,637 $1,210,850 $2,450,743 $605,425 $0 $0
S orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Butler, Percy 2022 4 2025 $4,449,020 $1,112,255 $789,016 $789,016 $3,214,000 $3,411,254 $3,411,254 $197,254 $197,254 $197,254 $197,254 $3,214,000 $3,214,000 $3,214,000 $3,214,000 1.14% $0 $0 $0 $0 $0 $0
Hampton, Dominique 2024 4 2027 $4,333,284 $1,083,321 $313,284 $313,284 $960,000 $1,038,321 $1,038,321 $234,963 $78,321 $234,963 $78,321 $803,358 $960,000 $803,358 $960,000 0.35% $1,153,321 $156,642 $1,268,321 $78,321 $0 $0
Harris, Will 2025 2 2026 $8,000,000 $4,000,000 $3,390,000 $3,390,000 $1,390,000 $3,000,000 $3,000,000 $3,390,000 $2,390,000 $2,000,000 $1,000,000 -$390,000 $610,000 $1,000,000 $2,000,000 1.00% $5,000,000 $1,000,000 $0 $0 $0 $0
Martin, Jartavius 2023 4 2026 $7,637,818 $1,909,455 $5,111,991 $5,111,991 $1,444,437 $2,083,041 $2,083,041 $1,987,429 $1,348,735 $1,277,388 $638,694 $95,612 $734,306 $805,653 $1,444,347 0.70% $2,430,215 $638,694 $0 $0 $0 $0
Nikkel, Ben 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0
Owens, Tyler 2024 3 2026 $2,830,000 $943,333 $245,000 $245,000 $960,000 $966,666 $966,666 $13,334 $6,666 $13,334 $6,666 $953,332 $960,000 $953,332 $960,000 0.32% $1,081,667 $6,667 $0 $0 $0 $0
Reaves, Jeremy 2018 2 2025 $6,000,000 $3,000,000 $2,625,000 $2,625,000 $2,085,000 $3,395,000 $3,395,000 $750,000 $750,000 $750,000 $750,000 $2,645,000 $2,645,000 $2,645,000 $2,645,000 1.14% $0 $0 $0 $0 $0 $0
TOTALS FOR S $34,090,122 $1,841,195 $12,474,291 $12,474,291 $10,893,437 $14,734,282 $13,894,282 $6,572,980 $4,770,976 $4,472,939 $2,670,935 $8,161,302 $9,963,306 $10,261,343 $12,063,347 4.93% $9,665,203 $1,802,003 $1,268,321 $78,321 $0 $0
TOTALS FOR ALL DBs $148,195,458 $3,441,113 $55,439,097 $79,439,097 $33,338,543 $43,004,813 $41,204,813 $14,034,361 $11,021,507 $8,789,214 $5,776,360 $28,970,452 $31,983,306 $34,215,599 $37,228,453 14.38% $30,265,840 $3,012,853 $3,719,064 $683,746 $0 $0
TOTALS FOR DEFENSE $385,495,864 $5,636,126 $188,463,868 $226,963,868 $79,772,088 $115,827,308 $111,268,976 $105,380,182 $62,061,092 $71,599,400 $28,280,310 $10,447,126 $50,933,409 $41,395,101 $87,546,998 38.73% $106,336,881 $58,001,178 $32,826,983 $18,686,030 $5,300,000 $0
OFFENSE
TE orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Bates, John 2021 3 2027 $21,000,000 $7,000,000 $11,520,000 $11,520,000 $1,510,000 $4,333,333 $4,333,333 $11,520,000 $6,853,333 $7,000,000 $2,333,333 -$7,186,667 -$2,520,000 -$2,666,667 $2,000,000 1.45% $5,833,333 $7,676,668 $10,833,334 $2,333,334 $0 $0
Ertz, Zach 2024 1 2025 $6,250,000 $6,250,000 $5,590,000 $5,590,000 $2,090,000 $6,250,000 $6,250,000 $5,590,000 $5,590,000 $3,500,000 $3,500,000 $660,000 $660,000 $2,750,000 $2,750,000 2.09% $0 $0 $0 $0 $0 $0
Jackson, Tyree 2024 1 2025 $1,100,000 $1,100,000 $0 $0 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.37% $0 $0 $0 $0 $0 $0
Sinnott, Ben 2024 4 2027 $7,227,950 $1,806,988 $2,076,692 $2,076,692 $1,123,543 $1,642,716 $1,642,716 $1,557,519 $519,173 $1,557,519 $519,173 $85,197 $1,123,543 $85,197 $1,123,543 0.55% $1,971,259 $1,038,346 $2,299,802 $519,173 $0 $0
Turner, Cole 2024 1 2025 $1,030,000 $1,030,000 $0 $0 $1,030,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
Yankoff, Colson 2024 3 2026 $2,840,000 $946,667 $50,000 $50,000 $960,000 $963,333 $3,333 $6,667 $3,333 $6,667 $3,333 $956,666 $960,000 $956,666 $960,000 0.32% $1,078,334 $3,334 $0 $0 $0 $0
TOTALS FOR TE $39,447,950 $3,022,276 $19,236,692 $19,236,692 $7,813,543 $15,319,382 $14,359,382 $18,674,186 $12,965,839 $12,064,186 $6,355,839 -$3,354,804 $2,353,543 $3,255,196 $8,963,543 5.12% $8,882,926 $8,718,348 $13,133,136 $2,852,507 $0 $0
OG/C orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Allegretti, Nick 2024 3 2026 $16,000,000 $5,333,333 $9,020,000 $9,020,000 $2,000,000 $3,668,000 $3,668,000 $6,712,000 $3,178,000 $4,712,000 $1,178,000 -$3,044,000 $490,000 -$1,044,000 $2,490,000 1.23% $7,178,000 $3,534,000 $2,356,000 $2,356,000 $1,178,000 $0
Biadasz, Tyler 2024 3 2026 $29,250,000 $9,750,000 $17,700,000 $20,700,000 $6,000,000 $9,200,000 $9,200,000 $13,800,000 $5,700,000 $10,800,000 $2,700,000 -$4,600,000 $3,500,000 -$1,600,000 $6,500,000 3.08% $11,000,000 $8,100,000 $5,400,000 $5,400,000 $2,700,000 $0
Cosmi, Samuel 2021 4 2028 $74,000,000 $18,500,000 $26,616,000 $42,116,000 $5,500,000 $10,500,000 $10,500,000 $21,500,000 $9,500,000 $16,000,000 $4,000,000 -$11,000,000 $1,000,000 -$5,500,000 $6,500,000 3.51% $20,500,000 $12,000,000 $20,000,000 $8,000,000 $20,100,000 $4,000,000
Deiter, Michael 2024 1 2025 $1,337,500 $1,337,500 $492,500 $492,500 $1,170,000 $1,197,500 $1,197,500 $492,500 $492,500 $142,500 $142,500 $705,000 $705,000 $1,055,000 $1,055,000 0.40% $0 $0 $0 $0 $0 $0
Good-Jones, Julian 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0
Herbig, Nate 2025 1 2025
Paul, Chris 2022 4 2025 $3,764,444 $941,111 $104,444 $104,444 $1,100,000 $1,126,111 $1,126,111 $26,111 $26,111 $26,111 $26,111 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.38% $0 $0 $0 $0 $0 $0
TOTALS FOR OG/C $125,311,944 $6,136,991 $53,932,944 $72,432,944 $16,730,000 $26,651,611 $25,691,611 $42,530,611 $18,896,611 $31,680,611 $8,046,611 -$15,879,000 $7,755,000 -$5,029,000 $18,605,000 8.91% $38,678,000 $23,634,000 $27,756,000 $15,756,000 $23,978,000 $4,000,000
OT orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Coleman, Brandon 2024 4 2027 $6,058,224 $1,514,556 $1,225,980 $1,225,980 $1,070,374 $1,376,869 $1,376,869 $919,485 $306,495 $919,485 $306,495 $457,384 $1,070,374 $457,384 $1,070,374 0.46% $1,652,243 $612,990 $1,927,617 $306,495 $0 $0
Dankwah, Anim 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0
Hart, Bobby 2024 1 2025 $1,225,000 $1,225,000 $0 $0 $1,255,000 $1,255,000 $1,255,000 $0 $0 $0 $0 $1,255,000 $1,255,000 $1,255,000 $1,255,000 0.42% $0 $0 $0 $0 $0 $0
Scott, Trenton 2024 1 2025 $0 $0 $0 $0 0.00% $0 $0 $0 $0 $0 $0
Sarell, Foster 2025
Tunsil, Laremy 2025 3 2026 $75,000,000 $25,000,000 $50,000,000 $60,000,000 $20,950,000 $21,350,000 $21,350,000 $10,000,000 $10,000,000 $0 $0 $11,350,000 $11,350,000 $21,350,000 $21,350,000 7.14% $21,350,000 $0 $0 $0 $0 $0
Wylie, Andrew 2023 3 2025 $24,000,000 $8,000,000 $12,000,000 $12,000,000 $6,500,000 $10,416,668 $10,416,668 $2,666,668 $2,666,668 $2,666,668 $2,666,668 $7,750,000 $7,750,000 $7,750,000 $7,750,000 3.48% $0 $0 $0 $0 $0 $0
TOTALS FOR OT $107,123,224 $7,315,911 $63,225,980 $73,225,980 $30,615,374 $35,238,537 $34,398,537 $13,586,153 $12,973,163 $3,586,153 $2,973,163 $21,652,384 $22,265,374 $31,652,384 $32,265,374 11.78% $23,002,243 $612,990 $1,927,617 $306,495 $0 $0
TOTALS FOR OL $232,435,168 $6,726,451 $117,158,924 $145,658,924 $47,345,374 $61,890,148 $60,090,148 $56,116,764 $31,869,774 $35,266,764 $11,019,774 $5,773,384 $30,020,374 $26,623,384 $50,870,374 20.70% $61,680,243 $24,246,990 $29,683,617 $16,062,495 $23,978,000 $4,000,000
WR orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Brown, Noah 2024 1 2025 $0 $0 $0 $0 0.00% $0 $0 $0 $0 $0 $0
Cager, Lawrence 2025 1 2025 $1,100,000 $1,100,000 $0 $0 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.37% $0 $0 $0 $0 $0 $0
Gallup, Michael 2025
McCaffrey, Luke 2024 4 2027 $5,596,312 $1,399,078 $890,044 $890,044 $1,009,378 $1,271,889 $1,271,889 $667,533 $222,511 $667,533 $222,511 $604,356 $1,049,378 $604,356 $1,049,378 0.43% $1,526,267 $445,022 $1,780,645 $222,511 $0 $0
McLaurin, Terry 2019 3 2025 $68,364,000 $22,788,000 $34,600,000 $53,154,000 $15,500,000 $25,500,000 $25,500,000 $11,200,000 $5,600,000 $11,200,000 $5,600,000 $14,300,000 $19,900,000 $14,300,000 $19,900,000 8.53% $5,600,000 $5,600,000 $0 $0 $0 $0
Moore, Chris 2024 1 2025 $1,255,000 $1,255,000 $0 $0 $1,255,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
Osborn, K.J. 2024 1 2025 $1,195,000 $1,195,000 $315,000 $315,000 $1,170,000 $1,055,000 $1,055,000 $315,000 $315,000 $0 $0 $740,000 $740,000 $1,055,000 $1,055,000 0.35% $0 $0 $0 $0 $0 $0
Samuel, Deebo 2025 3 2025 $71,550,000 $23,850,000 $41,000,000 $58,100,000 $1,125,000 $17,462,294 $17,462,294 $0 $0 $0 $0 $17,462,294 $17,462,294 $17,462,294 $17,462,294 5.84% $0 $0 $0 $0 $0 $0
TOTALS FOR WR $149,060,312 $8,597,846 $76,805,044 $112,459,044 $21,159,378 $47,419,183 $47,419,183 $12,182,533 $6,137,511 $11,867,533 $5,822,511 $35,236,650 $41,281,672 $35,551,650 $41,596,672 15.86% $7,126,267 $6,045,022 $1,780,645 $222,511 $0 $0
RB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Allen, Kazmeir 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0
Ekeler, Austin 2024 2 2025 $8,430,000 $4,215,000 $4,210,000 $4,210,000 $3,000,000 $4,960,000 $4,960,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000 $3,460,000 $3,460,000 $3,460,000 $3,460,000 1.66% $0 $0 $0 $0 $0 $0
Felton, Demetric 2025 1 2025 $1,030,000 $1,030,000 $0 $0 $1,030,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
McNichols, Jeremy 2024 1 2025 $1,197,500 $1,197,500 $492,500 $492,500 $1,170,000 $1,197,500 $1,197,500 $492,500 $492,500 $142,500 $142,500 $705,000 $705,000 $1,055,000 $1,055,000 0.40% $0 $0 $0 $0 $0 $0
Rodriguez, Chris 2023 1 2025 $1,030,000 $1,030,000 $0 $0 $1,030,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
Robinson, Brian Jr. 2022 4 2025 $5,044,908 $1,261,227 $849,024 $849,024 $3,214,000 $3,426,255 $3,426,255 $283,008 $283,008 $283,008 $283,008 $3,143,247 $3,143,247 $3,143,247 $3,143,247 1.15% $0 $0 $0 $0 $0 $0
Strachan, Michael 2025 1 2025 $1,100,000 $1,100,000 $0 $0 $1,100,000 $1,100,000 $1,100,000 $0 $0 $0 $0 $1,100,000 $1,100,000 $1,100,000 $1,100,000 0.37% $0 $0 $0 $0 $0 $0
Wiley, Michael 2024 1 2025 $840,000 $840,000 $0 $0 $840,000 $840,000 $0 $0 $0 $0 $0 $840,000 $840,000 $840,000 $840,000 0.28% $0 $0 $0 $0 $0 $0
TOTALS FOR RB $19,512,408 $1,439,216 $5,551,524 $5,551,524 $12,224,000 $14,423,755 $12,743,755 $2,275,508 $2,275,508 $1,925,508 $1,925,508 $12,148,247 $12,148,247 $12,498,247 $12,498,247 4.82% $0 $0 $0 $0 $0 $0
QB orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Daniels, Jayden 2024 4 2027 $37,746,650 $9,436,663 $37,746,650 $37,746,650 $2,510,757 $8,578,874 $8,578,874 $30,883,623 $18,747,569 $18,204,081 $6,068,027 -$22,304,749 -$10,168,695 -$9,625,207 $2,510,847 2.87% $10,294,541 $22,304,839 $12,010,298 $12,010,298 $0 $0
Hartman, Sam 2024 1 2025 $960,000 $960,000 $0 $0 $960,000 $960,000 $0 $0 $0 $0 $0 $960,000 $960,000 $960,000 $960,000 0.32% $0 $0 $0 $0 $0 $0
Mariota, Marcus 2024 1 2025 $8,000,000 $8,000,000 $7,390,000 $7,390,000 $1,890,000 $8,000,000 $8,000,000 $7,390,000 $7,390,000 $5,500,000 $5,500,000 $610,000 $610,000 $2,500,000 $2,500,000 2.68% $0 $0 $0 $0 $0 $0
TOTALS FOR QB $46,706,650 $6,132,221 $45,136,650 $45,136,650 $5,360,757 $17,538,874 $16,578,874 $38,273,623 $26,137,569 $23,704,081 $11,568,027 -$20,734,749 -$8,598,695 -$6,165,207 $5,970,847 5.87% $10,294,541 $22,304,839 $12,010,298 $12,010,298 $0 $0
TOTALS FOR OFFENSE $487,162,488 $5,183,602 $263,888,834 $328,042,834 $93,903,052 $156,591,342 $151,191,342 $127,522,614 $79,386,201 $84,828,072 $36,691,659 $29,068,728 $77,205,141 $71,763,270 $119,899,683 52.37% $87,983,977 $61,315,199 $56,607,696 $31,147,811 $23,978,000 $4,000,000
ST orig signed tot length of cur cont cont termin total value of current deal AAV guar $ at signing total guarantees 25 base 25 cap hit 25 cap hit under Rule of 51 25 dead cap (pre June 1) 25 dead cap (post June 1) 25 dead cap trade pre Jun 1 25 dead cap trd post Jun 1 Savings after cut pre-June 1 Savings after cut post-June 1 Savings after trde pre-Jun 1 Savings after trde post-Jun 1 cap usage % 26 cap hit 26 dead cap 27 cap hit 27 dead cap 28 cap hit 28 dead cap
Gonzalez, Zane 2024 1 2025 $1,170,000 $1,170,000 $0 $0 $1,170,000 $1,030,000 $1,030,000 $0 $0 $0 $0 $1,030,000 $1,030,000 $1,030,000 $1,030,000 0.34% $0 $0 $0 $0 $0 $0
Ott, Tyler 2024 3 2026 $4,390,000 $1,463,333 $1,610,000 $2,865,000 $1,255,000 $1,463,333 $1,463,333 $266,667 $133,333 $266,667 $133,333 $1,196,666 $1,330,000 $1,196,666 $1,330,000 0.49% $1,508,334 $133,334 $0 $0 $0 $0
Way, Tress 2016 1 2025 $2,872,500 $2,872,500 $2,000,000 $2,000,000 $2,705,000 $2,872,500 $2,872,500 $2,000,000 $2,000,000 $125,000 $125,000 $872,500 $872,500 $2,747,500 $2,747,500 0.96% $0 $0 $0 $0 $0 $0
