Washington Salary Cap
As of November 30, 2024, 7:30 p.m. ET
REMAINING CAP SPACE: | $21,591,557 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFENSE | ||||||||||||||||||||||
Defensive Line | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Armstrong, Dorance | 2024 | 3 | 2026 | $33,000,000 | $11,000,000 | $16,125,000 | $22,125,000 | $1,125,000 | $4,885,000 | $4,125,000 | $3,000,000 | $760,000 | $1,885,000 | 1.85% | $9,760,000 | $12,000,000 | $12,355,000 | $9,000,000 | $6,000,000 | $6,000,000 | $3,000,000 | $0 |
Day, Sheldon | 2024 | 1 | 2024 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $656,667 | $0 | $0 | $656,667 | $656,667 | 0.25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Ferrell, Clelin | 2024 | 1 | 2024 | $3,750,000 | $3,750,000 | $3,050,000 | $3,050,000 | $1,300,000 | $3,750,000 | $3,050,000 | $1,750,000 | $700,000 | $2,000,000 | 1.42% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Holmes, Jayln | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $656,667 | $0 | $0 | $656,667 | $656,667 | 0.25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Mathis, Phidarian | 2022 | 4 | 2025 | $7,506,378 | $1,876,595 | $4,501,374 | $4,501,374 | $1,387,698 | $2,047,194 | $770,786 | $659,795 | $1,276,408 | $1,387,399 | 0.77% | $2,388,393 | $659,796 | $0 | $0 | $0 | $0 | $0 | $0 |
Newton, Jer'Zhan | 2024 | 4 | 2027 | $9,757,990 | $2,439,498 | $8,432,355 | $8,432,355 | $795,000 | $1,774,180 | $5,494,815 | $979,180 | -$3,720,635 | $795,000 | 0.67% | $2,217,725 | $6,658,175 | $2,661,270 | $4,440,450 | $3,104,815 | $1,779,180 | $0 | $0 |
Payne, Daron | 2018 | 4 | 2026 | $90,000,000 | $22,500,000 | $55,010,000 | $59,010,000 | $15,000,000 | $21,610,000 | $29,600,000 | $5,600,000 | -$7,990,000 | $16,010,000 | 8.17% | $26,170,000 | $25,800,000 | $28,010,000 | $11,200,000 | void yr | $0 | $0 | $0 |
TOTALS FOR DL | $146,349,368 | $6,271,585 | $87,118,729 | $97,118,729 | $21,942,698 | $35,379,708 | $43,040,601 | $11,988,975 | -$7,660,893 | $23,390,733 | 13.37% | $40,536,118 | $45,117,971 | $43,026,270 | $24,640,450 | $9,104,815 | $7,779,180 | $3,000,000 | $0 | |||
MLB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Wagner, Bobby | 2024 | 1 | 2024 | $6,500,000 | $6,500,000 | $6,060,000 | $6,060,000 | $4,060,000 | $6,500,000 | $6,060,000 | $2,000,000 | $440,000 | $4,500,000 | 2.46% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR MLB | $6,500,000 | $6,500,000 | $6,060,000 | $6,060,000 | $4,060,000 | $6,500,000 | $6,060,000 | $2,000,000 | $440,000 | $4,500,000 | 2.46% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||
OLB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Bellore, Nick | 2024 | 1 | 2024 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $930,278 | $0 | $0 | $930,278 | $930,278 | 0.35% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Fowler, Dante | 2024 | 1 | 2024 | $3,250,000 | $3,250,000 | $1,430,000 | $1,430,000 | $1,210,000 | $3,250,000 | $1,430,000 | $1,430,000 | $1,820,000 | $1,820,000 | 1.23% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Luvu, Frankie | 2024 | 3 | 2026 | $31,000,000 | $10,333,333 | $14,625,000 | $19,125,000 | $1,125,000 | $3,865,000 | $5,425,000 | $2,300,000 | -$1,560,000 | $1,565,000 | 1.46% | $11,240,000 | $11,200,000 | $11,295,000 | $6,900,000 | $4,600,000 | $4,600,000 | $2,300,000 | $0 |
Magee, Jordan | 2024 | 4 | 2024 | $4,391,228 | $1,097,807 | $371,228 | $371,228 | $668,610 | $761,417 | $92,807 | $92,807 | $668,610 | $668,610 | 0.29% | $1,052,807 | $278,421 | $1,167,807 | $185,614 | $1,282,807 | $92,807 | $0 | $0 |
Walker, Mykal | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $985,000 | $0 | $0 | $985,000 | $985,000 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OLB | $40,976,228 | $3,403,228 | $16,426,228 | $20,926,228 | $5,338,610 | $9,791,695 | $6,947,807 | $3,822,807 | $2,843,888 | $5,968,888 | $0 | $12,292,807 | $11,478,421 | $12,462,807 | $7,085,614 | $5,882,807 | $4,692,807 | $2,300,000 | $0 | |||
TOTALS FOR LBs | $47,476,228 | $4,951,614 | $22,486,228 | $26,986,228 | $9,398,610 | $16,291,695 | $13,007,807 | $5,822,807 | $3,283,888 | $10,468,888 | 6.16% | $12,292,807 | $11,478,421 | $12,462,807 | $7,085,614 | $5,882,807 | $4,692,807 | $2,300,000 | $0 | |||
CB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Davis, Michael | 2024 | 1 | 2024 | $3,200,000 | $3,200,000 | $1,380,000 | $1,380,000 | $1,210,000 | $3,545,000 | $1,380,000 | $1,380,000 | $2,165,000 | $2,165,000 | 1.34% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Igbinoghene, Noah | 2024 | 1 | 2024 | $1,292,500 | $1,292,500 | $250,000 | $250,000 | $1,125,000 | $1,152,500 | $250,000 | $50,000 | $902,500 | $1,102,500 | 0.44% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Lattimore, Marshon | 2024 | 5 | 2026 | $97,603,000 | $19,520,600 | $34,103,000 | $58,103,000 | $605,000 | $605,000 | $605,000 | $0 | $0 | $605,000 | 0.23% | $18,000,000 | $0 | $18,500,000 | $0 | void yr | void yr | $0 | $0 |
Sainristil, Mike | 2024 | 4 | 2027 | $7,702,336 | $1,925,584 | $4,361,806 | $4,361,806 | $795,000 | $1,400,425 | $2,545,531 | $605,425 | -$1,145,106 | $795,000 | 0.53% | $1,750,531 | $2,961,381 | $2,100,637 | $1,210,850 | $2,450,743 | $605,425 | $0 | $0 |
St-Juste, Benjamin | 2021 | 4 | 2024 | $5,100,752 | $1,275,188 | $1,069,640 | $1,069,640 | $3,116,000 | $3,383,410 | $267,410 | $267,410 | $3,116,000 | $3,116,000 | 1.28% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR CB | $114,898,588 | $5,442,774 | $41,164,446 | $65,164,446 | $6,851,000 | $10,086,335 | $5,047,941 | $2,302,835 | $5,038,394 | $7,783,500 | 3.81% | $19,750,531 | $2,961,381 | $20,600,637 | $1,210,850 | $2,450,743 | $605,425 | $0 | $0 | |||
S | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 23 dead cap (post June 1) | 23 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Butler, Percy | 2022 | 4 | 2025 | $4,449,020 | $1,112,255 | $789,020 | $789,020 | $985,000 | $1,182,255 | $197,255 | $197,255 | $985,000 | $985,000 | 0.45% | $1,297,255 | $197,255 | $0 | $0 | $0 | $0 | $0 | $0 |
Chinn, Jeremy | 2024 | 1 | 2024 | $4,105,000 | $4,105,000 | $3,495,000 | $3,495,000 | $1,125,000 | $3,925,000 | $3,495,000 | $2,370,000 | $430,000 | $1,555,000 | 1.48% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Forrest, Darrick | 2021 | 4 | 2024 | $3,791,072 | $947,768 | $311,072 | $311,072 | $3,116,000 | $3,193,768 | $77,768 | $77,768 | $3,116,000 | $3,116,000 | 1.21% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Hampton, Dominque | 2024 | 4 | 2027 | $4,333,284 | $1,083,321 | $313,284 | $313,284 | $795,000 | $873,321 | $78,321 | $78,321 | $795,000 | $795,000 | 0.33% | $1,038,321 | $234,963 | $1,153,321 | $156,642 | $1,268,321 | $78,321 | $0 | $0 |
Martin, Jartavius | 2023 | 4 | 2026 | $7,637,818 | $1,909,455 | $5,111,991 | $5,111,991 | $1,097,174 | $1,735,868 | $2,445,909 | $638,694 | -$710,041 | $1,097,174 | 0.66% | $2,083,041 | $1,987,429 | $2,430,215 | $638,694 | $0 | $0 | $0 | $0 |
Owens, Tyler | 2024 | 3 | 2026 | $2,830,000 | $943,333 | $225,000 | $225,000 | $795,000 | $801,666 | $211,666 | $6,666 | $590,000 | $795,000 | 0.30% | $966,666 | $13,334 | $1,081,667 | $6,667 | $0 | $0 | $0 | $0 |
Reaves, Jeremy | 2018 | 2 | 2025 | $6,000,000 | $3,000,000 | $2,625,000 | $2,625,000 | $1,125,000 | $2,045,000 | $1,875,000 | $750,000 | $170,000 | $1,295,000 | 0.77% | $3,395,000 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR S | $33,146,194 | $1,871,590 | $12,870,367 | $12,870,367 | $9,038,174 | $13,756,878 | $8,380,919 | $4,118,704 | $5,375,959 | $9,638,174 | 5.20% | $8,780,283 | $3,182,981 | $4,665,203 | $802,003 | $1,268,321 | $78,321 | $0 | $0 | |||
TOTALS FOR ALL DBs | $148,044,782 | $3,657,182 | $54,034,813 | $78,034,813 | $15,889,174 | $23,843,213 | $13,428,860 | $6,421,539 | $10,414,353 | $17,421,674 | 9.01% | $28,530,814 | $6,144,362 | $25,265,840 | $2,012,853 | $3,719,064 | $683,746 | $0 | $0 | |||
TOTALS FOR DEFENSE | $341,870,378 | $4,960,127 | $163,639,770 | $202,139,770 | $47,230,482 | $75,514,616 | $69,477,268 | $24,233,321 | $6,037,348 | $51,281,295 | 28.53% | $81,359,739 | $62,740,754 | $80,754,917 | $33,738,917 | $18,706,686 | $13,155,733 | $5,300,000 | $0 | |||
OFFENSE | ||||||||||||||||||||||
TE | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Bates, John | 2021 | 4 | 2024 | $4,202,416 | $1,050,604 | $722,416 | $722,416 | $3,116,000 | $3,296,624 | $180,604 | $180,604 | $3,116,020 | $3,116,020 | 1.25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Ertz, Zach | 2024 | 1 | 2024 | $3,000,000 | $3,000,000 | $1,960,000 | $1,960,000 | $1,210,000 | $2,441,765 | $1,960,000 | $750,000 | $481,765 | $1,691,765 | 0.92% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Sinnott, Ben | 2024 | 4 | 2027 | $7,227,950 | $1,806,988 | $2,076,692 | $2,076,692 | $795,000 | $1,314,173 | $519,173 | $519,173 | $795,000 | $795,000 | 0.50% | $1,642,716 | $1,557,519 | $1,971,259 | $1,038,346 | $2,299,802 | $519,173 | $0 | $0 |
Yankoff, Colson | 2024 | 3 | 2024 | $2,840,000 | $946,667 | $50,000 | $50,000 | $795,000 | $798,333 | $43,333 | $3,333 | $755,000 | $795,000 | 0.30% | $963,333 | $6,667 | $1,078,334 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR TE | $17,270,366 | $1,701,065 | $4,809,108 | $4,809,108 | $5,916,000 | $7,850,895 | $2,703,110 | $1,453,110 | $5,147,785 | $6,397,785 | 2.97% | $2,606,049 | $1,564,186 | $3,049,593 | $1,038,346 | $2,299,802 | $519,173 | $0 | $0 | |||
OG/C | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allegretti, Nick | 2024 | 3 | 2026 | $16,000,000 | $5,333,333 | $9,020,000 | $9,020,000 | $1,130,000 | $3,583,333 | $5,093,333 | $1,963,333 | -$1,510,000 | $1,620,000 | 1.35% | $4,453,333 | $5,926,667 | $7,963,333 | $1,963,333 | $0 | $0 | $0 | $0 |
Biadasz, Tyler | 2024 | 3 | 2026 | $29,250,000 | $9,750,000 | $17,700,000 | $20,700,000 | $1,200,000 | $4,150,000 | $6,900,000 | $2,700,000 | -$2,750,000 | $1,450,000 | 1.57% | $8,950,000 | $13,800,000 | $10,750,000 | $8,100,000 | $5,400,000 | $5,400,000 | $2,700,000 | $0 |
Cosmi, Samuel | 2021 | 4 | 2024 | $6,625,568 | $1,656,392 | $3,139,758 | $3,139,758 | $3,116,000 | $3,660,649 | $544,649 | $544,649 | $3,116,000 | $3,116,000 | 1.38% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Deiter, Michael | 2024 | 1 | 2024 | $1,800,000 | $1,800,000 | $320,000 | $320,000 | $1,125,000 | $1,785,000 | $320,000 | $320,000 | $1,465,000 | $1,465,000 | 0.67% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Paul, Chris | 2022 | 4 | 2025 | $3,764,444 | $941,111 | $104,444 | $104,444 | $985,000 | $1,011,111 | $26,111 | $26,111 | $985,000 | $985,000 | 0.38% | $1,126,111 | $26,111 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OG/C | $57,440,012 | $3,896,167 | $30,284,202 | $33,284,202 | $7,556,000 | $14,190,093 | $12,884,093 | $5,554,093 | $1,306,000 | $8,636,000 | 5.36% | $14,529,444 | $19,752,778 | $18,713,333 | $10,063,333 | $5,400,000 | $5,400,000 | $2,700,000 | $0 | |||
OT | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Coleman, Brandon | 2024 | 4 | 2024 | $6,058,224 | $1,514,556 | $1,225,980 | $1,225,980 | $795,000 | $1,101,495 | $306,495 | $306,495 | $795,000 | $795,000 | 0.42% | $1,376,869 | $919,485 | $1,652,243 | $612,990 | $1,927,617 | $306,495 | $0 | $0 |
Lucas, Cornelius | 2020 | 1 | 2024 | $2,800,000 | $2,800,000 | $2,210,000 | $2,210,000 | $1,210,000 | $2,800,000 | $2,210,000 | $1,000,000 | $590,000 | $1,800,000 | 1.06% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Scott, Trenton | 2023 | 2 | 2024 | $3,020,000 | $1,510,000 | $655,000 | $655,000 | $1,125,000 | $1,427,500 | $152,500 | $152,000 | $1,275,000 | $1,275,500 | 0.54% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Wylie, Andrew | 2023 | 3 | 2025 | $24,000,000 | $8,000,000 | $12,000,000 | $12,000,000 | $6,500,000 | $9,416,666 | $5,166,667 | $2,666,667 | $4,249,999 | $6,749,999 | 3.56% | $10,416,668 | $2,666,668 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OT | $35,878,224 | $3,456,139 | $16,090,980 | $16,090,980 | $9,630,000 | $14,745,661 | $7,835,662 | $4,125,162 | $6,909,999 | $10,620,499 | 5.57% | $11,793,537 | $3,586,153 | $1,652,243 | $612,990 | $1,927,617 | $306,495 | $0 | $0 | |||
TOTALS FOR OL | $93,318,236 | $3,676,153 | $46,375,182 | $49,375,182 | $17,186,000 | $28,935,754 | $20,719,755 | $9,679,255 | $8,215,999 | $19,256,499 | 10.93% | $26,322,981 | $23,338,931 | $20,365,576 | $10,676,323 | $7,327,617 | $5,706,495 | $2,700,000 | $0 | |||
WR | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Brown, Dyami | 2021 | 4 | 2024 | $4,944,000 | $1,236,000 | $955,636 | $955,636 | $1,334,181 | $1,573,090 | $238,909 | $238,909 | $1,334,181 | $1,334,181 | 0.59% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Brown, Noah | 2024 | 1 | 2024 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $1,210,000 | 0.46% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
McCaffrey, Luke | 2024 | 4 | 2027 | $5,596,312 | $1,399,078 | $890,044 | $890,044 | $795,000 | $1,017,511 | $222,511 | $222,511 | $795,000 | $795,000 | 0.38% | $1,182,511 | $667,533 | $1,297,511 | $445,022 | $1,412,511 | $222,511 | $0 | $0 |
McLaurin, Terry | 2019 | 3 | 2025 | $68,364,000 | $22,788,000 | $34,600,000 | $53,154,000 | $15,150,000 | $24,100,000 | $18,100,000 | $5,600,000 | $6,000,000 | $18,500,000 | 9.11% | $23,600,000 | $11,200,000 | $5,600,000 | $5,600,000 | $0 | $0 | $0 | $0 |
Zaccheaus, Olamide | 2024 | 1 | 2024 | $1,275,000 | $1,275,000 | $350,000 | $350,000 | $1,125,000 | $1,135,000 | $350,000 | $50,000 | $785,000 | $1,085,000 | 0.43% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR WR | $81,389,312 | $5,581,616 | $36,795,680 | $55,349,680 | $19,614,181 | $29,035,601 | $18,911,420 | $6,111,420 | $10,124,181 | $22,924,181 | 10.97% | $24,782,511 | $11,867,533 | $6,897,511 | $6,045,022 | $1,412,511 | $222,511 | $0 | $0 | |||
RB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 23 dead cap (post June 1) | 23 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
McNichols, Jeremy | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $985,000 | $0 | $0 | $985,000 | $985,000 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Robinson, Brian Jr. | 2022 | 4 | 2025 | $5,044,908 | $1,261,227 | $849,024 | $849,024 | $1,163,628 | $1,375,883 | $283,008 | $283,008 | $1,092,875 | $1,092,875 | 0.52% | $1,605,197 | $283,008 | $0 | $0 | $0 | $0 | $0 | $0 |
Rodriguez, Chris | 2024 | 1 | 2024 | $915,000 | $915,000 | $0 | $0 | $915,000 | $304,998 | $0 | $0 | $304,998 | $304,998 | 0.12% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR RB | $7,084,908 | $1,100,409 | $849,024 | $849,024 | $3,203,628 | $2,665,881 | $283,008 | $283,008 | $2,382,873 | $2,382,873 | 1.01% | $1,605,197 | $283,008 | $0 | $0 | $0 | $0 | $0 | $0 | |||
QB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Daniels, Jayden | 2024 | 4 | 2024 | $37,746,650 | $9,436,663 | $37,746,650 | $37,746,650 | $795,000 | $6,863,027 | $19,542,569 | $6,068,027 | -$12,679,542 | $795,000 | 2.59% | $8,578,874 | $30,883,623 | $10,294,541 | $22,304,839 | $12,010,298 | $12,010,298 | $0 | $0 |
Driskel, Jeff | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $985,000 | $0 | $0 | $985,000 | $985,000 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Mariota, Marcus | 2024 | 1 | 2024 | $6,000,000 | $6,000,000 | $5,390,000 | $5,390,000 | $2,390,000 | $6,000,000 | $5,390,000 | $3,000,000 | $610,000 | $3,000,000 | 2.27% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR QB | $44,871,650 | $5,520,554 | $43,136,650 | $43,136,650 | $4,310,000 | $13,848,027 | $24,932,569 | $9,068,027 | -$11,084,542 | $4,780,000 | 5.23% | $8,578,874 | $30,883,623 | $10,294,541 | $22,304,839 | $12,010,298 | $12,010,298 | $0 | $0 | |||
TOTALS FOR OFFENSE | $243,934,472 | $3,515,959 | $131,965,644 | $153,519,644 | $50,229,809 | $82,336,158 | $67,549,862 | $26,594,820 | $14,786,296 | $55,741,338 | 31.11% | $63,895,612 | $67,937,281 | $40,607,221 | $40,064,530 | $23,050,228 | $18,458,477 | $2,700,000 | $0 | |||
ST | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Ott, Tyler | 2024 | 3 | 2026 | $4,390,000 | $1,463,333 | $1,610,000 | $2,865,000 | $1,210,000 | $1,418,333 | $1,343,333 | $133,333 | $75,000 | $1,285,000 | 0.54% | $1,463,333 | $266,667 | $1,508,334 | $133,334 | $0 | $0 | $0 | $0 |
Way, Tress | 2016 | 9 | 2024 | $13,650,000 | $1,516,667 | $4,850,000 | $4,850,000 | $3,000,000 | $3,750,000 | $600,000 | $600,000 | $3,150,000 | $3,150,000 | 1.42% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR ST | $18,040,000 | $1,490,000 | $6,460,000 | $7,715,000 | $4,210,000 | $5,168,333 | $1,943,333 | $733,333 | $3,225,000 | $4,435,000 | 1.95% | $1,463,333 | $266,667 | $1,508,334 | $133,334 | $0 | $0 | $0 | $0 | |||
TOTALS FOR ACTIVE ROSTER | $603,844,850 | $3,322,029 | $302,065,414 | $363,374,414 | $101,670,291 | $163,019,107 | $138,970,463 | $51,561,474 | $24,048,644 | $111,457,633 | 61.60% | $146,718,684 | $130,944,702 | $122,870,472 | $73,936,781 | $41,756,914 | $31,614,210 | $8,000,000 | $0 | |||
PRACTICE SQUAD | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allen, Kazmeir | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Davis, Carl | 2024 | 1 | 2024 | $302,400 | $302,400 | $0 | $0 | $302,400 | $201,600 | $0 | $0 | $201,600 | $201,600 | 0.08% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Fehoko, Viliami Jr. | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $75,000 | $0 | $0 | $75,000 | $75,000 | 0.03% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gonzales, Zane | 2024 | 1 | 2024 | $302,400 | $302,400 | $0 | $0 | $302,400 | $227,044 | $0 | $0 | $227,044 | $227,044 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Good-Jones, Julian | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Hart, Bobby | 2024 | 1 | 2024 | $213,000 | $213,000 | $0 | $0 | $213,000 | $213,000 | $0 | $0 | $213,000 | $213,000 | 0.99% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Hartman, Sam | 2024 | 1 | 2024 | $162,500 | $162,500 | $0 | $0 | $162,500 | $162,500 | $0 | $0 | $162,500 | $162,500 | 0.06% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Jones, Andre | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Ndubuisi, Haggai Chisom | 2024* | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
