Washington Salary Cap
As of November 2, 2024, 8:00 p.m. ET
REMAINING CAP SPACE: | $26,419,730 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFENSE | ||||||||||||||||||||||||
Defensive Line | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Armstrong, Dorance | DL | 1 | 2024 | 3 | 2026 | $33,000,000 | $11,000,000 | $16,125,000 | $22,125,000 | $1,125,000 | $4,885,000 | $4,125,000 | $3,000,000 | $760,000 | $1,885,000 | 1.85% | $9,760,000 | $12,000,000 | $12,355,000 | $9,000,000 | $6,000,000 | $6,000,000 | $3,000,000 | $0 |
Day, Sheldon | DL | 2024 | 1 | 2024 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $656,667 | $0 | $0 | $656,667 | $656,667 | 0.25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Ferrell, Clelin | DL | 1 | 2024 | 1 | 2024 | $3,750,000 | $3,750,000 | $3,050,000 | $3,050,000 | $1,300,000 | $3,750,000 | $3,050,000 | $1,750,000 | $700,000 | $2,000,000 | 1.42% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Holmes, Jayln | DL | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $656,667 | $0 | $0 | $656,667 | $656,667 | 0.25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Mathis, Phidarian | DL | 3 | 2022 | 4 | 2025 | $7,506,378 | $1,876,595 | $4,501,374 | $4,501,374 | $1,387,698 | $2,047,194 | $770,786 | $659,795 | $1,276,408 | $1,387,399 | 0.77% | $2,388,393 | $659,796 | $0 | $0 | $0 | $0 | $0 | $0 |
Newton, Jer'Zhan | DL | 2 | 2024 | 4 | 2027 | $9,757,990 | $2,439,498 | $8,432,355 | $8,432,355 | $795,000 | $1,774,180 | $5,494,815 | $979,180 | -$3,720,635 | $795,000 | 0.67% | $2,217,725 | $6,658,175 | $2,661,270 | $4,440,450 | $3,104,815 | $1,779,180 | $0 | $0 |
Obada, Efe | DL | 2023 | 1 | 2024 | $1,175,000 | $1,175,000 | $0 | $0 | $1,125,000 | $905,833 | $0 | $0 | $905,833 | $905,833 | 0.34% | $0 | $0 | #REF! | $0 | $0 | $0 | $0 | $0 | |
Payne, Daron | DL | 1 | 2018 | 4 | 2026 | $90,000,000 | $22,500,000 | $55,010,000 | $59,010,000 | $15,000,000 | $21,610,000 | $29,600,000 | $5,600,000 | -$7,990,000 | $16,010,000 | 8.17% | $26,170,000 | $25,800,000 | $28,010,000 | $11,200,000 | void yr | $0 | $0 | $0 |
TOTALS FOR DL | $147,524,368 | $5,634,512 | $87,118,729 | $97,118,729 | $23,067,698 | $36,285,541 | $43,040,601 | $11,988,975 | -$6,755,060 | $24,296,566 | 13.71% | $40,536,118 | $45,117,971 | #REF! | $24,640,450 | $9,104,815 | $7,779,180 | $3,000,000 | $0 | |||||
MLB | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Wagner, Bobby | MLB | 1 | 2024 | 1 | 2024 | $6,500,000 | $6,500,000 | $6,060,000 | $6,060,000 | $4,060,000 | $6,500,000 | $6,060,000 | $2,000,000 | $440,000 | $4,500,000 | 2.46% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR MLB | $6,500,000 | $6,500,000 | $6,060,000 | $6,060,000 | $4,060,000 | $6,500,000 | $6,060,000 | $2,000,000 | $440,000 | $4,500,000 | 2.46% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
OLB | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Bellore, Nick | OLB | 2024 | 1 | 2024 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $930,278 | $0 | $0 | $930,278 | $930,278 | 0.35% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Fowler, Dante | OLB | 1 | 2024 | 1 | 2024 | $3,250,000 | $3,250,000 | $1,430,000 | $1,430,000 | $1,210,000 | $3,250,000 | $1,430,000 | $1,430,000 | $1,820,000 | $1,820,000 | 1.23% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Luvu, Frankie | OLB | 1 | 2024 | 3 | 2026 | $31,000,000 | $10,333,333 | $14,625,000 | $19,125,000 | $1,125,000 | $3,865,000 | $5,425,000 | $2,300,000 | -$1,560,000 | $1,565,000 | 1.46% | $11,240,000 | $11,200,000 | $11,295,000 | $6,900,000 | $4,600,000 | $4,600,000 | $2,300,000 | $0 |
Magee, Jordan | OLB | 2024 | 4 | 2024 | $4,391,228 | $1,097,807 | $371,228 | $371,228 | $668,610 | $761,417 | $92,807 | $92,807 | $668,610 | $668,610 | 0.29% | $1,052,807 | $278,421 | $1,167,807 | $185,614 | $1,282,807 | $92,807 | $0 | $0 | |
Walker, Mykal | OLB | 2 | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $985,000 | $0 | $0 | $985,000 | $985,000 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OLB | $40,976,228 | $3,403,228 | $16,426,228 | $20,926,228 | $5,338,610 | $9,791,695 | $6,947,807 | $3,822,807 | $2,843,888 | $5,968,888 | $0 | $12,292,807 | $11,478,421 | $12,462,807 | $7,085,614 | $5,882,807 | $4,692,807 | $2,300,000 | $0 | |||||
TOTALS FOR LBs | $47,476,228 | $4,951,614 | $22,486,228 | $26,986,228 | $9,398,610 | $16,291,695 | $13,007,807 | $5,822,807 | $3,283,888 | $10,468,888 | 6.16% | $12,292,807 | $11,478,421 | $12,462,807 | $7,085,614 | $5,882,807 | $4,692,807 | $2,300,000 | $0 | |||||
CB | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Davis, Michael | CB | 1 | 2024 | 1 | 2024 | $3,200,000 | $3,200,000 | $1,380,000 | $1,380,000 | $1,210,000 | $3,545,000 | $1,380,000 | $1,380,000 | $2,165,000 | $2,165,000 | 1.34% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Forbes, Emmanuel | CB | 2 | 2023 | 4 | 2026 | $15,407,567 | $3,851,892 | $15,407,567 | $15,407,567 | $1,450,344 | $3,501,720 | $8,503,440 | $2,051,376 | -$5,001,720 | $1,450,344 | 1.32% | $4,202,064 | $2,150,688 | $4,902,408 | $4,902,408 | Opt yr | $0 | $0 | $0 |
Igbinoghene, Noah | CB | 2 | 2024 | 1 | 2024 | $1,292,500 | $1,292,500 | $250,000 | $250,000 | $1,125,000 | $1,152,500 | $250,000 | $50,000 | $902,500 | $1,102,500 | 0.44% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Sainristil, Mike | CB | 1 | 2024 | 4 | 2027 | $7,702,336 | $1,925,584 | $4,361,806 | $4,361,806 | $795,000 | $1,400,425 | $2,545,531 | $605,425 | -$1,145,106 | $795,000 | 0.53% | $1,750,531 | $2,961,381 | $2,100,637 | $1,210,850 | $2,450,743 | $605,425 | $0 | $0 |
St-Juste, Benjamin | CB | 1 | 2021 | 4 | 2024 | $5,100,752 | $1,275,188 | $1,069,640 | $1,069,640 | $3,116,000 | $3,383,410 | $267,410 | $267,410 | $3,116,000 | $3,116,000 | 1.28% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR CB | $32,703,155 | $2,309,033 | $22,469,013 | $22,469,013 | $7,696,344 | $12,983,055 | $12,946,381 | $4,354,211 | $36,674 | $8,628,844 | 4.91% | $5,952,595 | $5,112,069 | $7,003,045 | $6,113,258 | $2,450,743 | $605,425 | $0 | $0 | |||||
S | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 23 dead cap (post June 1) | 23 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Butler, Percy | S | 3 | 2022 | 4 | 2025 | $4,449,020 | $1,112,255 | $789,020 | $789,020 | $985,000 | $1,182,255 | $197,255 | $197,255 | $985,000 | $985,000 | 0.45% | $1,297,255 | $197,255 | $0 | $0 | $0 | $0 | $0 | $0 |
Chinn, Jeremy | S | 1 | 2024 | 1 | 2024 | $4,105,000 | $4,105,000 | $3,495,000 | $3,495,000 | $1,125,000 | $3,925,000 | $3,495,000 | $2,370,000 | $430,000 | $1,555,000 | 1.48% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Forrest, Darrick | S | 2 | 2021 | 4 | 2024 | $3,791,072 | $947,768 | $311,072 | $311,072 | $3,116,000 | $3,193,768 | $77,768 | $77,768 | $3,116,000 | $3,116,000 | 1.21% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Hampton, Dominque | S | 3 | 2024 | 4 | 2027 | $4,333,284 | $1,083,321 | $313,284 | $313,284 | $795,000 | $873,321 | $78,321 | $78,321 | $795,000 | $795,000 | 0.33% | $1,038,321 | $234,963 | $1,153,321 | $156,642 | $1,268,321 | $78,321 | $0 | $0 |
Martin, Jartavius | S | 1 | 2023 | 4 | 2026 | $7,637,818 | $1,909,455 | $5,111,991 | $5,111,991 | $1,097,174 | $1,735,868 | $2,445,909 | $638,694 | -$710,041 | $1,097,174 | 0.66% | $2,083,041 | $1,987,429 | $2,430,215 | $638,694 | $0 | $0 | $0 | $0 |
Owens, Tyler | S | 4 | 2024 | 3 | 2026 | $2,830,000 | $943,333 | $225,000 | $225,000 | $795,000 | $801,666 | $211,666 | $6,666 | $590,000 | $795,000 | 0.30% | $966,666 | $13,334 | $1,081,667 | $6,667 | $0 | $0 | $0 | $0 |
Reaves, Jeremy | S | 2 | 2018 | 2 | 2025 | $6,000,000 | $3,000,000 | $2,625,000 | $2,625,000 | $1,125,000 | $2,045,000 | $1,875,000 | $750,000 | $170,000 | $1,295,000 | 0.77% | $3,395,000 | $750,000 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR S | $33,146,194 | $1,871,590 | $12,870,367 | $12,870,367 | $9,038,174 | $13,756,878 | $8,380,919 | $4,118,704 | $5,375,959 | $9,638,174 | 5.20% | $8,780,283 | $3,182,981 | $4,665,203 | $802,003 | $1,268,321 | $78,321 | $0 | $0 | |||||
TOTALS FOR ALL DBs | $65,849,349 | $2,090,312 | $35,339,380 | $35,339,380 | $16,734,518 | $26,739,933 | $21,327,300 | $8,472,915 | $5,412,633 | $18,267,018 | 10.10% | $14,732,878 | $8,295,050 | $11,668,248 | $6,915,261 | $3,719,064 | $683,746 | $0 | $0 | |||||
TOTALS FOR DEFENSE | $260,849,945 | $4,225,479 | $144,944,337 | $159,444,337 | $49,200,826 | $79,317,169 | $77,375,708 | $26,284,697 | $1,941,461 | $53,032,472 | 29.97% | $67,561,803 | $64,891,442 | #REF! | $38,641,325 | $18,706,686 | $13,155,733 | $5,300,000 | $0 | |||||
OFFENSE | ||||||||||||||||||||||||
TE | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Bates, John | TE | 2 | 2021 | 4 | 2024 | $4,202,416 | $1,050,604 | $722,416 | $722,416 | $3,116,000 | $3,296,624 | $180,604 | $180,604 | $3,116,020 | $3,116,020 | 1.25% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Ertz, Zach | TE | 1 | 2024 | 1 | 2024 | $3,000,000 | $3,000,000 | $1,960,000 | $1,960,000 | $1,210,000 | $2,441,765 | $1,960,000 | $750,000 | $481,765 | $1,691,765 | 0.92% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Sinnott, Ben | TE | 3 | 2024 | 4 | 2027 | $7,227,950 | $1,806,988 | $2,076,692 | $2,076,692 | $795,000 | $1,314,173 | $519,173 | $519,173 | $795,000 | $795,000 | 0.50% | $1,642,716 | $1,557,519 | $1,971,259 | $1,038,346 | $2,299,802 | $519,173 | $0 | $0 |
Yankoff, Colson | TE | 4 | 2024 | 3 | 2024 | $2,840,000 | $946,667 | $50,000 | $50,000 | $795,000 | $798,333 | $43,333 | $3,333 | $755,000 | $795,000 | 0.30% | $963,333 | $6,667 | $1,078,334 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR TE | $17,270,366 | $1,701,065 | $4,809,108 | $4,809,108 | $5,916,000 | $7,850,895 | $2,703,110 | $1,453,110 | $5,147,785 | $6,397,785 | 2.97% | $2,606,049 | $1,564,186 | $3,049,593 | $1,038,346 | $2,299,802 | $519,173 | $0 | $0 | |||||
OG/C | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allegretti, Nick | OG/C | 1 | 2024 | 3 | 2026 | $16,000,000 | $5,333,333 | $9,020,000 | $9,020,000 | $1,130,000 | $3,583,333 | $5,093,333 | $1,963,333 | -$1,510,000 | $1,620,000 | 1.35% | $4,453,333 | $5,926,667 | $7,963,333 | $1,963,333 | $0 | $0 | $0 | $0 |
Biadasz, Tyler | OG/C | 1 | 2024 | 3 | 2026 | $29,250,000 | $9,750,000 | $17,700,000 | $20,700,000 | $1,200,000 | $4,150,000 | $6,900,000 | $2,700,000 | -$2,750,000 | $1,450,000 | 1.57% | $8,950,000 | $13,800,000 | $10,750,000 | $8,100,000 | $5,400,000 | $5,400,000 | $2,700,000 | $0 |
Cosmi, Samuel | OG/C | 1 | 2021 | 4 | 2024 | $6,625,568 | $1,656,392 | $3,139,758 | $3,139,758 | $3,116,000 | $3,660,649 | $544,649 | $544,649 | $3,116,000 | $3,116,000 | 1.38% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Deiter, Michael | OG/C | 2 | 2024 | 1 | 2024 | $1,800,000 | $1,800,000 | $320,000 | $320,000 | $1,125,000 | $1,785,000 | $320,000 | $320,000 | $1,465,000 | $1,465,000 | 0.67% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Paul, Chris | OG/C | 2 | 2022 | 4 | 2025 | $3,764,444 | $941,111 | $104,444 | $104,444 | $985,000 | $1,011,111 | $26,111 | $26,111 | $985,000 | $985,000 | 0.38% | $1,126,111 | $26,111 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OG/C | $57,440,012 | $3,896,167 | $30,284,202 | $33,284,202 | $7,556,000 | $14,190,093 | $12,884,093 | $5,554,093 | $1,306,000 | $8,636,000 | 5.36% | $14,529,444 | $19,752,778 | $18,713,333 | $10,063,333 | $5,400,000 | $5,400,000 | $2,700,000 | $0 | |||||
OT | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Coleman, Brandon | OT | 1 | 2024 | 4 | 2024 | $6,058,224 | $1,514,556 | $1,225,980 | $1,225,980 | $795,000 | $1,101,495 | $306,495 | $306,495 | $795,000 | $795,000 | 0.42% | $1,376,869 | $919,485 | $1,652,243 | $612,990 | $1,927,617 | $306,495 | $0 | $0 |
Lucas, Cornelius | OT | 2 | 2020 | 1 | 2024 | $2,800,000 | $2,800,000 | $2,210,000 | $2,210,000 | $1,210,000 | $2,800,000 | $2,210,000 | $1,000,000 | $590,000 | $1,800,000 | 1.06% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Scott, Trenton | OT | 2 | 2023 | 2 | 2024 | $3,020,000 | $1,510,000 | $655,000 | $655,000 | $1,125,000 | $1,427,500 | $152,500 | $152,000 | $1,275,000 | $1,275,500 | 0.54% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Wylie, Andrew | OT | 1 | 2023 | 3 | 2025 | $24,000,000 | $8,000,000 | $12,000,000 | $12,000,000 | $6,500,000 | $9,416,666 | $5,166,667 | $2,666,667 | $4,249,999 | $6,749,999 | 3.56% | $10,416,668 | $2,666,668 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OT | $35,878,224 | $3,456,139 | $16,090,980 | $16,090,980 | $9,630,000 | $14,745,661 | $7,835,662 | $4,125,162 | $6,909,999 | $10,620,499 | 5.57% | $11,793,537 | $3,586,153 | $1,652,243 | $612,990 | $1,927,617 | $306,495 | $0 | $0 | |||||
TOTALS FOR OL | $93,318,236 | $3,676,153 | $46,375,182 | $49,375,182 | $17,186,000 | $28,935,754 | $20,719,755 | $9,679,255 | $8,215,999 | $19,256,499 | 10.93% | $26,322,981 | $23,338,931 | $20,365,576 | $10,676,323 | $7,327,617 | $5,706,495 | $2,700,000 | $0 | |||||
WR | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Brown, Dyami | WR | 1 | 2021 | 4 | 2024 | $4,944,000 | $1,236,000 | $955,636 | $955,636 | $1,334,181 | $1,573,090 | $238,909 | $238,909 | $1,334,181 | $1,334,181 | 0.59% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Brown, Noah | WR | 2024 | 1 | 2024 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $1,210,000 | $0 | $0 | $1,210,000 | $1,210,000 | 0.46% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
McCaffrey, Luke | WR | 2 | 2024 | 4 | 2027 | $5,596,312 | $1,399,078 | $890,044 | $890,044 | $795,000 | $1,017,511 | $222,511 | $222,511 | $795,000 | $795,000 | 0.38% | $1,182,511 | $667,533 | $1,297,511 | $445,022 | $1,412,511 | $222,511 | $0 | $0 |
McLaurin, Terry | WR | 1 | 2019 | 3 | 2025 | $68,364,000 | $22,788,000 | $34,600,000 | $53,154,000 | $15,150,000 | $24,100,000 | $18,100,000 | $5,600,000 | $6,000,000 | $18,500,000 | 9.11% | $23,600,000 | $11,200,000 | $5,600,000 | $5,600,000 | $0 | $0 | $0 | $0 |
Zaccheaus, Olamide | WR | 1 | 2024 | 1 | 2024 | $1,275,000 | $1,275,000 | $350,000 | $350,000 | $1,125,000 | $1,135,000 | $350,000 | $50,000 | $785,000 | $1,085,000 | 0.43% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR WR | $81,389,312 | $5,581,616 | $36,795,680 | $55,349,680 | $19,614,181 | $29,035,601 | $18,911,420 | $6,111,420 | $10,124,181 | $22,924,181 | 10.97% | $24,782,511 | $11,867,533 | $6,897,511 | $6,045,022 | $1,412,511 | $222,511 | $0 | $0 | |||||
RB | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 23 dead cap (post June 1) | 23 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Ekeler, Austin | RB | 1 | 2024 | 2 | 2025 | $8,430,000 | $4,215,000 | $4,210,000 | $4,210,000 | $1,210,000 | $3,230,000 | $2,710,000 | $1,500,000 | $520,000 | $1,730,000 | 1.22% | $5,110,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $0 |
McNichols, Jeremy | RB | 2 | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $985,000 | $0 | $0 | $985,000 | $985,000 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Robinson, Brian Jr. | RB | 1 | 2022 | 4 | 2025 | $5,044,908 | $1,261,227 | $849,024 | $849,024 | $1,163,628 | $1,375,883 | $283,008 | $283,008 | $1,092,875 | $1,092,875 | 0.52% | $1,605,197 | $283,008 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR RB | $14,599,908 | $2,200,409 | $5,059,024 | $5,059,024 | $3,498,628 | $5,590,883 | $2,993,008 | $1,783,008 | $2,597,875 | $3,807,875 | $0 | $6,715,197 | $1,783,008 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
QB | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Daniels, Jayden | QB | 1 | 2024 | 4 | 2024 | $37,746,650 | $9,436,663 | $37,746,650 | $37,746,650 | $795,000 | $6,863,027 | $19,542,569 | $6,068,027 | -$12,679,542 | $795,000 | 2.59% | $8,578,874 | $30,883,623 | $10,294,541 | $22,304,839 | $12,010,298 | $12,010,298 | $0 | $0 |
Driskel, Jeff | QB | 3 | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $985,000 | $0 | $0 | $985,000 | $985,000 | 0.37% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Mariota, Marcus | QB | 2 | 2024 | 1 | 2024 | $6,000,000 | $6,000,000 | $5,390,000 | $5,390,000 | $2,390,000 | $6,000,000 | $5,390,000 | $3,000,000 | $610,000 | $3,000,000 | 2.27% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR QB | $44,871,650 | $5,520,554 | $43,136,650 | $43,136,650 | $4,310,000 | $13,848,027 | $24,932,569 | $9,068,027 | -$11,084,542 | $4,780,000 | 5.23% | $8,578,874 | $30,883,623 | $10,294,541 | $22,304,839 | $12,010,298 | $12,010,298 | $0 | $0 | |||||
TOTALS FOR OFFENSE | $251,449,472 | $3,735,959 | $136,175,644 | $157,729,644 | $50,524,809 | $85,261,160 | $70,259,862 | $28,094,820 | $15,001,298 | $57,166,340 | 32.22% | $69,005,612 | $69,437,281 | $40,607,221 | $40,064,530 | $23,050,228 | $18,458,477 | $2,700,000 | $0 | |||||
ST | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Ott, Tyler | LS | 1 | 2024 | 3 | 2026 | $4,390,000 | $1,463,333 | $1,610,000 | $2,865,000 | $1,210,000 | $1,418,333 | $1,343,333 | $133,333 | $75,000 | $1,285,000 | 0.54% | $1,463,333 | $266,667 | $1,508,334 | $133,334 | $0 | $0 | $0 | $0 |
Seibert, Austin | K | 1 | 2024 | 1 | 2024 | $1,125,000 | $1,125,000 | $0 | $0 | $1,125,000 | $930,274 | $0 | $0 | $930,274 | $930,274 | 0.35% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Way, Tress | P | 1 | 2016 | 9 | 2024 | $13,650,000 | $1,516,667 | $4,850,000 | $4,850,000 | $3,000,000 | $3,750,000 | $600,000 | $600,000 | $3,150,000 | $3,150,000 | 1.42% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR ST | $19,165,000 | $1,368,333 | $6,460,000 | $7,715,000 | $5,335,000 | $6,098,607 | $1,943,333 | $733,333 | $4,155,274 | $5,365,274 | 2.30% | $1,463,333 | $266,667 | $1,508,334 | $133,334 | $0 | $0 | $0 | $0 | |||||
TOTALS FOR ACTIVE ROSTER | $531,464,417 | $3,109,924 | $287,579,981 | $324,888,981 | $105,060,635 | $170,676,936 | $149,578,903 | $55,112,850 | $21,098,033 | $115,564,086 | 64.49% | $138,030,748 | $134,595,390 | #REF! | $78,839,189 | $41,756,914 | $31,614,210 | $8,000,000 | $0 | |||||
PRACTICE SQUAD | Position | Depth chart | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 24 base | 24 cap hit | 24 dead cap (post June 1) | 24 dead cap trd post Jun 1 | Savings after cut post-June 1 | Savings after trde post-Jun 1 | cap usage % | 25 cap hit | 25 dead cap | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allen, Kazmeir | RB | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Anusiem, Chigozie | CB | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Good-Jones, Julian | OG/C | 2024 | 1 | 2024 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | $0 | $0 | $225,000 | $225,000 | 0.09% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Hart, Bobby | OT | 2024 | 1 | 2024 | $213,000 | $213,000 | $0 | $0 | $213,000 | $213,000 | $0 | $0 | $213,000 | $213,000 | 0.81% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
