Washington Salary Cap
As of February 9, 2025, 9:30 p.m. ET
NOTE: This chart reflects Washington’s salary cap for the 2025 season, even though the NFL’s league year does not begin until March 12, 2025.
REMAINING CAP SPACE UNDER RULE OF 51: | $79,698,267 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFENSE | |||||||||||||||||||||||||
Defensive Line | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 24 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allen, Jonathan | 2017 | 4 | 2025 | $72,000,000 | $18,000,000 | $33,100,000 | $35,642,235 | $15,500,000 | $22,352,941 | $22,352,941 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $16,352,941 | $16,352,941 | $16,352,941 | $16,352,941 | 7.85% | $0 | $0 | $0 | $0 | $0 | $0 |
Armstrong, Dorance | 2024 | 3 | 2026 | $33,000,000 | $11,000,000 | $16,125,000 | $22,125,000 | $6,250,000 | $10,210,000 | $10,210,000 | $12,000,000 | $3,000,000 | $12,000,000 | $3,000,000 | -$1,790,000 | $7,210,000 | -$1,790,000 | $7,210,000 | 3.58% | $12,355,000 | $9,000,000 | $6,000,000 | $6,000,000 | $3,000,000 | $0 |
Fehoko, Viliami Jr. | 2024 | 1 | 2025 | $960,000 | $960,000 | $0 | $0 | $960,000 | $960,000 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | $960,000 | $960,000 | $960,000 | 0.34% | $0 | $0 | $0 | $0 | $0 | $0 |
Jean-Baptiste, Javontae | 2024 | 4 | 2027 | $4,141,188 | $1,035,297 | $121,188 | $121,188 | $960,000 | $990,297 | $990,297 | $90,891 | $30,297 | $90,891 | $30,297 | $899,406 | $960,000 | $899,406 | $960,000 | 0.35% | $1,105,297 | $60,594 | $1,220,297 | $30,297 | $0 | $0 |
Jones, Andre Jr. | 2024 | 1 | 2025 | $960,000 | $960,000 | $0 | $0 | $960,000 | $960,000 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | $960,000 | $960,000 | $960,000 | 0.34% | $0 | $0 | $0 | $0 | $0 | $0 |
Newton, Jer'Zhan | 2024 | 4 | 2027 | $9,757,990 | $2,439,498 | $8,432,355 | $8,432,355 | $1,238,545 | $2,217,725 | $2,217,725 | $6,658,175 | $4,699,815 | $2,937,540 | $979,180 | -$4,440,450 | -$2,482,090 | -$719,815 | $1,238,545 | 0.78% | $2,661,270 | $4,440,450 | $3,104,815 | $1,779,180 | $0 | $0 |
Payne, Daron | 2018 | 4 | 2026 | $90,000,000 | $22,500,000 | $55,010,000 | $59,010,000 | $19,560,000 | $26,170,000 | $26,170,000 | $25,800,000 | $14,600,000 | $16,800,000 | $5,600,000 | $370,000 | $11,570,000 | $9,370,000 | $20,570,000 | 9.19% | $28,010,000 | $11,200,000 | void yr | $0 | $0 | $0 |
Pollard, Norell | 2024 | 3 | 2026 | $2,835,000 | $945,000 | $25,000 | $25,000 | $960,000 | $961,666 | $961,666 | $3,334 | $1,666 | $3,334 | $1,666 | $958,332 | $958,334 | $956,666 | $960,000 | 0.34% | $1,076,667 | $1,667 | $0 | $0 | $0 | $0 |
TOTALS FOR DL | $213,654,178 | $7,229,974 | $112,813,543 | $125,355,778 | $46,388,545 | $64,822,629 | $64,822,629 | $50,552,400 | $28,331,778 | $37,831,765 | $15,611,143 | $14,270,229 | $36,489,185 | $26,989,198 | $49,211,486 | 22.76% | $45,208,234 | $24,702,711 | $10,325,112 | $7,809,477 | $3,000,000 | $0 | |||
MLB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
$0 | 0.00% | ||||||||||||||||||||||||
TOTALS FOR MLB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0.00% | $0 | $0 | $0 | $0 | $0 | $0 | |||
OLB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Luvu, Frankie | 2024 | 3 | 2026 | $31,000,000 | $10,333,333 | $14,625,000 | $19,125,000 | $9,150,000 | $11,890,000 | $11,890,000 | $11,200,000 | $4,300,000 | $9,200,000 | $2,300,000 | $690,000 | $4,850,000 | -$50,000 | $9,590,000 | 4.17% | $11,295,000 | $6,900,000 | $4,600,000 | $4,600,000 | $2,300,000 | $0 |
Magee, Jordan | 2024 | 4 | 2027 | $4,391,228 | $1,097,807 | $371,228 | $371,228 | $960,000 | $1,052,807 | $1,052,807 | $278,421 | $92,807 | $278,421 | $92,807 | $774,386 | $867,193 | $681,579 | $960,000 | 0.37% | $1,167,807 | $185,614 | $1,282,807 | $92,807 | $0 | $0 |
TOTALS FOR OLB | $35,391,228 | $5,715,570 | $14,996,228 | $19,496,228 | $10,110,000 | $12,942,807 | $12,942,807 | $11,478,421 | $4,392,807 | $9,478,421 | $2,392,807 | $1,464,386 | $5,717,193 | $631,579 | $10,550,000 | 4.54% | $12,462,807 | $7,085,614 | $5,882,807 | $4,692,807 | $2,300,000 | $0 | |||
TOTALS FOR LBs | $35,391,228 | $2,857,785 | $14,996,228 | $19,496,228 | $10,110,000 | $12,942,807 | $12,942,807 | $11,478,421 | $4,392,807 | $9,478,421 | $2,392,807 | $1,464,386 | $5,717,193 | $631,579 | $10,550,000 | 4.54% | $12,462,807 | $7,085,614 | $5,882,807 | $4,692,807 | $2,300,000 | $0 | |||
CB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
George, Allan | 2025 | 1 | 2025 | $960,000 | $960,000 | $0 | $0 | $960,000 | $960,000 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | $960,000 | $960,000 | $960,000 | 0.34% | $0 | $0 | $0 | $0 | $0 | $0 |
Lattimore, Marshon | 2024 | 5 | 2026 | $97,603,000 | $19,520,600 | $34,103,000 | $58,103,000 | $16,000,000 | $18,000,000 | $18,000,000 | $0 | $0 | $0 | $0 | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000 | 6.32% | $18,500,000 | $0 | $0 | $0 | $0 | $0 |
Sainristil, Mike | 2024 | 4 | 2027 | $7,702,336 | $1,925,584 | $4,361,806 | $4,361,806 | $1,145,106 | $1,750,531 | $1,750,531 | $2,961,381 | $1,750,531 | $1,816,275 | $605,425 | -$1,210,850 | $0 | -$65,744 | $1,145,106 | 0.61% | $2,100,637 | $1,210,850 | $2,450,743 | $605,425 | $0 | $0 |
TOTALS FOR CB | $106,265,336 | $7,468,728 | $38,464,806 | $62,464,806 | $18,105,106 | $20,710,531 | $20,710,531 | $2,961,381 | $1,750,531 | $1,816,275 | $605,425 | $17,749,150 | $18,960,000 | $18,894,256 | $20,105,106 | 7.27% | $20,600,637 | $1,210,850 | $2,450,743 | $605,425 | $0 | $0 | |||
S | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Butler, Percy | 2022 | 4 | 2025 | $4,449,020 | $1,112,255 | $789,016 | $789,016 | $3,214,000 | $3,411,254 | $3,411,254 | $197,254 | $197,254 | $197,254 | $197,254 | $3,214,000 | $3,214,000 | $3,214,000 | $3,214,000 | 1.20% | $0 | $0 | $0 | $0 | $0 | $0 |
Hampton, Dominique | 2024 | 4 | 2027 | $4,333,284 | $1,083,321 | $313,284 | $313,284 | $960,000 | $1,038,321 | $1,038,321 | $234,963 | $78,321 | $234,963 | $78,321 | $803,358 | $960,000 | $803,358 | $960,000 | 0.36% | $1,153,321 | $156,642 | $1,268,321 | $78,321 | $0 | $0 |
Martin, Jartavius | 2023 | 4 | 2026 | $7,637,818 | $1,909,455 | $5,111,991 | $5,111,991 | $1,444,437 | $2,083,041 | $2,083,041 | $1,987,429 | $1,348,735 | $1,277,388 | $638,694 | $95,612 | $734,306 | $805,653 | $1,444,347 | 0.73% | $2,430,215 | $638,694 | $0 | $0 | $0 | $0 |
Nikkel, Ben | 2024 | 1 | 2025 | $840,000 | $840,000 | $0 | $0 | $840,000 | $840,000 | $840,000 | $0 | $0 | $0 | $0 | $840,000 | $840,000 | $840,000 | $840,000 | 0.29% | $0 | $0 | $0 | $0 | $0 | $0 |
Owens, Tyler | 2024 | 3 | 2026 | $2,830,000 | $943,333 | $245,000 | $245,000 | $960,000 | $966,666 | $966,666 | $13,334 | $6,666 | $13,334 | $6,666 | $953,332 | $960,000 | $953,332 | $960,000 | 0.34% | $1,081,667 | $6,667 | $0 | $0 | $0 | $0 |
Reaves, Jeremy | 2018 | 2 | 2025 | $6,000,000 | $3,000,000 | $2,625,000 | $2,625,000 | $2,085,000 | $3,395,000 | $3,395,000 | $750,000 | $750,000 | $750,000 | $750,000 | $2,645,000 | $2,645,000 | $2,645,000 | $2,645,000 | 1.19% | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR S | $26,090,122 | $1,481,394 | $9,084,291 | $9,084,291 | $9,503,437 | $11,734,282 | $11,734,282 | $3,182,980 | $2,380,976 | $2,472,939 | $1,670,935 | $8,551,302 | $9,353,306 | $9,261,343 | $10,063,347 | 4.12% | $4,665,203 | $802,003 | $1,268,321 | $78,321 | $0 | $0 | |||
TOTALS FOR ALL DBs | $132,355,458 | $4,475,061 | $47,549,097 | $71,549,097 | $27,608,543 | $32,444,813 | $32,444,813 | $6,144,361 | $4,131,507 | $4,289,214 | $2,276,360 | $26,300,452 | $28,313,306 | $28,155,599 | $30,168,453 | 11.39% | $25,265,840 | $2,012,853 | $3,719,064 | $683,746 | $0 | $0 | |||
TOTALS FOR DEFENSE | $381,400,864 | $4,854,273 | $175,358,868 | $216,401,103 | $84,107,088 | $110,210,249 | $110,210,249 | $68,175,182 | $36,856,092 | $51,599,400 | $20,280,310 | $42,035,067 | $70,519,684 | $55,776,376 | $89,929,939 | 38.69% | $82,936,881 | $33,801,178 | $19,926,983 | $13,186,030 | $5,300,000 | $0 | |||
OFFENSE | |||||||||||||||||||||||||
TE | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Jackson, Tyree | 2024 | 1 | 2025 | $1,100,000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | $1,100,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | 0.39% | $0 | $0 | $0 | $0 | $0 | $0 |
Sinnott, Ben | 2024 | 4 | 2027 | $7,227,950 | $1,806,988 | $2,076,692 | $2,076,692 | $1,123,543 | $1,642,716 | $1,642,716 | $1,557,519 | $519,173 | $1,557,519 | $519,173 | $85,197 | $1,123,543 | $85,197 | $1,123,543 | 0.58% | $1,971,259 | $1,038,346 | $2,299,802 | $519,173 | $0 | $0 |
Turner, Cole | 2024 | 1 | 2025 | $1,030,000 | $1,030,000 | $0 | $0 | $1,030,000 | $1,030,000 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | $1,030,000 | $1,030,000 | $1,030,000 | 0.36% | $0 | $0 | $0 | $0 | $0 | $0 |
Yankoff, Colson | 2024 | 3 | 2026 | $2,840,000 | $946,667 | $50,000 | $50,000 | $960,000 | $963,333 | $963,333 | $6,667 | $3,333 | $6,667 | $3,333 | $956,666 | $960,000 | $956,666 | $960,000 | 0.34% | $1,078,334 | $3,334 | $0 | $0 | $0 | $0 |
TOTALS FOR TE | $12,197,950 | $1,220,914 | $2,126,692 | $2,126,692 | $4,213,543 | $4,736,049 | $4,736,049 | $1,564,186 | $522,506 | $1,564,186 | $522,506 | $3,171,863 | $4,213,543 | $3,171,863 | $4,213,543 | 1.66% | $3,049,593 | $1,041,680 | $2,299,802 | $519,173 | $0 | $0 | |||
OG/C | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allegretti, Nick | 2024 | 3 | 2026 | $16,000,000 | $5,333,333 | $9,020,000 | $9,020,000 | $2,000,000 | $3,668,000 | $3,668,000 | $6,712,000 | $3,178,000 | $4,712,000 | $1,178,000 | -$3,044,000 | $490,000 | -$1,044,000 | $2,490,000 | 1.29% | $7,178,000 | $3,534,000 | $2,356,000 | $2,356,000 | $1,178,000 | $0 |
Biadasz, Tyler | 2024 | 3 | 2026 | $29,250,000 | $9,750,000 | $17,700,000 | $20,700,000 | $6,000,000 | $9,200,000 | $9,200,000 | $13,800,000 | $5,700,000 | $10,800,000 | $2,700,000 | -$4,600,000 | $3,500,000 | -$1,600,000 | $6,500,000 | 3.23% | $11,000,000 | $8,100,000 | $5,400,000 | $5,400,000 | $2,700,000 | $0 |
Cosmi, Samuel | 2021 | 4 | 2028 | $74,000,000 | $18,500,000 | $26,616,000 | $42,116,000 | $5,500,000 | $10,500,000 | $10,500,000 | $21,500,000 | $9,500,000 | $16,000,000 | $4,000,000 | -$11,000,000 | $1,000,000 | -$5,500,000 | $6,500,000 | 3.69% | $20,500,000 | $12,000,000 | $20,000,000 | $8,000,000 | $20,100,000 | $4,000,000 |
Good-Jones, Julian | 2024 | 1 | 2025 | $960,000 | $960,000 | $0 | $0 | $960,000 | $960,000 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | $960,000 | $960,000 | $960,000 | 0.34% | $0 | $0 | $0 | $0 | $0 | $0 |
Paul, Chris | 2022 | 4 | 2025 | $3,764,444 | $941,111 | $104,444 | $104,444 | $1,100,000 | $1,126,111 | $1,126,111 | $26,111 | $26,111 | $26,111 | $26,111 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | 0.40% | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OG/C | $123,974,444 | $7,096,889 | $53,440,444 | $71,940,444 | $15,560,000 | $25,454,111 | $25,454,111 | $42,038,111 | $18,404,111 | $31,538,111 | $7,904,111 | -$16,584,000 | $7,050,000 | -$6,084,000 | $17,550,000 | 8.94% | $38,678,000 | $23,634,000 | $27,756,000 | $15,756,000 | $23,978,000 | $4,000,000 | |||
OT | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Coleman, Brandon | 2024 | 4 | 2027 | $6,058,224 | $1,514,556 | $1,225,980 | $1,225,980 | $1,070,374 | $1,376,869 | $1,376,869 | $919,485 | $306,495 | $919,485 | $306,495 | $457,384 | $1,070,374 | $457,384 | $1,070,374 | 0.48% | $1,652,243 | $612,990 | $1,927,617 | $306,495 | $0 | $0 |
Dankwah, Anim | 2024 | 1 | 2025 | $840,000 | $840,000 | $0 | $0 | $840,000 | $840,000 | $840,000 | $0 | $0 | $0 | $0 | $840,000 | $840,000 | $840,000 | $840,000 | 0.29% | $0 | $0 | $0 | $0 | $0 | $0 |
Hart, Bobby | 2024 | 1 | 2025 | $1,225,000 | $1,225,000 | $0 | $0 | $1,255,000 | $1,255,000 | $0 | $0 | $0 | $0 | $0 | $1,255,000 | $1,255,000 | $1,255,000 | $1,255,000 | 0.44% | $0 | $0 | $0 | $0 | $0 | $0 |
Wylie, Andrew | 2023 | 3 | 2025 | $24,000,000 | $8,000,000 | $12,000,000 | $12,000,000 | $6,500,000 | $10,416,668 | $10,416,668 | $2,666,668 | $2,666,668 | $2,666,668 | $2,666,668 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | 3.66% | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR OT | $32,123,224 | $2,894,889 | $13,225,980 | $13,225,980 | $9,665,374 | $13,888,537 | $12,633,537 | $3,586,153 | $2,973,163 | $3,586,153 | $2,973,163 | $10,302,384 | $10,915,374 | $10,302,384 | $10,915,374 | 4.88% | $1,652,243 | $612,990 | $1,927,617 | $306,495 | $0 | $0 | |||
TOTALS FOR OL | $156,097,668 | $4,995,889 | $66,666,424 | $85,166,424 | $25,225,374 | $39,342,648 | $38,087,648 | $45,624,264 | $21,377,274 | $35,124,264 | $10,877,274 | -$6,281,616 | $17,965,374 | $4,218,384 | $28,465,374 | 13.81% | $40,330,243 | $24,246,990 | $29,683,617 | $16,062,495 | $23,978,000 | $4,000,000 | |||
WR | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Cager, Lawrence | 2025 | 1 | 2025 | 1100000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | $1,100,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | 0.39% | $0 | $0 | $0 | $0 | $0 | $0 |
McCaffrey, Luke | 2024 | 4 | 2027 | $5,596,312 | $1,399,078 | $890,044 | $890,044 | $1,009,378 | $1,271,889 | $1,271,889 | $667,533 | $222,511 | $667,533 | $222,511 | $604,356 | $1,049,378 | $604,356 | $1,049,378 | 0.45% | $1,526,267 | $445,022 | $1,780,645 | $222,511 | $0 | $0 |
McLaurin, Terry | 2019 | 3 | 2025 | $68,364,000 | $22,788,000 | $34,600,000 | $53,154,000 | $15,500,000 | $25,500,000 | $25,500,000 | $11,200,000 | $5,600,000 | $11,200,000 | $5,600,000 | $14,300,000 | $19,900,000 | $14,300,000 | $19,900,000 | 8.95% | $5,600,000 | $5,600,000 | $0 | $0 | $0 | $0 |
Moore, Chris | 2024 | 1 | 2025 | $1,255,000 | $1,255,000 | $0 | $0 | $1,255,000 | $1,030,000 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | $1,030,000 | $1,030,000 | $1,030,000 | 0.36% | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR WR | $76,315,312 | $6,635,520 | $35,490,044 | $54,044,044 | $18,864,378 | $28,901,889 | $28,901,889 | $11,867,533 | $5,822,511 | $11,867,533 | $5,822,511 | $17,034,356 | $23,079,378 | $17,034,356 | $23,079,378 | 10.15% | $7,126,267 | $6,045,022 | $1,780,645 | $222,511 | $0 | $0 | |||
RB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Allen, Kazmeir | 2024 | 1 | 2025 | $840,000 | $840,000 | $0 | $0 | $840,000 | $840,000 | $840,000 | $0 | $0 | $0 | $0 | $840,000 | $840,000 | $840,000 | $840,000 | 0.29% | $0 | $0 | $0 | $0 | $0 | $0 |
Ekeler, Austin | 2024 | 2 | 2025 | $8,430,000 | $4,215,000 | $4,210,000 | $4,210,000 | $3,000,000 | $4,960,000 | $4,960,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | $3,460,000 | $3,460,000 | $3,460,000 | $3,460,000 | 1.74% | $0 | $0 | $0 | $0 | $0 | $0 |
Felton, Demetric | 2025 | 1 | 2025 | $1,030,000 | $1,030,000 | $0 | $0 | $1,030,000 | $1,030,000 | $1,030,000 | $0 | $0 | $0 | $0 | $1,030,000 | $1,030,000 | $1,030,000 | $1,030,000 | 0.36% | $0 | $0 | $0 | $0 | $0 | $0 |
Robinson, Brian Jr. | 2022 | 4 | 2025 | $5,044,908 | $1,261,227 | $849,024 | $849,024 | $3,214,000 | $3,426,255 | $3,426,255 | $283,008 | $283,008 | $283,008 | $283,008 | $3,143,247 | $3,143,247 | $3,143,247 | $3,143,247 | 1.20% | $0 | $0 | $0 | $0 | $0 | $0 |
Strachan, Michael | 2025 | 1 | 2025 | $1,100,000 | $1,100,000 | $0 | $0 | $1,100,000 | $1,100,000 | $1,100,000 | $0 | $0 | $0 | $0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | 0.39% | $0 | $0 | $0 | $0 | $0 | $0 |
Wiley, Michael | 2024 | 1 | 2025 | $840,000 | $840,000 | $0 | $0 | $840,000 | $840,000 | $840,000 | $0 | $0 | $0 | $0 | $840,000 | $840,000 | $840,000 | $840,000 | 0.29% | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR RB | $17,284,908 | $1,547,705 | $5,059,024 | $5,059,024 | $10,024,000 | $12,196,255 | $12,196,255 | $1,783,008 | $1,783,008 | $1,783,008 | $1,783,008 | $10,413,247 | $10,413,247 | $10,413,247 | $10,413,247 | 4.28% | $0 | $0 | $0 | $0 | $0 | $0 | |||
QB | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Daniels, Jayden | 2024 | 4 | 2027 | $37,746,650 | $9,436,663 | $37,746,650 | $37,746,650 | $2,510,757 | $8,578,874 | $8,578,874 | $30,883,623 | $18,747,569 | $18,204,081 | $6,068,027 | -$22,304,749 | -$10,168,695 | -$9,625,207 | $2,510,847 | 3.01% | $10,294,541 | $22,304,839 | $12,010,298 | $12,010,298 | $0 | $0 |
Hartman, Sam | 2024 | 1 | 2025 | $960,000 | $960,000 | $0 | $0 | $960,000 | $960,000 | $960,000 | $0 | $0 | $0 | $0 | $960,000 | $960,000 | $960,000 | $960,000 | 0.34% | $0 | $0 | $0 | $0 | $0 | $0 |
TOTALS FOR QB | $38,706,650 | $5,198,331 | $37,746,650 | $37,746,650 | $3,470,757 | $9,538,874 | $9,538,874 | $30,883,623 | $18,747,569 | $18,204,081 | $6,068,027 | -$21,344,749 | -$9,208,695 | -$8,665,207 | $3,470,847 | 3.35% | $10,294,541 | $22,304,839 | $12,010,298 | $12,010,298 | $0 | $0 | |||
TOTALS FOR OFFENSE | $300,602,488 | $3,919,672 | $147,088,834 | $184,142,834 | $61,798,052 | $94,715,715 | $93,460,715 | $91,722,614 | $48,252,868 | $68,543,072 | $25,073,326 | $2,993,101 | $46,462,847 | $26,172,643 | $69,642,389 | 33.25% | $60,800,644 | $53,638,531 | $45,774,362 | $28,814,477 | $23,978,000 | $4,000,000 | |||
ST | orig signed | tot length of cur cont | cont termin | total value of current deal | AAV | guar $ at signing | total guarantees | 25 base | 25 cap hit | 25 cap hit under Rule of 51 | 25 dead cap (pre June 1) | 25 dead cap (post June 1) | 25 dead cap trade pre Jun 1 | 25 dead cap trd post Jun 1 | Savings after cut pre-June 1 | Savings after cut post-June 1 | Savings after trde pre-Jun 1 | Savings after trde post-Jun 1 | cap usage % | 26 cap hit | 26 dead cap | 27 cap hit | 27 dead cap | 28 cap hit | 28 dead cap |
Ott, Tyler | 2024 | 3 | 2026 | $4,390,000 | $1,463,333 | $1,610,000 | $2,865,000 | $1,255,000 | $1,463,333 | $1,463,333 | $266,667 | $133,333 | $266,667 | $133,333 | $1,196,666 | $1,330,000 | $1,196,666 | $1,330,000 | 0.51% | $1,508,334 | $133,334 | $0 | $0 | $0 | $0 |
TOTALS FOR ST | $4,390,000 | $1,463,333 | $1,610,000 | $2,865,000 | $1,255,000 | $1,463,333 | $1,463,333 | $266,667 | $133,333 | $266,667 | $133,333 | $1,196,666 | $1,330,000 | $1,196,666 | $1,330,000 | 0.51% | $1,508,334 | $133,334 | $0 | $0 | $0 | $0 | |||
